Latitude | 45.7937 | Longitude | 121.8992 | Altitude (feet) | 882 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 45° 47' 37N | Long (DMS) | 121° 53' 57E | Altitude (meters) | 268 | ||||||||||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 5952 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Xing'ancun Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Xing'ancun Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Xing'ancun Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|