Latitude | 32.8000 | Longitude | 115.7000 | Altitude (feet) | 36 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 47' 60N | Long (DMS) | 115° 42' 0E | Altitude (meters) | 10 | ||||||||||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 72699 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Santa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Santa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Santa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|