Latitude | 3.8097 | Longitude | 22.3657 | Altitude (feet) | 1942 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 3° 48' 35N | Long (DMS) | 22° 21' 57E | Altitude (meters) | 591 | ||||||||||||||||||||||||
Time zone (est) | Africa/Kinshasa | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Bigi-Nord Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Bigi-Nord Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Bigi-Nord Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|