Latitude | -9.2100 | Longitude | -38.9533 | Altitude (feet) | 1669 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 9° 12' 36S | Long (DMS) | 38° 57' 12W | Altitude (meters) | 508 | ||||||||||||||||||||||||||||||||||||||||
Time zone (est) | America/Bahia | ||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
Marrua Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Marrua Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Marrua Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
|