Latitude | -6.2412 | Longitude | -61.9491 | Altitude (feet) | 170 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 6° 14' 28S | Long (DMS) | 61° 56' 57W | Altitude (meters) | 51 | ||||||||||||||||||||||||
Time zone (est) | America/Manaus | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Santa Cruz Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Santa Cruz Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Santa Cruz Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|