Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Suss city Hessen Germany 50.99 9.97 1036 4042
Suss city Bayern Germany 49.55 11.80 1669 11855
Sussa city Dhi Qar Iraq 31.45 45.82 32 3898
Sussa city Sofala Mozambique -19.18 34.42 108 5066
Sussa city Ilirska Bistrica Slovenia 45.49 14.33 1909 1381
Sussac city Limousin France 45.66 1.65 1669 1999
Sussak city Primorsko-Goranska Zupanija Croatia 45.33 14.45 0 4997
Sussam city Haskovo Bulgaria 41.97 25.35 902 4144
Sussannajorda city Troms Norway 69.71 18.65 3 4641
Sussargues city Languedoc-Roussillon France 43.71 4.00 154 20618
Sussat city Auvergne France 46.15 3.06 1210 2394
Sussau city Schleswig-Holstein Germany 54.27 11.06 16 1528
Sussbach city Bayern Germany 48.60 12.40 1669 12309
Sussbachle city Baden-Wurttemberg Germany 48.65 8.45 2509 8639
Sussberg city Bayern Germany 49.12 12.08 1669 23096
Susse city Sofala Mozambique -17.31 34.95 213 2120
Sussebach city Sachsen Germany 50.36 12.16 1824 7699
Sussegg city Steiermark Austria 46.77 15.93 1013 6029
Susselheide city Nordrhein-Westfalen Germany 51.42 6.54 98 56756
Sussen city Vlaanderen Belgium 50.80 5.64 341 30728
Sussen city Stredocesky Kraj Czech Republic 50.09 13.53 1669 2802
Sussen city Baden-Wurttemberg Germany 48.68 9.77 1669 64498
Sussenbach city Sachsen Germany 50.86 13.43 1669 14734
Sussenbach city Bayern Germany 49.11 12.37 1669 3288
Sussenberg city Warminsko-Mazurskie Poland 54.06 20.58 390 3048
Sussenborn city Thuringen Germany 50.98 11.39 875 26994
Sussenbrunn city Wien Austria 48.27 16.50 830 178872
Sussenbrunn city Baden-Wurttemberg Germany 47.85 7.78 1669 7363
Sussendell city Nordrhein-Westfalen Germany 50.75 6.29 987 28481
Sussenlohe city Bayern Germany 49.73 12.14 1669 32751
Sussex city New Brunswick Canada 45.67 -65.52 830 4085
Sussex city Saint Ann Jamaica 18.42 -77.22 830 13980
Sussex city KwaZulu-Natal South Africa -29.39 29.88 5029 734
Sussex city Limpopo South Africa -23.50 27.27 2795 227
Sussex city Western Area Sierra Leone 8.35 -13.23 0 35246
Sussex city Zimbabwe -19.42 29.70 4547 21025
Sussex city Mashonaland West Zimbabwe -18.42 30.02 3667 2086
Sussex city Mashonaland East Zimbabwe -17.93 31.67 4550 5044
Sussex city Mashonaland Central Zimbabwe -17.37 31.07 3736 4620
Sussex city New Jersey United States 41.21 -74.61 403
Sussex city Virginia United States 36.92 -76.29 9
Sussex city Virginia United States 36.92 -77.28 98
Sussex city Wisconsin United States 43.13 -88.22 902
Sussex city Wyoming United States 43.70 -106.30 4386
Sussex Airport airport 45.69 -65.54 467 0
Sussex Commons city Georgia United States 32.41 -81.79 200
Sussex Estate city Singapore 1.31 103.77 3 820959
Sussex Estates city Delaware United States 38.60 -75.56 32
Sussex Inlet city New South Wales Australia -35.16 150.60 16 102
Sussex Manor city Georgia United States 33.53 -84.38 830
Sussex Mill city Western Australia Australia -33.88 115.73 278 0
Sussex Mills city New Jersey United States 41.05 -74.68 830
Sussex Shores city Delaware United States 38.55 -75.06 9
Sussex Square city Pennsylvania United States 40.11 -75.29 180
Sussex Unit city Wyoming United States 43.61 -106.20 5029
Sussex Woods city Delaware United States 38.84 -75.44 45
Sussex at Hampton city Virginia United States 37.01 -76.35 0
Sussexdale city Mashonaland Central Zimbabwe -17.63 31.08 5029 14989
Sussey city Bourgogne France 47.22 4.36 1689 942
Sussfeld city Niederosterreich Austria 48.22 16.17 958 81022
Susshaus city Baden-Wurttemberg Germany 47.62 8.01 2083 7301
Susshof city Baden-Wurttemberg Germany 48.97 10.20 1669 32714
Sussiesdeel city Free State South Africa -27.27 29.17 5439 410
Sussizza city Pivka Slovenia 45.65 14.13 1669 2334
Sussizza city Pivka Slovenia 45.65 14.15 1669 3632
Susskofen city Bayern Germany 48.71 12.38 1669 6104
Susslesberg city Baden-Wurttemberg Germany 48.32 8.36 1204 5007
Sussloch city Baden-Wurttemberg Germany 47.62 8.02 2509 7301
Sussnick city Warminsko-Mazurskie Poland 54.13 21.09 351 3329
Sussnye city Osjecko-Baranjska Zupanija Croatia 45.55 18.06 314 2869
Susso city Kwanza Norte Angola -9.24 14.21 830 2045
Susso city Sofala Mozambique -17.31 34.95 213 2120
Sussol city Rostovskaya Oblast' Russia 47.61 39.97 364 298
Sussoto city Sofala Mozambique -17.46 34.71 830 1919
Sussu city Sulawesi Selatan Indonesia -5.48 120.42 3 22676
Sussu city Korea, Republic of (South) 35.32 126.42 187 12500
Sussu Yakro city Lacs Cote D'Ivoire (Ivory Coast) 7.14 -4.52 396 1720
Sussua city Bie Angola -11.50 17.25 4593 2533
Sussuanha city Ceara Brazil -4.17 -40.82 3349 6621
Sussuapara city Bahia Brazil -14.20 -44.63 1879 0
Sussuapara city Maranhao Brazil -9.33 -45.90 931 0
Sussuapara city Goias Brazil -16.97 -48.95 2739 13783
Sussuarana city Bahia Brazil -14.16 -41.21 1013 596
Sussuarana city Pernambuco Brazil -7.88 -39.72 2509 492
Sussuarana city Piaui Brazil -6.00 -41.78 872 316
Sussuarana city Maranhao Brazil -5.70 -43.13 830 20931
Sussuarana city Ceara Brazil -5.48 -38.02 830 652
Sussuarana city Maranhao Brazil -5.05 -43.20 830 596
Sussuarana city Ceara Brazil -6.31 -39.42 882 3529
Sussuarana city Bahia Brazil -12.94 -38.43 59 931340
Sussuca city YeDebub Biheroch Bihereseboch na Hizboch Ethiopia 6.73 35.18 3349 894
Sussuhy city Sao Paulo Brazil -22.82 -50.30 1669 1603
Sussui city Sao Paulo Brazil -22.82 -50.30 1669 1603
Sussui city Ceara Brazil -5.12 -39.00 830 1504
Sussulins city Veneto Italy 45.82 12.88 29 19315
Sussum city Niedersachsen Germany 52.56 7.79 232 6556
Sussuman city Magadanskaya Oblast' Russia 62.78 148.15 2080 0
Sussundenga city Manica Mozambique -19.40 33.29 1860 4618
Sussundenga Airport airport -19.41 33.28 0
Sussupara city Tocantins Brazil -9.57 -48.39 830 17546
Sussuta city Centre-Sud Burkina Faso 11.70 -1.07 948 13486
Sussuyakro city Lacs Cote D'Ivoire (Ivory Coast) 7.14 -4.52 396 1720
Sussán city Arad Romania 46.45 22.18 872 2655

Copyright 1996-2021 by Falling Rain Software, Ltd.