UpAlphabetical listing of Places in None
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Sobuda | city | | Guinea-Bissau | 12.38 | -14.23 | 170 | 1341 |
Sobudè | city | | Guinea-Bissau | 12.37 | -14.25 | 200 | 1478 |
Sogobol | city | | Guinea-Bissau | 11.18 | -15.10 | 29 | 2585 |
Solcoco | city | | Guinea-Bissau | 12.65 | -14.85 | 118 | 3592 |
Soluco | city | | Guinea-Bissau | 12.58 | -14.98 | 114 | 1937 |
Solucocum | city | | Guinea-Bissau | 12.65 | -14.85 | 118 | 3592 |
Som | city | | Guinea-Bissau | 11.93 | -15.55 | 190 | 49003 |
Somatabon | city | | Guinea-Bissau | 11.12 | -14.88 | 29 | 2553 |
Somba | city | | Guinea-Bissau | 11.43 | -15.37 | 16 | 2605 |
Sonaco | city | | Guinea-Bissau | 12.40 | -14.48 | 131 | 5493 |
Sonco | city | | Guinea-Bissau | 11.70 | -14.55 | 249 | 1490 |
Soncocunda | city | | Guinea-Bissau | 12.63 | -14.18 | 131 | 3147 |
Soncò | city | | Guinea-Bissau | 11.95 | -14.77 | 157 | 3897 |
Sonhèdabom | city | | Guinea-Bissau | 11.12 | -14.88 | 29 | 2553 |
Sora | city | | Guinea-Bissau | 12.65 | -14.55 | 183 | 3913 |
Sorguidê | city | | Guinea-Bissau | 11.68 | -14.63 | 216 | 1485 |
Sori Uoreá | city | | Guinea-Bissau | 11.27 | -14.88 | 118 | 1544 |
Sorioria | city | | Guinea-Bissau | 11.27 | -14.88 | 118 | 1544 |
Soruba | city | | Guinea-Bissau | 11.78 | -14.97 | 65 | 309 |
Sotocoi | city | | Guinea-Bissau | 12.35 | -14.53 | 141 | 7141 |
Sototo | city | | Guinea-Bissau | 12.47 | -14.92 | 65 | 2095 |
Sototon | city | | Guinea-Bissau | 12.47 | -14.92 | 65 | 2095 |
Copyright 1996-2021 by Falling Rain Software, Ltd.