Latitude | 12.4000 | Longitude | -14.8333 | Altitude (feet) | 59 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 12° 24' 0N | Long (DMS) | 14° 49' 60W | Altitude (meters) | 17 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Bissau | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2674 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Manjanom Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Manjanom Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Manjanom Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Other towns at this position: Marcel
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|