Latitude | 11.9000 | Longitude | -13.7667 | Altitude (feet) | 830 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 11° 54' 0N | Long (DMS) | 13° 46' 0W | Altitude (meters) | 252 | ||||||||||||||||||||||||
Time zone (est) | Africa/Bissau | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 613 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Burquelem Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Burquelem Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Burquelem Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|