Latitude | 35.5193 | Longitude | 73.6023 | Altitude (feet) | 4363 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 35° 31' 9N | Long (DMS) | 73° 36' 8E | Altitude (meters) | 1329 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Karachi | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 7669 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Dalai Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Dalai Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Dalai Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Other towns at this position: Sarghari
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|