UpAlphabetical listing of Places in Peru
Fundo (320)Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Fundo | city | Arequipa | Peru | -15.25 | -74.55 | 5029 | 226 |
Fundo | city | Arequipa | Peru | -15.30 | -74.58 | 2096 | 192 |
Fundo | city | Lima | Peru | -11.99 | -77.09 | 265 | 1066643 |
Fundo | city | Lima | Peru | -12.68 | -76.63 | 239 | 15741 |
Fundo | city | Arequipa | Peru | -15.46 | -74.68 | 830 | 552 |
Fundo | city | Ica | Peru | -14.01 | -75.72 | 1669 | 81512 |
Fundo | city | Ica | Peru | -14.08 | -75.70 | 1669 | 84982 |
Fundo | city | Lima | Peru | -12.62 | -76.62 | 990 | 14161 |
Fundo | city | La Libertad | Peru | -8.53 | -78.65 | 1010 | 1639 |
Fundo | city | Lima | Peru | -12.67 | -76.62 | 410 | 17431 |
Fundo | city | Arequipa | Peru | -15.37 | -74.58 | 4189 | 1012 |
Fundo | city | Lima | Peru | -12.64 | -76.63 | 830 | 15558 |
Fundo | city | Lima | Peru | -12.66 | -76.67 | 121 | 7517 |
Fundo | city | Arequipa | Peru | -15.34 | -74.59 | 2808 | 215 |
Fundo | city | Arequipa | Peru | -15.45 | -74.66 | 830 | 3774 |
Fundo | city | Arequipa | Peru | -15.28 | -74.57 | 2509 | 209 |
Fundo | city | Lima | Peru | -12.60 | -76.62 | 830 | 11854 |
Fundo | city | Arequipa | Peru | -15.47 | -74.68 | 830 | 553 |
Fundo | city | Arequipa | Peru | -15.47 | -74.66 | 830 | 2026 |
Fundo | city | Arequipa | Peru | -15.49 | -74.67 | 830 | 582 |
Fundo | city | Arequipa | Peru | -15.26 | -74.56 | 3398 | 206 |
Fundo | city | Lima | Peru | -12.75 | -76.61 | 830 | 6440 |
Fundo | city | Lambayeque | Peru | -6.91 | -79.84 | 157 | 25412 |
Fundo | city | Arequipa | Peru | -15.48 | -74.68 | 830 | 555 |
Fundo | city | Cajamarca | Peru | -7.12 | -79.25 | 1669 | 875 |
Fundo | city | Lima | Peru | -12.65 | -76.65 | 259 | 12332 |
Fundo | city | Arequipa | Peru | -15.27 | -74.56 | 4189 | 236 |
Fundo | city | Arequipa | Peru | -15.47 | -74.62 | 1784 | 4635 |
Fundo | city | Lima | Peru | -11.95 | -77.10 | 170 | 810690 |
Fundo | city | Ica | Peru | -14.14 | -75.69 | 1669 | 28747 |
Fundo | city | Ica | Peru | -14.50 | -75.15 | 1958 | 6711 |
Fundo | city | Arequipa | Peru | -15.31 | -74.57 | 2808 | 247 |
Fundo | city | Cusco | Peru | -14.07 | -71.44 | 12588 | 6837 |
Fundo | city | Cusco | Peru | -14.24 | -71.26 | 11984 | 16082 |
Fundo | city | Cusco | Peru | -14.29 | -71.23 | 12030 | 26599 |
Fundo | city | Cusco | Peru | -14.22 | -71.04 | 14468 | 4975 |
Fundo | city | Cusco | Peru | -14.20 | -71.05 | 14478 | 3967 |
Fundo | city | Ica | Peru | -14.29 | -75.67 | 1171 | 522 |
Fundo | city | Ica | Peru | -14.27 | -75.66 | 1072 | 573 |
Fundo | city | Ica | Peru | -14.26 | -75.70 | 990 | 1409 |
Fundo | city | Ica | Peru | -14.24 | -75.69 | 1013 | 2407 |
Fundo | city | Ica | Peru | -14.23 | -75.68 | 1053 | 3428 |
Fundo | city | Ica | Peru | -14.14 | -75.66 | 1669 | 18251 |
Fundo | city | Ica | Peru | -14.11 | -75.74 | 1669 | 65164 |
Fundo | city | Ica | Peru | -14.12 | -75.67 | 1669 | 22652 |
Fundo | city | Ica | Peru | -14.12 | -75.68 | 1669 | 33927 |
Fundo | city | Junin | Peru | -11.10 | -75.62 | 7723 | 2519 |
Fundo | city | Junin | Peru | -11.11 | -75.62 | 7969 | 2519 |
Fundo | city | Ica | Peru | -14.09 | -75.73 | 1669 | 79508 |
Fundo | city | Ica | Peru | -14.09 | -75.70 | 1669 | 84982 |
Fundo | city | Ica | Peru | -14.08 | -75.74 | 1669 | 87775 |
Fundo | city | Ica | Peru | -14.04 | -75.73 | 1669 | 94728 |
Fundo | city | Ica | Peru | -14.03 | -75.72 | 1669 | 93330 |
Fundo | city | Ica | Peru | -14.03 | -75.72 | 1669 | 93330 |
Fundo | city | Ica | Peru | -14.04 | -75.73 | 1669 | 94728 |
Fundo | city | Ica | Peru | -14.01 | -75.72 | 1669 | 67830 |
Fundo | city | Ica | Peru | -14.00 | -75.72 | 1669 | 67830 |
Fundo | city | Ica | Peru | -14.00 | -75.70 | 1669 | 70324 |
Fundo | city | Ica | Peru | -14.01 | -75.73 | 1669 | 68013 |
Fundo | city | Ica | Peru | -14.02 | -75.74 | 1669 | 68649 |
Fundo | city | Ica | Peru | -14.02 | -75.73 | 1669 | 78299 |
Fundo | city | Ica | Peru | -14.06 | -75.75 | 1669 | 78871 |
Fundo | city | Madre de Dios | Peru | -12.88 | -70.04 | 1669 | 149 |
Fundo | city | Junin | Peru | -11.20 | -75.88 | 13428 | 11828 |
Fundo | city | Ica | Peru | -14.38 | -75.20 | 3349 | 772 |
Fundo | city | Ica | Peru | -14.49 | -75.25 | 1955 | 1730 |
Fundo | city | Junin | Peru | -11.21 | -75.89 | 13428 | 2230 |
Fundo | city | Ica | Peru | -14.26 | -75.11 | 4442 | 1016 |
Fundo | city | Ica | Peru | -14.31 | -75.13 | 4189 | 929 |
Fundo | city | Ica | Peru | -14.34 | -75.14 | 4189 | 870 |
Fundo | city | Ayacucho | Peru | -14.35 | -75.09 | 4189 | 512 |
Fundo | city | Ayacucho | Peru | -14.33 | -75.06 | 5121 | 416 |
Fundo | city | Ayacucho | Peru | -14.33 | -75.05 | 5869 | 416 |
Fundo | city | Ica | Peru | -14.48 | -75.06 | 3349 | 1829 |
Fundo | city | Ayacucho | Peru | -14.46 | -75.03 | 4189 | 742 |
Fundo | city | Ayacucho | Peru | -14.44 | -75.01 | 5029 | 475 |
Fundo | city | Ayacucho | Peru | -14.44 | -75.01 | 5029 | 400 |
Fundo | city | Ica | Peru | -14.43 | -75.12 | 3349 | 2694 |
Fundo | city | Ica | Peru | -14.41 | -75.11 | 4189 | 2061 |
Fundo | city | Junin | Peru | -11.18 | -75.73 | 9228 | 3082 |
Fundo | city | Junin | Peru | -11.17 | -75.67 | 8487 | 3008 |
Fundo | city | Junin | Peru | -11.20 | -75.66 | 7549 | 3117 |
Fundo | city | Junin | Peru | -11.21 | -75.65 | 6856 | 3123 |
Fundo | city | Junin | Peru | -11.22 | -75.63 | 6751 | 3106 |
Fundo | city | Junin | Peru | -11.24 | -75.63 | 8389 | 3105 |
Fundo | city | Junin | Peru | -11.24 | -75.62 | 7729 | 3062 |
Fundo | city | Junin | Peru | -11.25 | -75.62 | 8389 | 3064 |
Fundo | city | Junin | Peru | -11.23 | -75.51 | 5078 | 2237 |
Fundo | city | Arequipa | Peru | -15.47 | -74.70 | 830 | 368 |
Fundo | city | Arequipa | Peru | -15.46 | -74.72 | 830 | 115 |
Fundo | city | Arequipa | Peru | -15.46 | -74.70 | 830 | 409 |
Fundo | city | Arequipa | Peru | -15.47 | -74.70 | 830 | 516 |
Fundo | city | Arequipa | Peru | -15.47 | -74.69 | 830 | 503 |
Fundo | city | Arequipa | Peru | -15.47 | -74.68 | 830 | 553 |
Fundo | city | Arequipa | Peru | -15.46 | -74.68 | 830 | 530 |
Fundo | city | Arequipa | Peru | -15.47 | -74.64 | 830 | 3104 |
Fundo | city | Arequipa | Peru | -15.48 | -74.66 | 830 | 614 |
Fundo | city | Arequipa | Peru | -15.49 | -74.65 | 830 | 653 |
Fundo | city | Arequipa | Peru | -15.49 | -74.66 | 830 | 602 |
Fundo | city | Arequipa | Peru | -15.49 | -74.65 | 830 | 621 |
Fundo | city | Arequipa | Peru | -15.46 | -74.67 | 830 | 2686 |
Fundo | city | Arequipa | Peru | -15.45 | -74.65 | 830 | 4131 |
Fundo | city | Arequipa | Peru | -15.45 | -74.62 | 958 | 4654 |
Fundo | city | Arequipa | Peru | -15.43 | -74.61 | 2552 | 4419 |
Fundo | city | Arequipa | Peru | -15.29 | -74.57 | 2631 | 222 |
Fundo | city | Arequipa | Peru | -15.22 | -74.54 | 4593 | 249 |
Fundo | city | Ica | Peru | -14.49 | -75.15 | 2073 | 5832 |
Fundo | city | Ica | Peru | -14.49 | -75.15 | 2073 | 6324 |
Fundo | city | Ica | Peru | -14.48 | -75.14 | 2509 | 4808 |
Fundo | city | Ica | Peru | -14.40 | -75.16 | 3349 | 1158 |
Fundo | city | Ica | Peru | -14.38 | -75.15 | 3549 | 993 |
Fundo | city | Junin | Peru | -11.22 | -75.61 | 6751 | 2951 |
Fundo | city | Junin | Peru | -11.24 | -75.59 | 6709 | 2811 |
Fundo | city | Junin | Peru | -11.18 | -75.63 | 7680 | 2765 |
Fundo | city | Junin | Peru | -11.27 | -75.54 | 8389 | 2699 |
Fundo | city | Junin | Peru | -11.42 | -75.67 | 15472 | 30599 |
Fundo | city | Junin | Peru | -11.28 | -75.65 | 9652 | 3503 |
Fundo | city | Junin | Peru | -11.46 | -75.65 | 12647 | 18076 |
Fundo | city | Junin | Peru | -11.47 | -75.64 | 12588 | 13155 |
Fundo | city | Junin | Peru | -11.40 | -75.52 | 10068 | 4317 |
Fundo | city | Junin | Peru | -11.36 | -75.55 | 10068 | 5962 |
Fundo | city | Junin | Peru | -11.33 | -75.55 | 10164 | 4736 |
Fundo | city | Junin | Peru | -11.33 | -75.53 | 10157 | 4222 |
Fundo | city | Junin | Peru | -11.33 | -75.55 | 10085 | 4772 |
Fundo | city | Junin | Peru | -11.33 | -75.55 | 10085 | 4772 |
Fundo | city | Junin | Peru | -11.30 | -75.55 | 10068 | 4095 |
Fundo | city | Junin | Peru | -11.34 | -75.51 | 10068 | 3224 |
Fundo | city | Junin | Peru | -11.33 | -75.56 | 10068 | 5189 |
Fundo | city | Junin | Peru | -11.29 | -75.58 | 8389 | 3420 |
Fundo | city | Junin | Peru | -11.32 | -75.60 | 7972 | 6894 |
Fundo | city | Junin | Peru | -11.30 | -75.57 | 9228 | 4175 |
Fundo | city | Junin | Peru | -11.39 | -75.63 | 15164 | 22200 |
Fundo | city | Ucayali | Peru | -10.70 | -73.63 | 948 | 149 |
Fundo | city | La Libertad | Peru | -7.53 | -77.86 | 7549 | 2179 |
Fundo | city | La Libertad | Peru | -7.64 | -77.84 | 8389 | 5358 |
Fundo | city | La Libertad | Peru | -7.80 | -77.71 | 7549 | 4142 |
Fundo | city | La Libertad | Peru | -7.75 | -77.67 | 5977 | 3139 |
Fundo | city | La Libertad | Peru | -7.66 | -77.68 | 6095 | 2777 |
Fundo | city | Cajamarca | Peru | -7.52 | -77.85 | 6709 | 2204 |
Fundo | city | Puno | Peru | -14.36 | -69.99 | 15108 | 2589 |
Fundo | city | Lima | Peru | -11.95 | -76.11 | 13428 | 573 |
Fundo | city | Lima | Peru | -11.87 | -76.42 | 8815 | 4154 |
Fundo | city | Cajamarca | Peru | -5.92 | -79.24 | 4189 | 1686 |
Fundo | city | Cajamarca | Peru | -5.92 | -79.23 | 4189 | 1803 |
Fundo | city | Cajamarca | Peru | -5.51 | -78.61 | 1797 | 4027 |
Fundo | city | Amazonas | Peru | -5.62 | -78.55 | 1965 | 7178 |
Fundo | city | Cajamarca | Peru | -5.64 | -78.70 | 1683 | 3714 |
Fundo | city | Cajamarca | Peru | -5.66 | -78.71 | 1669 | 3753 |
Fundo | city | Amazonas | Peru | -5.70 | -78.50 | 2926 | 8585 |
Fundo | city | Cajamarca | Peru | -5.71 | -78.74 | 3349 | 5546 |
Fundo | city | Cajamarca | Peru | -5.72 | -78.78 | 3349 | 9690 |
Fundo | city | Amazonas | Peru | -5.74 | -78.52 | 2552 | 7997 |
Fundo | city | Amazonas | Peru | -5.78 | -78.70 | 1870 | 3273 |
Fundo | city | Cajamarca | Peru | -5.82 | -78.72 | 1669 | 5219 |
Fundo | city | Cajamarca | Peru | -5.83 | -78.72 | 1669 | 4908 |
Fundo | city | Cajamarca | Peru | -5.88 | -78.80 | 1108 | 11195 |
Fundo | city | Amazonas | Peru | -5.87 | -78.69 | 1958 | 3885 |
Fundo | city | Cajamarca | Peru | -5.92 | -78.67 | 1742 | 10251 |
Fundo | city | Cajamarca | Peru | -5.92 | -78.70 | 2808 | 8590 |
Fundo | city | Cajamarca | Peru | -5.92 | -78.70 | 2509 | 8590 |
Fundo | city | Cajamarca | Peru | -5.92 | -78.84 | 2509 | 10462 |
Fundo | city | Lambayeque | Peru | -6.89 | -79.83 | 134 | 43551 |
Fundo | city | Lima | Peru | -12.63 | -76.63 | 830 | 14308 |
Fundo | city | Lima | Peru | -12.62 | -76.62 | 830 | 14161 |
Fundo | city | Lima | Peru | -12.59 | -76.65 | 830 | 5366 |
Fundo | city | Lima | Peru | -12.68 | -76.64 | 183 | 12251 |
Fundo | city | Lima | Peru | -12.68 | -76.62 | 370 | 16739 |
Fundo | city | Lima | Peru | -12.73 | -76.63 | 321 | 7988 |
Fundo | city | Junin | Peru | -10.96 | -75.12 | 2782 | 2682 |
Fundo | city | Lima | Peru | -11.90 | -77.07 | 830 | 448768 |
Fundo | city | Lima | Peru | -11.85 | -77.06 | 830 | 211693 |
Fundo | city | Ayacucho | Peru | -12.76 | -74.22 | 12956 | 1577 |
Fundo | city | Lima | Peru | -12.74 | -76.62 | 305 | 7249 |
Fundo | city | Ica | Peru | -14.97 | -74.99 | 1669 | 691 |
Fundo | city | Ica | Peru | -13.73 | -75.87 | 1669 | 2321 |
Fundo | city | Ica | Peru | -13.72 | -75.89 | 1669 | 2752 |
Fundo | city | Lambayeque | Peru | -6.91 | -79.86 | 88 | 26550 |
Fundo | city | Lambayeque | Peru | -6.85 | -79.82 | 16 | 98795 |
Fundo | city | Cajamarca | Peru | -7.46 | -79.06 | 5869 | 914 |
Copyright 1996-2021 by Falling Rain Software, Ltd.