Latitude | 32.5846 | Longitude | 115.2015 | Altitude (feet) | 167 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 35' 5N | Long (DMS) | 115° 12' 5E | Altitude (meters) | 50 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 72534 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Zhugang Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Zhugang Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Zhugang Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|