Latitude | -5.8247 | Longitude | 18.1656 | Altitude (feet) | 2611 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 5° 49' 29S | Long (DMS) | 18° 9' 56E | Altitude (meters) | 795 | ||||||||||||||||||||||||
Time zone (est) | Africa/Kinshasa | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3679 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Banza Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Banza Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Banza Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|