UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Shipton | city | North West | South Africa | -26.96 | 23.59 | 4189 | 1558 |
Shipton | city | Oxfordshire | United Kingdom | 51.85 | -1.58 | 830 | 9408 |
Shipton | city | North Yorkshire | United Kingdom | 54.03 | -1.15 | 62 | 28311 |
Shipton | city | East Riding of Yorkshire | United Kingdom | 53.87 | -0.70 | 206 | 2235 |
Shipton | city | Shropshire | United Kingdom | 52.52 | -2.48 | 830 | 6407 |
Shipton | city | Gloucestershire | United Kingdom | 51.85 | -1.93 | 830 | 5406 |
Shipton | city | | Zimbabwe | -17.55 | 30.40 | 4475 | 2682 |
Shipton | city | Kansas | United States | 38.91 | -97.68 | 1236 | |
Shipton Moyne | city | Gloucestershire | United Kingdom | 51.60 | -2.16 | 314 | 5709 |
Shipton under Wychwood | city | Oxfordshire | United Kingdom | 51.85 | -1.58 | 830 | 9408 |
Shiptons Flat | city | Queensland | Australia | -15.80 | 145.25 | 1669 | 0 |
Shiptsovo | city | Tverskaya Oblast' | Russia | 56.18 | 34.97 | 830 | 745 |
Copyright 1996-2021 by Falling Rain Software, Ltd.