Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Kē-ma-taw city Kayah State Burma 19.02 97.18 1699 447
Kēca city Baghlan Afghanistan 35.46 68.29 5029 745
Kēdūru city Karnataka India 13.56 74.75 55 43124
Kēechēri city Kerala India 11.96 75.60 134 69397
Kēfat Khān Kêlay city Khost Afghanistan 33.15 69.99 4583 7987
Kēku city Oromiya Ethiopia 9.13 37.17 5984 20086
Kēlabarza city Slemani Iraq 35.18 45.35 3349 5949
Kēlahghū city Nangarhar Afghanistan 34.25 70.16 4212 21115
Kēlaspī city Slemani Iraq 35.56 45.30 2509 102943
Kēlaspī city Arbil Iraq 36.04 44.55 1669 2235
Kēle city Slemani Iraq 35.80 45.46 2778 5811
Kēli city Blue Nile Sudan 10.85 34.33 2509 2086
Kēlē city Ninawa Iraq 36.52 43.90 830 3759
Kēmero city YeDebub Biheroch Bihereseboch na Hizboch Ethiopia 6.83 37.03 4189 7714
Kēmāka city Dahuk Iraq 36.95 43.05 2837 4683
Kēncho (1) city YeDebub Biheroch Bihereseboch na Hizboch Ethiopia 6.33 36.80 6115 13559
Kēncho (2) city YeDebub Biheroch Bihereseboch na Hizboch Ethiopia 6.35 36.85 8389 14649
Kēncho 1 city YeDebub Biheroch Bihereseboch na Hizboch Ethiopia 6.33 36.80 6115 13559
Kēndu city Jammu and Kashmir India 33.30 76.06 7723 298
Kēng city Uttaradit Thailand 17.48 100.11 167 16440
Kēng Hkam city Shan State Burma 21.82 98.55 1135 2307
Kēng Lap city Shan State Burma 20.86 100.51 1669 2726
Kēng Tung city Shan State Burma 21.63 99.93 2509 0
Kēnghkam city Shan State Burma 20.86 98.12 2634 2533
Kēnghkam city Shan State Burma 21.82 97.76 3490 2086
Kēnigsberga city Kaliningradskaya Oblast' Russia 54.71 20.51 29 102022
Kēnigsbrika city Sachsen Germany 51.26 13.91 830 5219
Kēnigsvusterhauzene city Brandenburg Germany 52.30 13.63 111 51639
Kēnigšteina city Sachsen Germany 50.92 14.07 921 5364
Kēnnoi city Chiang Mai Thailand 19.67 98.80 3349 3930
Kēntha city Jammu and Kashmir India 33.00 76.04 9228 9596
Kēntung city Shan State Burma 21.29 99.60 2545 216793
Kēnčah city Herat Afghanistan 34.28 62.14 3349 8836
Kēpanak Archa city Samangan Afghanistan 36.28 68.12 4386 5924
Kēpanak Arča city Samangan Afghanistan 36.28 68.12 4386 5924
Kēpatkhān Kalay city Khost Afghanistan 33.15 69.99 4583 7987
Kēpu city Karnataka India 12.72 75.12 347 60597
Kēr K’usk’wam city Amara Ethiopia 11.42 37.02 6709 22126
Kēra city Uttar Pradesh India 27.76 79.58 830 51691
Kēri city Punjab Pakistan 33.88 73.58 2096 26898
Kērnsa city Queensland Australia -16.92 145.77 3 66957
Kēsaram city Andhra Pradesh India 18.70 79.57 830 77278
Kēsh Khenjak city Kandahar Afghanistan 32.50 65.62 5029 745
Kēsh Khinjak city Kandahar Afghanistan 32.50 65.62 5029 745
Kēshak city Daykundi Afghanistan 33.94 66.65 10908 3139
Kēshopur city Uttar Pradesh India 27.94 79.55 830 58831
Kēsta city Dahuk Iraq 37.26 43.16 2509 4619
Kēōkea city Hawaii United States 19.42 -155.88 1017
Kēōkea city Hawaii United States 20.71 -156.35 3349
Kēšak city Daykundi Afghanistan 33.94 66.65 10908 3139
Kēšān city Takhar Afghanistan 37.27 69.84 5029 8222

Copyright 1996-2021 by Falling Rain Software, Ltd.