Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
JO NA ACRES airport United States 29.76 -95.91 160 0
JOACABA airport Brazil -27.17 -51.55 2546 0
JOAN GRAVES EDWARDS airport United States 37.46 -89.25 624 0
JOAO DURVAL CARNEIRO airport Brazil -12.20 -38.91 768 0
JOAO MONTEIRO airport Brazil -20.42 -40.33 16 0
JOAO PESSOA AEROCLUBE airport Brazil -7.09 -34.84 16 0
JOAO PINHEIRO airport Brazil -17.79 -46.12 2990 0
JOAO SILVA airport Brazil -3.65 -45.35 82 0
JOBE SKIS PLANT 1 airport United States 47.69 -122.14 30 0
JODHPUR airport India 26.25 73.05 717 0
JOE (JOENSUU) airport Finland 62.66 29.61 398 0
JOE CIMPRICH airport United States 39.60 -84.64 1010 0
JOE CLOUDS airport United States 60.73 -151.13 150 0
JOE D LEWIS airport United States 40.13 -92.10 780 0
JOE FOSS FLD airport United States 43.58 -96.74 1429 0
JOE GOTTLIEB FIELD airport United States 35.37 -119.19 347 0
JOE HEIDRICK airport United States 38.67 -121.83 120 0
JOE RYE airport United States 29.59 -95.30 49 0
JOE SANFORD FIELD airport United States 32.25 -90.58 180 0
JOE VAUGHN SPRAYING airport United States 34.40 -101.77 3500 0
JOE WILLIAMS NOLF airport United States 32.80 -88.83 540 0
JOENSUU airport Finland 62.66 29.61 398 0
JOEY ANDERSON airport United States 30.73 -85.18 114 0
JOG (ADI SUTJIPTO) airport Indonesia -7.79 110.43 350 0
JOH (PORT ST JOHNS) airport South Africa -31.61 29.52 1227 0
JOHAN A PENGEL INTL airport Suriname 5.45 -55.19 59 0
JOHAN PIENAAR airport South Africa -27.46 23.41 4382 0
JOHANNESBURG INTL airport South Africa -26.14 28.25 5558 0
JOHARY airport United States 29.03 -81.99 72 0
JOHN A BAKER FIELD airport United States 35.55 -87.60 972 0
JOHN B CONNALLY RANCH airport United States 29.14 -98.28 530 0
JOHN BELL WILLIAMS airport United States 32.30 -90.41 246 0
JOHN C TUNE airport United States 36.18 -86.89 495 0
JOHN C. LINCOLN HELISTOP airport United States 33.57 -112.07 1285 0
JOHN D RENNICK airport United States 40.87 -89.45 450 0
JOHN E. ROGERS airport United States 40.85 -74.93 500 0
JOHN F KENNEDY INTL airport United States 40.64 -73.78 13 0
JOHN F KENNEDY MEM airport United States 46.55 -90.92 826 0
JOHN F KENNEDY MEMORIAL HOSPITAL airport United States 33.71 -116.24 0 0
JOHN FIELDS RANCH airport United States 30.55 -100.53 2342 0
JOHN GONZALES FIELD airport United States 44.12 -76.30 260 0
JOHN H BATTEN airport United States 42.76 -87.82 674 0
JOHN H BOYLAN STATE (ISLAND POND) airport United States 44.79 -71.82 1194 0
JOHN H HOOKS JR MEMORIAL airport United States 32.49 -91.77 83 0
JOHN H. STROGER HOSPITAL OF COOK COUNTY airport United States 41.87 -87.67 593 0
JOHN HARRIS FLD airport United States 35.22 -93.30 1770 0
JOHN HENRY KEY airport United States 29.86 -98.74 1400 0
JOHN L COPPERNOLL airport United States 42.31 -89.98 930 0
JOHN M. FOREE airport United States 38.46 -85.17 853 0
JOHN MUIR MEMORIAL HOSPITAL airport United States 37.91 -122.04 175 0
JOHN MURTHA JOHNSTOWN CAMBRIA CO airport United States 40.32 -78.83 2284 0
JOHN MYERS airport United States 37.35 -120.29 280 0
JOHN NICHOL'S FIELD airport United States 32.63 -116.89 490 0
JOHN PETER SMITH EMS BUILDING airport United States 32.73 -97.33 750 0
JOHN PETER SMITH HEALTH NETWORK airport United States 32.73 -97.33 756 0
JOHN R REED airport United States 39.55 -88.03 699 0
JOHN REID airport United States 36.00 -95.00 831 0
JOHN S DUNN HELISTOP airport United States 29.71 -95.40 225 0
JOHN SCHARFF airport United States 40.17 -88.90 730 0
JOHN WAYNE ARPT ORANGE CO airport United States 33.68 -117.87 56 0
JOHN'S airport United States 43.05 -83.49 820 0
JOHN'S FIELD airport United States 45.16 -90.06 1450 0
JOHNNIE VOLK FIELD airport United States 29.36 -95.01 13 0
JOHNNY VOUDOURIS airport United States 30.23 -97.91 1050 0
JOHNS airport United States 37.40 -101.77 3390 0
JOHNS LANDING airport United States 39.90 -82.11 1000 0
JOHNSEN airport United States 39.67 -121.89 190 0
JOHNSON airport United States 34.01 -117.34 904 0
JOHNSON airport United States 27.99 -82.72 57 0
JOHNSON airport United States 41.20 -87.56 630 0
JOHNSON airport United States 41.61 -88.66 667 0
JOHNSON airport United States 40.78 -85.34 830 0
JOHNSON airport United States 48.34 -96.88 820 0
JOHNSON airport United States 45.15 -93.74 970 0
JOHNSON airport United States 42.99 -74.14 760 0
JOHNSON airport United States 48.75 -100.81 1460 0
JOHNSON airport United States 41.78 -78.27 1506 0
JOHNSON airport United States 47.97 -122.70 100 0
JOHNSON airport United States 43.60 -110.75 6267 0
JOHNSON airport United States 43.60 -110.74 6445 0
JOHNSON airport United States 60.63 -151.34 102 0
JOHNSON AIRSTRIP airport United States 46.90 -98.86 1548 0
JOHNSON CITY airport United States 30.25 -98.62 1515 0
JOHNSON CITY MEDICAL CENTER airport United States 36.31 -82.39 1745 0
JOHNSON CITY STOLPORT airport United States 36.36 -82.31 1550 0
JOHNSON CO airport United States 44.38 -106.72 4968 0
JOHNSON CO EXECUTIVE airport United States 38.85 -94.74 1096 0
JOHNSON COUNTY airport United States 36.42 -81.83 2240 0
JOHNSON COUNTY RGNL HOSPITAL airport United States 35.44 -93.44 491 0
JOHNSON CREEK airport United States 44.91 -115.49 4933 0
JOHNSON FIELD airport United States 42.92 -82.59 630 0
JOHNSON FLD airport United States 37.70 -75.73 38 0
JOHNSON FOX FIELD airport United States 37.23 -79.59 900 0
JOHNSON ISLAND airport United States 45.13 -88.44 870 0
JOHNSON LAKE airport United States 40.70 -99.83 2625 0
JOHNSON MEMORIAL airport United States 33.08 -91.54 105 0
JOHNSON MEMORIAL HOSPITAL airport United States 39.48 -86.08 742 0
JOHNSON PRIVATE airport United States 47.43 -100.84 1920 0
JOHNSON PVT AIRSTRIP airport United States 47.33 -97.90 1492 0
JOHNSON RANCH airport United States 37.19 -120.28 240 0
JOHNSON SPACE CENTER airport United States 29.56 -95.09 17 0
JOHNSON WAX airport United States 42.71 -87.79 640 0
JOHNSON'S LANDING airport United States 47.60 -120.67 1260 0
JOHNSON'S SEA LANDING airport United States 47.86 -92.39 1300 0
JOHNSONS airport United States 39.07 -75.49 43 0
JOHNSONS AERO REPAIR airport United States 45.78 -96.39 1028 0
JOHNSONS FLD airport United States 41.43 -81.97 700 0
JOHNSONS LANDING airport United States 56.04 -160.27 130 0
JOHNSONS STRAWBERRY FARM airport United States 41.56 -87.23 620 0
JOHNSTON airport United States 46.86 -96.24 1360 0
JOHNSTON airport United States 35.54 -80.75 715 0
JOHNSTON CO airport United States 35.54 -78.39 165 0
JOHNSTON FARM airport United States 36.34 -77.51 60 0
JOHNSTON FIELD airport United States 37.14 -119.51 1280 0
JOHNSTON FIELD airport United States 42.61 -83.81 1005 0
JOHNSTON FIELD airport United States 41.70 -97.74 1800 0
JOHNSTON'S NEST AERODROME airport United States 37.16 -92.32 1482 0
JOHNSTONE POINT airport United States 60.48 -146.58 15 0
JOHNSTOWN CENTER airport United States 42.69 -88.84 925 0
JOI (LAURO CARNEIRO DE LOYOLA) airport Brazil -26.22 -48.80 15 0
JOIGNY airport France 47.99 3.39 732 0
JOJ (Doris Lake) airport 68.13 -106.59 50 0
JOK (Yoshkar-Ola Airport) airport 56.70 47.90 348 0
JOKKMOKK airport Sweden 66.50 20.15 904 0
JOL (JOLO) airport Philippines 6.05 121.01 118 0
JOLAMTRA LANDING AREA airport United States 42.28 -77.34 1700 0
JOLIET RGNL airport United States 41.52 -88.18 581 0
JOLIETTE airport Canada 46.05 -73.50 225 0
JOLLY FIELD airport United States 61.59 -149.57 100 0
JOLLY FISHERMAN airport United States 47.14 -95.53 1499 0
JOLO airport Philippines 6.05 121.01 118 0
JOM (Njombe Airport) airport -9.35 34.80 6400 0
JON (Johnston Atoll Airport) airport 16.73 -169.53 7 0
JONES airport United States 37.98 -121.23 35 0
JONES airport United States 40.06 -101.55 3126 0
JONES airport United States 44.97 -90.35 1410 0
JONES AIR PARK airport United States 35.27 -96.88 1100 0
JONES FARM FIELD airport United States 34.40 -98.27 1042 0
JONES FARMS airport United States 36.20 -119.84 199 0
JONES FLD airport United States 33.61 -96.18 618 0
JONES LANDING airport United States 61.55 -149.94 180 0
JONES LIGHT AVIATION airport United States 32.50 -85.08 440 0
JONES MEM airport United States 35.81 -96.42 851 0
JONES/AG-VIATION airport United States 39.46 -121.70 109 0
JONESBORO airport United States 32.20 -92.73 256 0
JONESBORO MUNI airport United States 35.83 -90.65 262 0
JONESVILLE airport United States 31.63 -91.83 56 0
JONESVILLE MINE airport United States 61.73 -148.93 870 0
JONKOPING airport Sweden 57.76 14.07 741 0
JOP (Josephstaal Airport) airport -4.75 145.01 250 0
JOPLIN RGNL airport United States 37.15 -94.50 981 0
JOR BAGH city Delhi India 28.59 77.22 830 1039219
JORDAN airport United States 29.01 -81.98 56 0
JORDAN airport United States 29.01 -81.98 56 0
JORDAN airport United States 47.60 -94.85 1344 0
JORDAN airport United States 33.54 -79.53 35 0
JORDAN airport United States 47.33 -106.95 2662 0
JORDAN FIELD airport United States 35.24 -80.00 600 0
JORDAN HILL FARM airport United States 37.83 -84.18 910 0
JORDAN HOSPITAL airport United States 41.94 -70.65 122 0
JORDAN RANCH airport United States 30.78 -95.80 265 0
JORDAN VALLEY HOSPITAL airport United States 40.59 -111.98 4590 0
JORDANS airport United States 31.44 -84.71 250 0
JORGE CHAVEZ INTL airport Peru -12.02 -77.11 113 0
JORGE E GONZALEZ TORRES airport Colombia 2.58 -72.64 605 0
JORGE WILSTERMAN airport Bolivia -17.42 -66.18 8360 0
JORGENSEN - STOLLER airport United States 44.64 -87.44 690 0
JORGENSEN'S LANDING airport United States 44.74 -93.40 898 0
JORHAT airport India 26.73 94.18 311 0
JOS (YAKUBU GOWON) airport Nigeria 9.64 8.87 4232 0
JOSE APONTE DE LA TORRE airport United States 18.25 -65.64 38 0
JOSE CELESTINO MUTIS airport Colombia 6.20 -77.39 80 0
JOSE JOAQUIN DE OLMEDO INTL airport Ecuador -2.16 -79.88 19 0
JOSE LEONARDO CHIRINOS airport Venezuela 11.41 -69.68 52 0
JOSE MARIA CORDOVA airport Colombia 6.16 -75.42 6955 0
JOSE MARIA VELASCO IBARRA airport Ecuador -4.38 -79.94 1508 0
JOSE MARTI INTL airport Cuba 22.99 -82.41 210 0
JOSEFA CAMEJO airport Venezuela 11.78 -70.15 75 0
JOSEPH ROSS SCHERDIN airport United States 29.08 -95.38 10 0
JOSEPH SKILKEN & CO airport United States 39.96 -83.00 830 0
JOSEPH STATE airport United States 45.36 -117.25 4121 0
JOSEPH Y RESNICK airport United States 41.73 -74.38 292 0
JOSEPHINE RANCH airport United States 42.75 -116.68 5100 0
JOSEPHS airport United States 38.64 -75.36 42 0
JOSEPHS FIELD airport United States 39.06 -85.04 860 0
JOSHUA SANFORD FLD airport United States 43.66 -90.33 938 0
JOSLIN FLD MAGIC VALLEY RGNL airport United States 42.48 -114.49 4151 0
JOT (JOLIET RGNL) airport United States 41.52 -88.18 581 0
JOTT airport United States 42.66 -83.00 630 0
JOY FARMS airport United States 30.65 -86.11 290 0
JOYE RANCH airport United States 29.24 -97.63 280 0
JOYNER airport United States 44.63 -123.22 220 0

Copyright 1996-2021 by Falling Rain Software, Ltd.