Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Gobo city Moyen-Chari Chad 9.64 18.98 1669 2086
Gobo city Far North Cameroon 10.01 15.44 1069 5811
Gobo city Central African Republic 6.70 19.50 1712 475
Gobo city Oromiya Ethiopia 8.82 38.10 7972 17923
Gobo city Oromiya Ethiopia 8.93 34.52 5442 3725
Gobo city Wakayama Japan 33.88 135.15 0 35302
Gobo city Sabah Malaysia 5.73 116.03 1669 8940
Gobo city Sofala Mozambique -20.33 34.08 830 2014
Gobo city Nigeria 8.85 3.15 1135 2101
Gobo city Borno Nigeria 12.79 12.82 967 3129
Gobo city Benue Nigeria 7.43 9.11 830 9753
Gobo city Gulf Papua New Guinea -7.72 144.20 3 215
Gobo city Ostergotland Sweden 58.30 16.25 226 215
Gobo Gaïoua city Far North Cameroon 10.00 15.42 1072 5811
Gobo Gobo city Sanaag Somalia 9.60 46.70 2834 298
Gobo K'urk'ura city Oromiya Ethiopia 8.78 40.25 5869 13186
Gobo Kibir city Jubbada Hoose Somalia -0.10 42.37 114 13790
Gobo K’urk’ura city Oromiya Ethiopia 8.78 40.25 5869 13186
Gobo Wrobo city Liberia 5.75 -8.35 1230 447
Gobo'enti city Oromiya Ethiopia 9.03 41.70 5029 22658
Goboblēy city Sumale Ethiopia 9.68 43.21 5331 2235
Gobodiir city Mudug Somalia 6.07 48.57 830 149
Gobodir city Mudug Somalia 6.07 48.57 830 149
Gobodwana city Eastern Cape South Africa -32.26 27.41 2782 194
Goboela city N'Zerekore Guinea 8.31 -9.04 2509 3874
Goboesan city Jawa Tengah Indonesia -7.17 111.26 255 55612
Gobofohon city Savanes Cote D'Ivoire (Ivory Coast) 9.33 -5.89 1669 2778
Gobog city Jawa Tengah Indonesia -7.73 109.00 3 179087
Goboga city River Cess Liberia 5.95 -9.64 830 2162
Gobogan city Yogyakarta Indonesia -7.73 110.25 830 105166
Gobogan city Jawa Timur Indonesia -7.04 113.07 357 61701
Gobojango city Central Botswana -21.83 28.73 2509 881
Gobok city Jawa Tengah Indonesia -7.72 109.00 3 186422
Gobok city Jawa Tengah Indonesia -6.75 111.31 88 95397
Gobokonkwane city Botswana -19.57 25.58 3349 149
Gobola city Oromiya Ethiopia 9.60 38.67 7969 19929
Gobolesh city Fier Albania 40.84 19.67 49 18197
Goboleshi city Fier Albania 40.84 19.67 49 18197
Gobolgobol city Sanaag Somalia 9.60 46.70 2834 298
Gobolisibli city Grand Bassa Liberia 6.24 -9.94 830 745
Goboljaras city Fejer Hungary 47.44 18.68 830 4187
Goboljaras city Bacs-Kiskun Hungary 46.72 19.40 321 2520
Goboljaras city Csongrad Hungary 46.33 19.84 324 5289
Goboljaras city Fejer Hungary 47.19 18.79 830 7584
Gobollaposd city Bacs-Kiskun Hungary 46.72 19.40 321 2520
Gobolo city Central African Republic 5.42 15.17 2060 447
Gobolole city Congo (Dem. Republic of The)-(Zaire) -9.44 27.39 3759 298
Gobolole city Congo (Dem. Republic of The)-(Zaire) -9.43 27.42 4550 298
Gobolyjarasi Tanyak city Pest Hungary 47.12 19.42 360 8216
Gobolélé city Savanes Cote D'Ivoire (Ivory Coast) 9.45 -5.98 1669 1788
Gobon city Romblon Philippines 12.81 122.06 337 10929
Gobondery city New South Wales Australia -32.68 147.60 980 134
Gobondery city New South Wales Australia -32.80 147.55 1013 11
Gobong city Gyeonggi Korea, Republic of (South) 37.16 127.50 282 13686
Gobong city Daegu Korea, Republic of (South) 35.65 128.44 141 34532
Gobongbli city Grand Bassa Liberia 6.15 -9.82 377 352
Gobongo city Central African Republic 4.42 18.54 1669 268530
Gobono city Yamagata Japan 38.65 140.44 830 8306
Goboop city Northern Cape South Africa -28.92 19.39 1847 0
Goboop city Northern Cape South Africa -28.89 19.33 1669 0
Gobor city Khyber Pakhtunkhwa Pakistan 36.07 71.37 10068 2682
Gobor-o-Bakh city Khyber Pakhtunkhwa Pakistan 36.07 71.37 10068 2682
Gobora city Sofala Mozambique -20.05 33.83 278 1341
Goborchampa city Bangladesh 24.78 88.85 29 137986
Gobori city Samegrelo-Zemo Svaneti Georgia 42.97 42.21 5200 596
Goboro city Guera Chad 11.43 18.28 2509 596
Goboro city Dosso Niger 13.61 4.23 830 2831
Goboro city Maradi Niger 13.87 8.42 1669 5276
Goboro city Zinder Niger 13.87 8.89 1669 894
Goboro city Zinder Niger 14.02 9.13 1669 2720
Goboro city Sokoto Nigeria 13.58 5.11 905 3129
Goboro Bara city Guera Chad 11.43 18.29 2509 596
Goborou city Benin 9.78 2.86 1669 2089
Goborāch city Bihar India 25.00 83.61 239 71481
Gobosholo city Central Botswana -21.59 27.47 3349 298
Gobosmajor city Gyor-Moson-Sopron Hungary 47.55 16.95 416 3132
Goboti city Eastern Cape South Africa -31.75 28.05 2896 9069
Gobou-Dakpa city Kemo Central African Republic 5.34 19.62 1669 596
Goboudo city Central African Republic 6.43 21.62 1922 0
Goboum city Nord Cameroon 10.16 13.80 1814 10365
Goboun city Nord Cameroon 10.16 13.80 1814 10365
Goboun city Jizzax Uzbekistan 39.95 67.32 3349 7119
Gobouta city N'Zerekore Guinea 7.88 -8.60 2509 2978
Goboué city Goh-Djiboua Cote D'Ivoire (Ivory Coast) 5.77 -5.77 875 5811
Gobovići city Montenegro 42.37 18.72 830 5870
Gobowen city Shropshire United Kingdom 52.88 -3.03 354 14959
Gobo’ēntī city Oromiya Ethiopia 9.03 41.70 5029 22658

Copyright 1996-2021 by Falling Rain Software, Ltd.