UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Bruz | city | Durres | Albania | 41.48 | 19.89 | 1669 | 14563 |
Bruz | city | Bretagne | France | 48.02 | -1.75 | 68 | 33891 |
Bruz | city | Mecklenburg-Vorpommern | Germany | 53.53 | 12.07 | 206 | 2384 |
Bruz | city | Mecklenburg-Vorpommern | Germany | 53.52 | 12.08 | 196 | 2384 |
Bruz | city | Khyber Pakhtunkhwa | Pakistan | 32.34 | 71.14 | 2014 | 12069 |
Bruz Mal | city | Durres | Albania | 41.48 | 19.89 | 1669 | 14563 |
Bruz-Zali | city | Durres | Albania | 41.48 | 19.87 | 1669 | 14590 |
Bruz-Zall | city | Durres | Albania | 41.48 | 19.87 | 1669 | 14590 |
Bruz-Zalle | city | Durres | Albania | 41.48 | 19.87 | 1669 | 14590 |
Bruz-Zalli | city | Durres | Albania | 41.48 | 19.87 | 1669 | 14590 |
Bruza | city | Vlaanderen | Belgium | 51.21 | 3.23 | 9 | 64183 |
Bruzac | city | Rhone-Alpes | France | 44.89 | 4.73 | 1765 | 1784 |
Bruzaholm | city | Jonkoping | Sweden | 57.63 | 15.27 | 830 | 797 |
Bruzai | city | Silute | Lithuania | 55.43 | 21.50 | 32 | 3764 |
Bruzai | city | Zarasai | Lithuania | 55.64 | 25.98 | 830 | 0 |
Bruzaiciai | city | Taurage | Lithuania | 55.40 | 22.70 | 295 | 1456 |
Bruzas | city | Joniskis | Lithuania | 56.35 | 23.27 | 269 | 3530 |
Bruzdava | city | Kaliningradskaya Oblast' | Russia | 54.96 | 19.98 | 134 | 26801 |
Bruzdeilynai | city | Klaipeda | Lithuania | 55.85 | 21.12 | 42 | 6156 |
Bruzdeilynas | city | Klaipeda | Lithuania | 55.85 | 21.12 | 42 | 6156 |
Bruze | city | Durres | Albania | 41.48 | 19.89 | 1669 | 14563 |
Bruze | city | Mazeikiai | Lithuania | 56.20 | 22.31 | 337 | 2508 |
Bruze | city | Kaunas | Lithuania | 55.00 | 23.60 | 187 | 3568 |
Bruze-Zalli | city | Durres | Albania | 41.48 | 19.87 | 1669 | 14590 |
Bruzella | city | Ticino | Switzerland | 45.88 | 9.04 | 2509 | 45551 |
Bruzelles | city | Ile-de-France | France | 48.15 | 2.69 | 272 | 7187 |
Bruzende | city | Viana do Castelo | Portugal | 41.79 | -8.44 | 830 | 16695 |
Bruzgi | city | Grodnenskaya Oblast' | Belarus | 53.56 | 23.69 | 830 | 1770 |
Bruzguliai | city | Birzai | Lithuania | 56.16 | 25.13 | 298 | 1156 |
Bruzhay | city | Mazeikiai | Lithuania | 56.20 | 22.31 | 337 | 2508 |
Bruzhi | city | Grodnenskaya Oblast' | Belarus | 53.56 | 23.69 | 830 | 1770 |
Bruzhyay | city | Radviliskis | Lithuania | 55.76 | 23.95 | 239 | 1463 |
Bruzi | city | Durres | Albania | 41.48 | 19.89 | 1669 | 14563 |
Bruziai | city | Radviliskis | Lithuania | 55.76 | 23.95 | 239 | 1463 |
Bruziai | city | Mazeikiai | Lithuania | 56.20 | 22.31 | 337 | 2508 |
Bruzilas | city | Saldus Novads | Latvia | 56.51 | 22.34 | 328 | 490 |
Bruzilas | city | Saldus Novads | Latvia | 56.47 | 22.43 | 298 | 659 |
Bruzis | city | Ventspils Novads | Latvia | 57.50 | 22.00 | 55 | 151 |
Bruzivili | city | Bretagne | France | 48.39 | -2.13 | 344 | 5598 |
Bruzja | city | Durres | Albania | 41.48 | 19.89 | 1669 | 14563 |
Bruzje | city | Durres | Albania | 41.48 | 19.89 | 1669 | 14563 |
Bruznic | city | Arad | Romania | 45.98 | 21.90 | 830 | 842 |
Bruznik | city | Arad | Romania | 45.98 | 21.90 | 830 | 842 |
Bruzon | city | Matanzas | Cuba | 22.95 | -81.59 | 262 | 9901 |
Bruzovice | city | Moravskoslezsky Kraj | Czech Republic | 49.72 | 18.41 | 977 | 52693 |
Bruzu | city | Mazeikiai | Lithuania | 56.20 | 22.31 | 337 | 2508 |
Bruzual | city | Anzoategui | Venezuela | 8.12 | -65.22 | 249 | 149 |
Bruzual | city | Apure | Venezuela | 8.05 | -69.33 | 249 | 3291 |
Bruzualito | city | Apure | Venezuela | 8.05 | -69.35 | 249 | 2853 |
Bruzyczka Mala | city | Lodzkie | Poland | 51.84 | 19.33 | 830 | 64303 |
Bruzzan | city | Lombardia | Italy | 45.53 | 9.18 | 830 | 527646 |
Bruzzano | city | Lombardia | Italy | 45.53 | 9.18 | 830 | 527646 |
Bruzzano Zeffirio | city | Calabria | Italy | 38.03 | 16.08 | 889 | 6211 |
Bruzë-Zall | city | Durres | Albania | 41.48 | 19.87 | 1669 | 14590 |
Copyright 1996-2021 by Falling Rain Software, Ltd.