UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
ಯಂಕಂಟಿ | city | Karnataka | India | 16.87 | 76.35 | 1669 | 19431 |
ಯಂಗೊನ್ | city | Yangon | Burma | 16.81 | 96.16 | 49 | 1329722 |
ಯಂಡಿಗೇರಿ | city | Karnataka | India | 16.13 | 75.49 | 1788 | 25611 |
ಯಕ್ಸಂಬಾ | city | Karnataka | India | 16.53 | 74.60 | 1791 | 87440 |
ಯಗಟಿ | city | Karnataka | India | 13.61 | 76.15 | 2509 | 25628 |
ಯಗಟಿ | city | Karnataka | India | 12.73 | 76.15 | 3349 | 37562 |
ಯಡಕೊಳ | city | Karnataka | India | 12.20 | 76.82 | 2509 | 74704 |
ಯಡಗುಡ್ಡೆ | city | Karnataka | India | 13.72 | 75.25 | 2047 | 25824 |
ಯಡದೊರೆ | city | Karnataka | India | 12.25 | 76.89 | 2093 | 28847 |
ಯಡವನಹಳ್ಳಿ | city | Karnataka | India | 12.79 | 76.95 | 2509 | 44018 |
ಯಡಹಳ್ಳಿ | city | Karnataka | India | 16.84 | 77.15 | 1669 | 29233 |
ಯಡಹಳ್ಳಿ | city | Karnataka | India | 16.53 | 76.54 | 1669 | 23191 |
ಯಡಿಹಳ್ಳಿ | city | Karnataka | India | 14.67 | 75.92 | 1896 | 23542 |
ಯಡ್ರಾವಿ | city | Karnataka | India | 15.73 | 75.13 | 2509 | 39186 |
ಯದಾರ್ಲಹಳ್ಳಿ | city | Karnataka | India | 13.58 | 77.70 | 3349 | 32407 |
ಯದೂರು | city | Karnataka | India | 13.69 | 75.07 | 1961 | 10177 |
ಯದ್ಲಹಳ್ಳಿ | city | Karnataka | India | 13.38 | 77.59 | 3349 | 40605 |
ಯಮುನನಗರ | city | Haryana | India | 30.13 | 77.28 | 856 | 160870 |
ಯರಂಡಿ | city | Karnataka | India | 17.79 | 76.93 | 2083 | 31833 |
ಯರಗುಂಟೆ | city | Karnataka | India | 13.76 | 77.29 | 2509 | 30098 |
ಯರಬಳ್ಳಿ | city | Karnataka | India | 14.10 | 76.65 | 1994 | 18398 |
ಯರಬಳ್ಳಿ | city | Karnataka | India | 14.66 | 76.04 | 2034 | 23542 |
ಯರಹಳ್ಳಿ | city | Karnataka | India | 12.07 | 76.36 | 2509 | 19752 |
ಯರಹಳ್ಳಿ | city | Karnataka | India | 12.52 | 76.82 | 2509 | 73096 |
ಯರಹಳ್ಳಿ | city | Karnataka | India | 12.53 | 76.96 | 2509 | 86943 |
ಯರೇಹಳ್ಳಿ | city | Karnataka | India | 14.00 | 75.88 | 2509 | 36257 |
ಯರೇಹಳ್ಳಿ | city | Karnataka | India | 13.74 | 75.81 | 2509 | 45226 |
ಯರೇಹಳ್ಳಿ | city | Karnataka | India | 13.64 | 75.98 | 2618 | 26519 |
ಯರೇಹಳ್ಳಿ | city | Karnataka | India | 14.06 | 76.43 | 2582 | 23099 |
ಯರೇಹಳ್ಳಿ | city | Karnataka | India | 13.26 | 76.24 | 2769 | 35739 |
ಯರೇಹಳ್ಳಿ | city | Karnataka | India | 13.48 | 76.39 | 2549 | 28289 |
ಯರ್ರೇನಹಳ್ಳಿ | city | Karnataka | India | 14.71 | 76.68 | 1916 | 22239 |
ಯಲಚಹಳ್ಳಿ | city | Karnataka | India | 12.39 | 76.52 | 2680 | 111720 |
ಯಲದಡ್ಲು | city | Karnataka | India | 13.51 | 77.03 | 2736 | 39327 |
ಯಲಹಂಕ | city | Karnataka | India | 13.10 | 77.60 | 2900 | 199120 |
ಯಲಾದಹಳ್ಳಿ | city | Karnataka | India | 12.77 | 76.52 | 2818 | 34511 |
ಯಲುವಹಳ್ಳಿ | city | Karnataka | India | 13.37 | 77.72 | 3349 | 43747 |
ಯಲ್ಕೂರು | city | Karnataka | India | 13.78 | 77.29 | 2509 | 30098 |
ಯಲ್ಲದಬಾಗಿ | city | Karnataka | India | 13.27 | 76.75 | 2690 | 28685 |
ಯಲ್ಲಾಪುರ | city | Karnataka | India | 14.96 | 74.71 | 1814 | 23504 |
ಯಳಂದೂರು | city | Karnataka | India | 12.05 | 77.03 | 1751 | 42234 |
ಯಳಗೊಂಡನಹಳ್ಳಿ | city | Karnataka | India | 13.56 | 76.09 | 2509 | 25628 |
ಯವತಮಾಳ | city | Maharashtra | India | 20.39 | 78.13 | 1669 | 119363 |
ಯಾಂದಹಳ್ಳಿ | city | Karnataka | India | 12.27 | 76.72 | 2509 | 194492 |
ಯಾಚನಕುಪ್ಪೆ | city | Karnataka | India | 12.62 | 76.16 | 2680 | 38107 |
ಯಾಚೇನಹಳ್ಳಿ | city | Karnataka | India | 12.88 | 76.39 | 2729 | 46172 |
ಯಾದಗಿರಿ | city | Karnataka | India | 16.77 | 77.14 | 1669 | 55770 |
ಯಾದಲಗಟ್ಟೆ | city | Karnataka | India | 14.40 | 76.78 | 1745 | 20413 |
ಯಾದಾಪುರ | city | Karnataka | India | 13.30 | 76.22 | 2818 | 42104 |
ಯಾನಾಗುಂದಿ | city | Karnataka | India | 16.90 | 77.45 | 2073 | 22155 |
ಯಾವಗಲ | city | Karnataka | India | 15.70 | 75.52 | 1886 | 24546 |
ಯಾೞ್ಪ್ಪಾಣಂ | city | Northern | Sri Lanka | 9.66 | 80.01 | 3 | 35618 |
ಯುಟೆರ್ಸೆನ್ | city | Schleswig-Holstein | Germany | 53.69 | 9.66 | 22 | 42175 |
ಯೆಮ್ಮಿಗನೂರು | city | Andhra Pradesh | India | 15.77 | 77.48 | 1187 | 76982 |
ಯೇಕಾತೇರಿನ್ಬುರ್ಗ್ | city | Sverdlovskaya Oblast' | Russia | 56.85 | 60.61 | 889 | 98359 |
ಯೇಣಗುಡ್ಡೆ | city | Karnataka | India | 13.28 | 74.75 | 32 | 75037 |
ಯೊಗ್ಯಾಕರ್ಟ | city | Yogyakarta | Indonesia | -7.80 | 110.36 | 830 | 797703 |
ಯೋಕೋಹಾಮ | city | Kanagawa | Japan | 35.43 | 139.65 | 65 | 504431 |
ಯೋಗಿಹಳ್ಳಿ | city | Karnataka | India | 13.03 | 76.21 | 3349 | 42430 |
Copyright 1996-2021 by Falling Rain Software, Ltd.