UpAlphabetical listing of Places in Thailand
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
บ้านโคกใน | city | Uttaradit | Thailand | 18.02 | 101.07 | 1669 | 2096 |
บ้านโคกใน | city | Narathiwat | Thailand | 6.22 | 102.00 | 72 | 28420 |
บ้านโคกใบบัว | city | Nakhon Ratchasima | Thailand | 14.42 | 102.29 | 830 | 6685 |
บ้านโคกใส | city | Kalasin | Thailand | 16.75 | 103.61 | 830 | 14565 |
บ้านโคกใหญ | city | Kalasin | Thailand | 16.72 | 103.43 | 830 | 11678 |
บ้านโคกใหญ่ | city | Nakhon Si Thammarat | Thailand | 8.23 | 100.16 | 6 | 29058 |
บ้านโคกใหญ่ | city | Loei | Thailand | 17.02 | 101.91 | 967 | 6455 |
บ้านโคกใหญ่ | city | Khon Kaen | Thailand | 16.80 | 103.01 | 830 | 18517 |
บ้านโคกใหญ่ | city | Khon Kaen | Thailand | 16.47 | 102.64 | 830 | 18098 |
บ้านโคกใหญ่ | city | Yasothon | Thailand | 16.22 | 104.33 | 830 | 13356 |
บ้านโคกใหญ่ | city | Maha Sarakham | Thailand | 15.98 | 103.20 | 830 | 18673 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 15.23 | 102.97 | 830 | 18003 |
บ้านโคกใหญ่ | city | Ubon Ratchathani | Thailand | 15.52 | 105.08 | 830 | 14453 |
บ้านโคกใหญ่ | city | Ubon Ratchathani | Thailand | 14.49 | 105.22 | 830 | 10281 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 14.51 | 102.76 | 830 | 12544 |
บ้านโคกใหญ่ | city | Sara Buri | Thailand | 14.37 | 100.88 | 45 | 49044 |
บ้านโคกใหญ่ | city | Loei | Thailand | 17.57 | 101.50 | 1669 | 5279 |
บ้านโคกใหญ่ | city | Nong Khai | Thailand | 17.83 | 102.58 | 830 | 56843 |
บ้านโคกใหญ่ | city | Narathiwat | Thailand | 6.15 | 101.93 | 242 | 18791 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 14.47 | 103.17 | 830 | 18210 |
บ้านโคกใหญ่ | city | Udon Thani | Thailand | 17.07 | 103.19 | 830 | 13891 |
บ้านโคกใหญ่ | city | Sisaket | Thailand | 14.57 | 104.14 | 830 | 17135 |
บ้านโคกใหญ่ | city | Sisaket | Thailand | 14.74 | 104.01 | 830 | 15768 |
บ้านโคกใหญ่ | city | Trat | Thailand | 12.21 | 102.50 | 45 | 13965 |
บ้านโคกใหญ่ | city | Phitsanulok | Thailand | 17.17 | 100.57 | 830 | 3252 |
บ้านโคกใหญ่ | city | Nong Bua Lamphu | Thailand | 16.80 | 102.56 | 830 | 13368 |
บ้านโคกใหญ่ | city | Kalasin | Thailand | 16.46 | 103.41 | 830 | 23628 |
บ้านโคกใหญ่ | city | Kalasin | Thailand | 16.40 | 103.20 | 830 | 22640 |
บ้านโคกใหญ่ | city | Kalasin | Thailand | 16.72 | 103.43 | 830 | 11678 |
บ้านโคกใหญ่ | city | Kalasin | Thailand | 16.61 | 103.58 | 830 | 16927 |
บ้านโคกใหญ่ | city | Roi Et | Thailand | 16.39 | 103.83 | 830 | 19118 |
บ้านโคกใหญ่ | city | Surin | Thailand | 14.63 | 103.67 | 830 | 13810 |
บ้านโคกใหญ่ | city | Surin | Thailand | 15.25 | 103.72 | 830 | 18933 |
บ้านโคกใหญ่ | city | Maha Sarakham | Thailand | 15.92 | 103.43 | 830 | 22642 |
บ้านโคกใหญ่ | city | Maha Sarakham | Thailand | 15.94 | 103.26 | 830 | 21161 |
บ้านโคกใหญ่ | city | Khon Kaen | Thailand | 15.84 | 102.44 | 830 | 18685 |
บ้านโคกใหญ่ | city | Khon Kaen | Thailand | 16.87 | 103.11 | 830 | 15882 |
บ้านโคกใหญ่ | city | Sara Buri | Thailand | 14.60 | 100.68 | 22 | 27182 |
บ้านโคกใหญ่ | city | Nakhon Ratchasima | Thailand | 14.56 | 102.01 | 830 | 8321 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 14.82 | 102.93 | 830 | 19872 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 14.59 | 102.92 | 830 | 15077 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 14.92 | 103.07 | 830 | 28445 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 14.95 | 103.08 | 830 | 40226 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 14.96 | 103.14 | 830 | 45766 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 14.99 | 103.36 | 830 | 20562 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 15.32 | 103.16 | 830 | 19520 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 14.69 | 102.72 | 830 | 12665 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 14.54 | 103.08 | 830 | 25479 |
บ้านโคกใหญ่ | city | Buriram | Thailand | 15.20 | 103.21 | 830 | 20533 |
บ้านโคกใหญ่พัฒนา | city | Udon Thani | Thailand | 16.89 | 103.44 | 830 | 9509 |
บ้านโคกใหญ่พัฒนา | city | Surin | Thailand | 14.53 | 103.34 | 830 | 17151 |
บ้านโคกใหญ่ใต้ | city | Maha Sarakham | Thailand | 15.94 | 103.26 | 830 | 21630 |
บ้านโคกใหญ่ใต้ | city | Sara Buri | Thailand | 14.36 | 100.88 | 52 | 47366 |
บ้านโคกใหม่ | city | Buriram | Thailand | 15.01 | 102.98 | 830 | 19578 |
บ้านโคกใหม่ | city | Buriram | Thailand | 15.07 | 102.80 | 830 | 22688 |
บ้านโคกใหม่ | city | Buriram | Thailand | 14.38 | 102.84 | 830 | 11473 |
บ้านโคกใหม่ | city | Ratchaburi | Thailand | 13.63 | 99.75 | 16 | 30386 |
บ้านโคกใหม่ | city | Phetchabun | Thailand | 17.09 | 101.26 | 935 | 7177 |
บ้านโคกใหม่ | city | Kalasin | Thailand | 16.82 | 103.76 | 830 | 14739 |
บ้านโคกใหม่ | city | Prachin Buri | Thailand | 13.97 | 101.75 | 42 | 19495 |
บ้านโคกใหม่ | city | Khon Kaen | Thailand | 16.55 | 102.99 | 830 | 18452 |
บ้านโคกใหม่พัฒนา | city | Ubon Ratchathani | Thailand | 14.94 | 104.72 | 830 | 16078 |
Copyright 1996-2021 by Falling Rain Software, Ltd.