UpAlphabetical listing of Places in Sudan
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Al `Abbasiyah | city | Al Gazira | Sudan | 14.45 | 33.52 | 1669 | 100829 |
Al `Abbasiyah | city | South Kordofan | Sudan | 12.16 | 31.30 | 2509 | 894 |
Al `Abbasiyya | city | South Kordofan | Sudan | 12.16 | 31.30 | 2509 | 894 |
Al `Abdiyah | city | Western Kordofan | Sudan | 12.13 | 28.80 | 1765 | 0 |
Al `Abdunnab | city | Al Gazira | Sudan | 14.47 | 32.89 | 1669 | 13149 |
Al `Abudab | city | Al Gazira | Sudan | 14.91 | 33.45 | 1669 | 1937 |
Al `Adara | city | River Nile | Sudan | 16.42 | 34.37 | 1669 | 989 |
Al `Afasa | city | Al Gazira | Sudan | 14.98 | 33.38 | 1669 | 1937 |
Al `Afasa | city | Al Gazira | Sudan | 14.86 | 33.48 | 1669 | 1937 |
Al `Afasa | city | Al Gazira | Sudan | 14.86 | 33.50 | 1669 | 1937 |
Al `Affad | city | Northern | Sudan | 18.00 | 31.15 | 830 | 0 |
Al `Aifen | city | South Kordofan | Sudan | 11.04 | 29.82 | 1669 | 9536 |
Al `Akara | city | White Nile | Sudan | 14.09 | 32.50 | 1669 | 15049 |
Al `Alaga | city | White Nile | Sudan | 14.76 | 32.15 | 1669 | 5323 |
Al `Alaqa | city | White Nile | Sudan | 12.99 | 32.24 | 1669 | 5066 |
Al `Alaqah | city | Al Gazira | Sudan | 14.12 | 32.77 | 1669 | 11771 |
Al `Alaqah | city | White Nile | Sudan | 14.76 | 32.15 | 1669 | 5323 |
Al `Alim | city | North Darfur | Sudan | 11.87 | 27.08 | 1669 | 1043 |
Al `Amara | city | Al Gazira | Sudan | 14.85 | 33.40 | 1669 | 3269 |
Al `Amara | city | White Nile | Sudan | 13.90 | 32.28 | 1246 | 894 |
Al `Amara | city | Al Gazira | Sudan | 14.74 | 33.40 | 1669 | 21349 |
Al `Amara | city | Sennar | Sudan | 12.91 | 34.58 | 1669 | 894 |
Al `Amara | city | Blue Nile | Sudan | 12.10 | 34.31 | 1669 | 1788 |
Al `Amara | city | Blue Nile | Sudan | 12.10 | 34.33 | 1669 | 1788 |
Al `Amara Abyad | city | Al Gazira | Sudan | 14.71 | 33.36 | 1243 | 21915 |
Al `Amara Karamalla | city | Al Gazira | Sudan | 14.33 | 32.85 | 1669 | 11771 |
Al `Amara Kasir | city | Al Gazira | Sudan | 14.63 | 33.11 | 1669 | 15943 |
Al `Amara Taha | city | Al Gazira | Sudan | 14.62 | 33.35 | 1669 | 3398 |
Al `Amara Wad Yusif | city | Al Gazira | Sudan | 14.40 | 33.24 | 1669 | 9089 |
Al `Amara `Ali | city | White Nile | Sudan | 14.34 | 32.56 | 1669 | 12903 |
Al `Amara `Ali `Abdallah | city | Al Gazira | Sudan | 14.53 | 33.00 | 1669 | 15512 |
Al `Amara `Awad al Karim | city | Al Gazira | Sudan | 14.42 | 32.61 | 1669 | 12097 |
Al `Amara ad Dabasin | city | Al Gazira | Sudan | 14.14 | 33.27 | 1669 | 10753 |
Al `Amara al Haj | city | Sennar | Sudan | 12.78 | 34.11 | 1669 | 10834 |
Al `Amarad | city | White Nile | Sudan | 12.34 | 32.52 | 1669 | 5066 |
Al `Amarah | city | Al Gazira | Sudan | 14.85 | 33.40 | 1669 | 3269 |
Al `Amarah | city | Al Gazira | Sudan | 14.30 | 32.67 | 1669 | 11791 |
Al `Amarah | city | Al Gazira | Sudan | 14.05 | 32.97 | 1669 | 11771 |
Al `Amarin | city | River Nile | Sudan | 19.15 | 32.57 | 1000 | 0 |
Al `Aqir | city | White Nile | Sudan | 12.47 | 32.56 | 1669 | 5066 |
Al `Ara'ish | city | North Kordofan | Sudan | 13.57 | 30.93 | 1030 | 3278 |
Al `Ara'ish | city | Al Gedaref | Sudan | 14.37 | 35.20 | 1820 | 894 |
Al `Aradeiba Jazirah | city | Sennar | Sudan | 13.42 | 34.03 | 1669 | 894 |
Al `Arakiyyin | city | Al Gazira | Sudan | 14.38 | 33.32 | 1669 | 9089 |
Al `Arakiyyin | city | Sennar | Sudan | 12.72 | 34.14 | 1669 | 8362 |
Al `Arashkol | city | White Nile | Sudan | 14.15 | 32.09 | 1669 | 5847 |
Al `Arid | city | Al Gedaref | Sudan | 13.57 | 34.82 | 1935 | 894 |
Al `Aris | city | | Sudan | 10.80 | 25.77 | 1669 | 1639 |
Al `Arqan | city | North Kordofan | Sudan | 13.52 | 29.27 | 2080 | 1490 |
Al `Arshah | city | North Kordofan | Sudan | 13.87 | 31.32 | 1669 | 1490 |
Al `Asha | city | Al Gazira | Sudan | 14.36 | 33.41 | 1669 | 9090 |
Al `Atamna | city | Al Gazira | Sudan | 14.73 | 32.95 | 1669 | 15943 |
Al `Atash | city | White Nile | Sudan | 13.76 | 32.50 | 1240 | 13308 |
Al `Atasha | city | Al Gazira | Sudan | 14.18 | 32.64 | 1669 | 13873 |
Al `Ataya | city | Al Gazira | Sudan | 14.17 | 33.50 | 1669 | 9089 |
Al `Atrun | city | North Darfur | Sudan | 18.18 | 26.60 | 1830 | 149 |
Al `Atrun | city | North Darfur | Sudan | 18.17 | 26.68 | 1876 | 149 |
Al `Atshan | city | White Nile | Sudan | 12.64 | 31.79 | 1669 | 3129 |
Al `Atshan | city | White Nile | Sudan | 12.78 | 32.43 | 1669 | 5066 |
Al `Awadi | city | River Nile | Sudan | 17.10 | 34.75 | 1249 | 894 |
Al `Awaj | city | Al Gazira | Sudan | 14.09 | 32.56 | 1669 | 15049 |
Al `Awamra | city | Al Gazira | Sudan | 14.46 | 33.41 | 1669 | 7948 |
Al `Awamra | city | Al Gazira | Sudan | 14.39 | 33.04 | 1669 | 10757 |
Al `Awamra | city | Al Gazira | Sudan | 14.20 | 33.34 | 1669 | 9091 |
Al `Awatfa | city | North Kordofan | Sudan | 12.77 | 31.47 | 1669 | 3269 |
Al `Awatfa | city | North Kordofan | Sudan | 12.94 | 31.62 | 1669 | 3278 |
Al `Awatib | city | River Nile | Sudan | 16.55 | 33.15 | 1240 | 1043 |
Al `Awayda | city | Al Gazira | Sudan | 14.71 | 33.42 | 1669 | 10153 |
Al `Awayda `Iweda | city | Al Gazira | Sudan | 14.14 | 33.47 | 1669 | 9089 |
Al `Awayda `Izezat | city | Al Gazira | Sudan | 14.15 | 33.48 | 1669 | 9089 |
Al `Aylafun | city | Khartoum | Sudan | 15.43 | 32.72 | 1240 | 101916 |
Al `Ayn | city | North Kordofan | Sudan | 12.38 | 30.62 | 1804 | 1746 |
Al `Ayyata | city | Al Gazira | Sudan | 14.36 | 32.76 | 1669 | 11771 |
Al `Az Aza | city | Sennar | Sudan | 12.79 | 34.12 | 1669 | 11060 |
Al `Azaza | city | Al Gazira | Sudan | 14.55 | 33.40 | 1669 | 3864 |
Al `Azaza | city | Sennar | Sudan | 12.96 | 34.65 | 1669 | 894 |
Al `Azaza | city | Blue Nile | Sudan | 11.82 | 34.48 | 1706 | 1788 |
Al `Azaza Al Hamra | city | Sennar | Sudan | 12.60 | 33.71 | 1669 | 894 |
Al `Azazab | city | Al Gazira | Sudan | 14.01 | 32.74 | 1669 | 13332 |
Al `Azazab an Nil | city | Al Gazira | Sudan | 14.02 | 32.72 | 1669 | 13765 |
Al `Azazah | city | Al Gazira | Sudan | 14.98 | 32.82 | 1669 | 15943 |
Al `Azazi | city | Al Gazira | Sudan | 14.47 | 32.75 | 1669 | 13269 |
Al `Azzazi | city | Al Gazira | Sudan | 14.47 | 32.75 | 1669 | 13269 |
Al `Ekura | city | Al Gazira | Sudan | 14.62 | 33.39 | 1246 | 2462 |
Al `Elafon | city | Khartoum | Sudan | 15.43 | 32.72 | 1240 | 101916 |
Al `Ibed Musa Wad Haj | city | White Nile | Sudan | 12.88 | 33.00 | 1669 | 1487 |
Al `Ibediyya | city | River Nile | Sudan | 18.21 | 33.95 | 1105 | 0 |
Al `Iddah | city | White Nile | Sudan | 14.77 | 32.67 | 1669 | 15943 |
Al `Ided | city | Al Gazira | Sudan | 14.68 | 32.84 | 1669 | 15943 |
Al `Ided | city | Al Gazira | Sudan | 14.92 | 33.14 | 1669 | 15202 |
Al `Ileqa | city | White Nile | Sudan | 13.32 | 32.50 | 1246 | 1050 |
Al `Ileqa al `Asalab | city | White Nile | Sudan | 13.53 | 32.33 | 1669 | 894 |
Al `Imeriyya | city | White Nile | Sudan | 13.95 | 32.46 | 1669 | 15049 |
Al `Imeriyya | city | White Nile | Sudan | 14.10 | 32.25 | 1246 | 894 |
Al `Iqeda | city | Al Gazira | Sudan | 14.09 | 33.44 | 1669 | 9089 |
Al `Iqela | city | North Kordofan | Sudan | 12.89 | 31.57 | 1669 | 3278 |
Al `Irebab | city | Al Gazira | Sudan | 14.70 | 33.40 | 1669 | 10560 |
Al `Irefiyya | city | North Kordofan | Sudan | 12.75 | 31.47 | 1669 | 3081 |
Al `Iselat | city | Khartoum | Sudan | 15.38 | 32.87 | 1669 | 894 |
Al `Isher | city | White Nile | Sudan | 14.29 | 32.11 | 1240 | 3172 |
Al `Iwesiyya | city | White Nile | Sudan | 13.97 | 32.29 | 1243 | 39163 |
Al `Izeba | city | Al Gazira | Sudan | 14.78 | 33.32 | 1669 | 29549 |
Al `Omarab | city | River Nile | Sudan | 17.46 | 34.18 | 1187 | 894 |
Al `Ubayd | city | Al Gazira | Sudan | 14.10 | 33.77 | 1669 | 51338 |
Al `Ud | city | North Kordofan | Sudan | 13.48 | 30.30 | 2509 | 894 |
Al `Udayd | city | White Nile | Sudan | 13.90 | 32.67 | 1669 | 13926 |
Al `Udaydat | city | North Kordofan | Sudan | 12.67 | 30.13 | 1801 | 952 |
Al `Udayyat | city | White Nile | Sudan | 14.78 | 32.58 | 1669 | 10939 |
Al `Ufaynah | city | South Kordofan | Sudan | 11.78 | 31.33 | 2509 | 894 |
Al `Uk | city | Al Gazira | Sudan | 14.83 | 33.28 | 1669 | 22627 |
Al `Ulayqah | city | White Nile | Sudan | 13.52 | 32.33 | 1246 | 961 |
Al `Ulayqah | city | White Nile | Sudan | 13.33 | 32.50 | 1227 | 968 |
Al `Umda | city | Western Kordofan | Sudan | 11.78 | 28.03 | 1669 | 0 |
Al `Umdah | city | Western Kordofan | Sudan | 12.92 | 29.18 | 1938 | 1639 |
Al `Umdah | city | Western Kordofan | Sudan | 11.78 | 28.03 | 1669 | 0 |
Al `Uqda | city | Al Gazira | Sudan | 14.93 | 33.41 | 1669 | 1937 |
Al `Uqdah | city | Al Gazira | Sudan | 14.62 | 32.90 | 1669 | 15943 |
Al `Urayqat | city | East Darfur | Sudan | 11.05 | 26.62 | 1669 | 1639 |
Al `Uryan | city | Northern | Sudan | 18.33 | 31.77 | 889 | 0 |
Al `Ushara | city | White Nile | Sudan | 14.47 | 32.42 | 1669 | 3349 |
Al `Usharah | city | Khartoum | Sudan | 15.32 | 32.58 | 1669 | 338142 |
Al `Uwaysab Ibrahim | city | Sennar | Sudan | 13.73 | 33.45 | 1669 | 9221 |
Al `lleqa | city | White Nile | Sudan | 13.52 | 32.33 | 1246 | 961 |
Copyright 1996-2021 by Falling Rain Software, Ltd.