UpAlphabetical listing of Places in Sierra Leone
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Kwadima | city | Eastern | Sierra Leone | 7.57 | -10.90 | 416 | 1098 |
Kwadima | city | Eastern | Sierra Leone | 7.52 | -10.93 | 367 | 181 |
Kwadiyamaya | city | Eastern | Sierra Leone | 8.64 | -10.90 | 1669 | 21915 |
Kwaje | city | Southern | Sierra Leone | 6.99 | -11.47 | 301 | 1914 |
Kwako | city | Southern | Sierra Leone | 7.31 | -12.00 | 19 | 4495 |
Kwako | city | Eastern | Sierra Leone | 8.63 | -11.07 | 1669 | 18945 |
Kwakor | city | Eastern | Sierra Leone | 8.62 | -10.76 | 2027 | 4152 |
Kwakuma | city | Eastern | Sierra Leone | 8.52 | -11.05 | 1669 | 34746 |
Kwalema | city | Southern | Sierra Leone | 7.96 | -11.50 | 367 | 9096 |
Kwalu | city | Eastern | Sierra Leone | 8.17 | -11.35 | 830 | 12066 |
Kwama | city | Northern | Sierra Leone | 8.37 | -12.98 | 104 | 22047 |
Kwango | city | Eastern | Sierra Leone | 8.31 | -11.02 | 849 | 9763 |
Kwango | city | Eastern | Sierra Leone | 7.87 | -10.98 | 830 | 7322 |
Kwaoma | city | Eastern | Sierra Leone | 7.54 | -11.11 | 830 | 6108 |
Kwedu | city | Eastern | Sierra Leone | 8.82 | -11.05 | 1669 | 6216 |
Kwedu | city | Eastern | Sierra Leone | 8.77 | -11.15 | 1167 | 6459 |
Kweiu | city | Southern | Sierra Leone | 8.24 | -12.61 | 242 | 5789 |
Kwekaw | city | Eastern | Sierra Leone | 8.35 | -10.33 | 1669 | 9648 |
Kweko | city | Eastern | Sierra Leone | 8.33 | -10.48 | 1079 | 9157 |
Kwelo | city | Eastern | Sierra Leone | 8.82 | -11.05 | 1669 | 6216 |
Kwelo | city | Eastern | Sierra Leone | 8.78 | -11.01 | 1213 | 16737 |
Kwelo | city | Eastern | Sierra Leone | 8.65 | -10.95 | 1669 | 27014 |
Kwelu | city | Eastern | Sierra Leone | 8.40 | -10.84 | 944 | 4263 |
Kwelu | city | Southern | Sierra Leone | 8.22 | -12.34 | 131 | 5193 |
Kwelu | city | Eastern | Sierra Leone | 8.18 | -10.78 | 830 | 9396 |
Kwelu | city | Southern | Sierra Leone | 7.95 | -11.54 | 314 | 8563 |
Kwelu | city | Eastern | Sierra Leone | 8.17 | -11.35 | 830 | 12066 |
Kwelu | city | Southern | Sierra Leone | 7.44 | -11.78 | 291 | 6192 |
Kwelu | city | Southern | Sierra Leone | 8.24 | -12.63 | 78 | 9313 |
Kwelu Bullima | city | Eastern | Sierra Leone | 8.41 | -10.84 | 928 | 4306 |
Kwelu-Gieya | city | Eastern | Sierra Leone | 8.40 | -10.84 | 944 | 4263 |
Kweo | city | Eastern | Sierra Leone | 8.56 | -10.99 | 1669 | 33712 |
Kwiboya | city | Eastern | Sierra Leone | 8.69 | -11.07 | 1669 | 25621 |
Kwidadu | city | Eastern | Sierra Leone | 8.72 | -10.95 | 1669 | 34862 |
Kwidu | city | Eastern | Sierra Leone | 8.64 | -11.13 | 1187 | 15831 |
Kwiko | city | Eastern | Sierra Leone | 8.38 | -10.38 | 1669 | 12269 |
Kwikuma | city | Eastern | Sierra Leone | 8.88 | -10.96 | 1669 | 5811 |
Kwindo | city | Eastern | Sierra Leone | 7.96 | -11.14 | 830 | 7320 |
Kwiva | city | Southern | Sierra Leone | 8.14 | -12.40 | 98 | 12401 |
Kwuako | city | Eastern | Sierra Leone | 8.70 | -11.10 | 1118 | 19536 |
Copyright 1996-2021 by Falling Rain Software, Ltd.