UpAlphabetical listing of Places in Sierra Leone
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Jekenga | city | Southern | Sierra Leone | 7.32 | -12.16 | 3 | 8771 |
Jelu | city | Southern | Sierra Leone | 8.15 | -11.41 | 830 | 5164 |
Jembe | city | Eastern | Sierra Leone | 8.28 | -11.06 | 839 | 10412 |
Jembe | city | Southern | Sierra Leone | 7.92 | -11.43 | 275 | 8773 |
Jembe | city | Southern | Sierra Leone | 7.09 | -11.48 | 226 | 1937 |
Jembe | city | Southern | Sierra Leone | 7.84 | -11.69 | 213 | 6219 |
Jembe | city | Southern | Sierra Leone | 7.53 | -11.56 | 416 | 5572 |
Jembe | city | Eastern | Sierra Leone | 7.48 | -11.21 | 830 | 3431 |
Jeme | city | Eastern | Sierra Leone | 8.11 | -10.63 | 895 | 17720 |
Jene | city | Southern | Sierra Leone | 8.20 | -12.59 | 55 | 4548 |
Jene | city | Southern | Sierra Leone | 8.11 | -12.02 | 239 | 10770 |
Jene | city | Eastern | Sierra Leone | 8.11 | -10.63 | 895 | 17720 |
Jene | city | Southern | Sierra Leone | 8.03 | -12.20 | 160 | 3836 |
Jene | city | Eastern | Sierra Leone | 8.00 | -11.29 | 403 | 7599 |
Jene | city | Eastern | Sierra Leone | 7.53 | -11.17 | 830 | 3427 |
Jene | city | Southern | Sierra Leone | 7.58 | -11.35 | 344 | 22676 |
Jene | city | Southern | Sierra Leone | 7.13 | -11.39 | 370 | 1982 |
Jene | city | Southern | Sierra Leone | 7.66 | -12.31 | 82 | 3655 |
Jene | city | Southern | Sierra Leone | 7.92 | -12.05 | 219 | 3427 |
Jene | city | Southern | Sierra Leone | 7.43 | -12.25 | 13 | 2385 |
Jene | city | Eastern | Sierra Leone | 8.49 | -10.88 | 997 | 5990 |
Jene | city | Southern | Sierra Leone | 7.41 | -11.68 | 298 | 8122 |
Jene | city | Southern | Sierra Leone | 7.25 | -11.39 | 285 | 3510 |
Jene | city | Eastern | Sierra Leone | 7.84 | -10.69 | 885 | 1639 |
Jene | city | Southern | Sierra Leone | 8.03 | -11.91 | 173 | 3907 |
Jeneh | city | Eastern | Sierra Leone | 7.84 | -11.16 | 830 | 49548 |
Jengballu | city | Eastern | Sierra Leone | 8.08 | -10.60 | 997 | 13870 |
Jeoma | city | Southern | Sierra Leone | 7.51 | -11.70 | 337 | 6586 |
Jeoma | city | Eastern | Sierra Leone | 7.85 | -11.05 | 830 | 6138 |
Jeoma | city | Southern | Sierra Leone | 7.51 | -11.72 | 324 | 6957 |
Jeoma | city | Southern | Sierra Leone | 7.34 | -11.45 | 209 | 4158 |
Jeoma | city | Southern | Sierra Leone | 7.23 | -11.75 | 200 | 3566 |
Jeoma | city | Southern | Sierra Leone | 7.69 | -12.41 | 124 | 2959 |
Jeoma | city | Southern | Sierra Leone | 7.46 | -12.28 | 111 | 4539 |
Jeoma | city | Southern | Sierra Leone | 7.37 | -11.96 | 134 | 5661 |
Jeoma Jago | city | Southern | Sierra Leone | 7.51 | -11.70 | 337 | 6586 |
Jepehun | city | Southern | Sierra Leone | 8.23 | -12.51 | 229 | 3477 |
Jepewublama | city | Southern | Sierra Leone | 7.90 | -11.84 | 246 | 5929 |
Jerehun | city | Eastern | Sierra Leone | 8.22 | -11.34 | 830 | 11373 |
Jerihun | city | Southern | Sierra Leone | 8.31 | -12.32 | 164 | 5494 |
Jerihun | city | Eastern | Sierra Leone | 8.33 | -11.09 | 948 | 7285 |
Jerihun | city | Eastern | Sierra Leone | 8.26 | -10.75 | 1007 | 7154 |
Jerihun | city | Eastern | Sierra Leone | 8.22 | -11.34 | 830 | 11373 |
Jerihun | city | Southern | Sierra Leone | 8.02 | -12.50 | 150 | 2054 |
Jerihun | city | Eastern | Sierra Leone | 8.01 | -11.13 | 869 | 5116 |
Jeru | city | Southern | Sierra Leone | 8.15 | -11.41 | 830 | 5164 |
Jewela | city | Southern | Sierra Leone | 7.51 | -11.68 | 347 | 6335 |
Copyright 1996-2021 by Falling Rain Software, Ltd.