Up

Alphabetical listing of Places in Russia

Name What Region Country Lat Long Elev ft. Pop est
Bot'khoy city Irkutskaya Oblast' Russia 52.99 104.98 1991 298
Bot'yevo city Kemerovskaya Oblast' Russia 55.94 85.23 830 298
Botakovo city Moskovskaya Oblast' Russia 55.50 37.28 830 12860
Botakovo city Pskovskaya Oblast' Russia 56.56 29.07 830 877
Botalevo city Tomskaya Oblast' Russia 57.48 79.30 383 0
Botalova city Sverdlovskaya Oblast' Russia 57.45 63.64 265 596
Botalovo city Nizhegorodskaya Oblast' Russia 57.10 43.27 380 845
Botalovo city Pskovskaya Oblast' Russia 56.29 30.90 830 447
Botalovo city Nizhegorodskaya Oblast' Russia 56.39 44.03 255 17628
Botaly city Tverskaya Oblast' Russia 56.81 32.16 830 425
Botaly city Kirovskaya Oblast' Russia 58.00 50.05 830 738
Botanicheskiy city Sverdlovskaya Oblast' Russia 56.81 60.62 830 98470
Botanicheskoye city Kaliningradskaya Oblast' Russia 54.66 21.86 137 45334
Botanika city Krasnodarskiy Kray Russia 45.21 40.80 830 2950
Botanikha city Udmurtiya Russia 57.73 52.11 830 686
Botanog city Pskovskaya Oblast' Russia 57.71 30.19 223 1191
Botanovo city Vologodskaya Oblast' Russia 59.18 40.70 830 149
Botanovskiy city Rostovskaya Oblast' Russia 49.37 41.12 830 816
Botari city Tverskaya Oblast' Russia 57.70 37.22 830 868
Botashovka city Tul'skaya Oblast' Russia 53.33 37.94 830 1119
Botashyurt city Dagestan Russia 43.31 46.51 239 15694
Botayki city Moskovskaya Oblast' Russia 54.89 38.27 830 7221
Botayurt city Dagestan Russia 43.32 46.68 111 7488
Botevo city Chelyabinskaya Oblast' Russia 55.22 59.14 1669 1750
Botevy city Kirovskaya Oblast' Russia 58.78 50.17 830 1927
Boteyevo city Ivanovskaya Oblast' Russia 57.27 41.10 393 48288
Bothenen Lautkeim city Kaliningradskaya Oblast' Russia 54.80 20.88 19 963
Botino city Udmurtiya Russia 57.49 51.80 830 592
Botino city Moskovskaya Oblast' Russia 55.56 39.59 830 16530
Botino city Smolenskaya Oblast' Russia 55.06 32.19 830 596
Botino city Tverskaya Oblast' Russia 56.12 35.01 830 745
Botino city Tverskaya Oblast' Russia 56.24 32.12 830 596
Botjevo city Kemerovskaya Oblast' Russia 55.94 85.23 830 298
Botkhuf city Kalmykiya Russia 47.08 44.93 3 298
Botkino city Kaliningradskaya Oblast' Russia 54.47 21.84 321 1426
Botkov city Saratovskaya Oblast' Russia 50.87 48.08 226 596
Botkovo city Novgorodskaya Oblast' Russia 58.54 33.53 232 238
Botkul city Volgogradskaya Oblast' Russia 48.70 46.60 39 275
Botley city Dagestan Russia 42.41 45.82 5206 1337
Botlich city Dagestan Russia 42.67 46.22 3510 3278
Botlih city Dagestan Russia 42.67 46.22 3510 3278
Botlikh city Dagestan Russia 42.67 46.22 3510 3278
Botlikh city Dagestan Russia 42.64 46.23 2729 3278
Botnevo city Novgorodskaya Oblast' Russia 58.75 34.18 830 447
Botniki city Tyumenskaya Oblast' Russia 56.48 65.46 219 745
Botnya city Tul'skaya Oblast' Russia 54.54 37.20 830 898
Botnya city Kaluzhskaya Oblast' Russia 54.00 34.91 830 1192
Boto city Dagestan Russia 42.33 46.16 9228 1341
Boto-Gorkhon city Buryatiya Russia 51.69 102.46 2509 149
Botogol city Buryatiya Russia 52.37 100.75 5869 0
Botogovo city Moskovskaya Oblast' Russia 55.45 38.98 830 7092
Botogovo city Yaroslavskaya Oblast' Russia 57.02 38.69 830 149
Botokovo city Yaroslavskaya Oblast' Russia 57.77 40.38 328 1232
Botola city Buryatiya Russia 54.79 110.96 1788 149
Botomay city Sakha (Yakutiya) Russia 63.05 117.78 393 0
Botomay city Sakha (Yakutiya) Russia 61.14 127.34 387 89
Botomoyu city Sakha (Yakutiya) Russia 63.05 117.78 393 0
Botorchuna city Sakha (Yakutiya) Russia 66.35 124.40 314 0
Botoryunya city Sakha (Yakutiya) Russia 66.35 124.40 314 0
Bototol'skiy city Novosibirskaya Oblast' Russia 54.73 81.41 830 298
Bototol’skiy city Novosibirskaya Oblast' Russia 54.73 81.41 830 298
Botovitsy city Yaroslavskaya Oblast' Russia 57.86 37.46 830 870
Botovka city Volgogradskaya Oblast' Russia 49.38 46.53 55 298
Botovka city Voronezhskaya Oblast' Russia 49.60 40.54 830 1373
Botovo city Vologodskaya Oblast' Russia 59.26 37.96 416 1709
Botovo city Tverskaya Oblast' Russia 57.15 32.98 830 559
Botovo city Moskovskaya Oblast' Russia 56.27 38.38 830 298
Botovo city Moskovskaya Oblast' Russia 56.12 35.97 830 1490
Botovo city Moskovskaya Oblast' Russia 56.05 38.43 830 298
Botovo city Permskiy Kray Russia 57.57 56.64 830 149
Botovo city Yaroslavskaya Oblast' Russia 57.67 40.05 416 3771
Botovskoye city Krasnoyarskiy Kray Russia 56.84 94.59 944 447
Botsiy city Buryatiya Russia 50.48 105.65 2509 292
Botsjanikha city Novosibirskaya Oblast' Russia 54.18 77.67 337 447
Botsjarovo city Tverskaya Oblast' Russia 56.58 33.78 830 400
Botsjarovskij city Volgogradskaya Oblast' Russia 50.38 42.67 380 745
Botsjevo city Leningradskaya Oblast' Russia 59.33 33.68 285 112
Botsjikha city Nizhegorodskaya Oblast' Russia 55.73 43.42 830 1490
Botsjilovo city Kareliya Russia 61.85 36.24 72 149
Botsjkarevka city Novosibirskaya Oblast' Russia 56.93 76.87 357 149
Botsjkarevo city Sverdlovskaya Oblast' Russia 58.30 64.77 213 0
Botsjkarevo city Novosibirskaya Oblast' Russia 54.25 83.47 895 3905
Botsjkarevo city Zabaykal'skiy Kray Russia 51.67 116.83 1965 149
Botsjkari city Altayskiy Kray Russia 52.89 85.78 980 389
Botsmanovo city Saratovskaya Oblast' Russia 52.08 43.26 416 1043
Botsmanovo city Rostovskaya Oblast' Russia 47.18 38.79 3 31822
Bottutino city Smolenskaya Oblast' Russia 54.53 32.82 830 447
Botulino city Vladimirskaya Oblast' Russia 56.19 42.43 308 1207
Botulu city Sakha (Yakutiya) Russia 64.14 119.77 830 0
Botulu city Sakha (Yakutiya) Russia 60.83 129.68 1158 149
Boturchi city Chechnya Russia 42.73 45.55 2851 149
Botusino city Nizhegorodskaya Oblast' Russia 56.62 43.81 387 298
Botusino city Nizhegorodskaya Oblast' Russia 56.66 43.62 387 1672
Botvin'vo city Tul'skaya Oblast' Russia 53.81 36.99 830 894
Botvin'yevo city Tul'skaya Oblast' Russia 53.81 36.99 830 894
Botvin'yevo city Tul'skaya Oblast' Russia 53.72 37.04 830 1821
Botvinino city Tverskaya Oblast' Russia 56.59 33.48 830 447
Botvinino city Moskovskaya Oblast' Russia 55.26 37.61 830 298
Botvino city Yaroslavskaya Oblast' Russia 57.62 38.76 830 469
Botvino city Omskaya Oblast' Russia 56.28 74.55 265 596
Botvino city Kostromskaya Oblast' Russia 58.46 42.92 830 298
Botvino city Tverskaya Oblast' Russia 57.87 37.24 830 894
Botvinovka city Smolenskaya Oblast' Russia 53.86 32.71 830 298
Botvinshchina city Kareliya Russia 62.48 35.14 236 149
Botvinskaya Dacha city Orlovskaya Oblast' Russia 52.80 37.52 830 1237
Botvinskiy city Orlovskaya Oblast' Russia 52.82 37.47 856 1310
Botvinstsina city Kareliya Russia 62.48 35.14 236 149
Botvin’vo city Tul'skaya Oblast' Russia 53.81 36.99 830 894
Botvin’yevo city Tul'skaya Oblast' Russia 53.81 36.99 830 894
Botvin’yevo city Tul'skaya Oblast' Russia 53.72 37.04 830 1821
Boty city Irkutskaya Oblast' Russia 55.28 105.40 1715 0
Boty city Zabaykal'skiy Kray Russia 52.40 118.56 1669 149
Botygino city Vologodskaya Oblast' Russia 60.32 38.41 830 298
Botyli city Kirovskaya Oblast' Russia 57.48 49.87 262 1043
Botėnai Lautkaimis city Kaliningradskaya Oblast' Russia 54.80 20.88 19 963
Botšelovo city Kareliya Russia 61.85 36.24 72 149
Bot’khoy city Irkutskaya Oblast' Russia 52.99 104.98 1991 298
Bot’yevo city Kemerovskaya Oblast' Russia 55.94 85.23 830 298

Copyright 1996-2021 by Falling Rain Software, Ltd.