UpAlphabetical listing of Places in Novosibirskaya Oblast'
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Vodino | city | Novosibirskaya Oblast' | Russia | 54.02 | 77.51 | 311 | 447 |
Vodopojnoje | city | Novosibirskaya Oblast' | Russia | 54.86 | 76.37 | 367 | 298 |
Vodopoynaya | city | Novosibirskaya Oblast' | Russia | 54.86 | 76.37 | 367 | 298 |
Vodopoynoye | city | Novosibirskaya Oblast' | Russia | 54.86 | 76.37 | 367 | 298 |
Vodopoynyy | city | Novosibirskaya Oblast' | Russia | 54.86 | 76.37 | 367 | 298 |
Volch'ya-Prityka | city | Novosibirskaya Oblast' | Russia | 54.43 | 79.40 | 410 | 447 |
Volchanka | city | Novosibirskaya Oblast' | Russia | 54.43 | 79.40 | 410 | 447 |
Volch’ya-Prityka | city | Novosibirskaya Oblast' | Russia | 54.43 | 79.40 | 410 | 447 |
Volkovskij | city | Novosibirskaya Oblast' | Russia | 54.88 | 81.04 | 830 | 298 |
Volkovskiy | city | Novosibirskaya Oblast' | Russia | 54.88 | 81.04 | 830 | 298 |
Volosyanka | city | Novosibirskaya Oblast' | Russia | 54.73 | 75.70 | 357 | 355 |
Volovo | city | Novosibirskaya Oblast' | Russia | 54.83 | 75.91 | 374 | 298 |
Volovoy | city | Novosibirskaya Oblast' | Russia | 54.83 | 75.91 | 374 | 298 |
Voltsjanka | city | Novosibirskaya Oblast' | Russia | 54.43 | 79.40 | 410 | 447 |
Volynka | city | Novosibirskaya Oblast' | Russia | 55.07 | 79.67 | 830 | 163 |
Volynskiy | city | Novosibirskaya Oblast' | Russia | 55.07 | 79.67 | 830 | 163 |
Vorob'i | city | Novosibirskaya Oblast' | Russia | 55.96 | 75.53 | 830 | 298 |
Vorob'i | city | Novosibirskaya Oblast' | Russia | 55.91 | 83.24 | 370 | 149 |
Vorob'yeva | city | Novosibirskaya Oblast' | Russia | 56.13 | 76.53 | 367 | 298 |
Vorob'yeva | city | Novosibirskaya Oblast' | Russia | 55.96 | 75.53 | 830 | 298 |
Vorob'yeva Zaimka | city | Novosibirskaya Oblast' | Russia | 54.23 | 84.51 | 954 | 596 |
Vorob'yevo | city | Novosibirskaya Oblast' | Russia | 56.13 | 76.53 | 367 | 298 |
Vorob'yevo | city | Novosibirskaya Oblast' | Russia | 55.96 | 75.53 | 830 | 298 |
Vorob'yevo | city | Novosibirskaya Oblast' | Russia | 55.31 | 82.57 | 324 | 149 |
Vorob'yevo | city | Novosibirskaya Oblast' | Russia | 54.87 | 81.60 | 830 | 298 |
Vorob'yevskiy | city | Novosibirskaya Oblast' | Russia | 55.17 | 83.53 | 830 | 343 |
Vorob'yevskiy | city | Novosibirskaya Oblast' | Russia | 55.16 | 82.77 | 278 | 12374 |
Vorob'yevskoye | city | Novosibirskaya Oblast' | Russia | 54.87 | 81.60 | 830 | 298 |
Vorobjevo | city | Novosibirskaya Oblast' | Russia | 56.13 | 76.53 | 367 | 298 |
Vorobjevo | city | Novosibirskaya Oblast' | Russia | 55.96 | 75.53 | 830 | 298 |
Vorob’i | city | Novosibirskaya Oblast' | Russia | 55.96 | 75.53 | 830 | 298 |
Vorob’i | city | Novosibirskaya Oblast' | Russia | 55.91 | 83.24 | 370 | 149 |
Vorob’yeva | city | Novosibirskaya Oblast' | Russia | 56.13 | 76.53 | 367 | 298 |
Vorob’yeva | city | Novosibirskaya Oblast' | Russia | 55.96 | 75.53 | 830 | 298 |
Vorob’yevskoye | city | Novosibirskaya Oblast' | Russia | 54.87 | 81.60 | 830 | 298 |
Vorob’yëva Zaimka | city | Novosibirskaya Oblast' | Russia | 54.23 | 84.51 | 954 | 596 |
Vorob’yëvo | city | Novosibirskaya Oblast' | Russia | 56.13 | 76.53 | 367 | 298 |
Vorob’yëvo | city | Novosibirskaya Oblast' | Russia | 55.96 | 75.53 | 830 | 298 |
Vorob’yëvo | city | Novosibirskaya Oblast' | Russia | 55.31 | 82.57 | 324 | 149 |
Vorob’yëvo | city | Novosibirskaya Oblast' | Russia | 54.87 | 81.60 | 830 | 298 |
Vorob’yëvskiy | city | Novosibirskaya Oblast' | Russia | 55.17 | 83.53 | 830 | 343 |
Vorob’yëvskiy | city | Novosibirskaya Oblast' | Russia | 55.16 | 82.77 | 278 | 12374 |
Voronetskaya | city | Novosibirskaya Oblast' | Russia | 54.73 | 76.31 | 324 | 298 |
Voronetskoye | city | Novosibirskaya Oblast' | Russia | 54.73 | 76.31 | 324 | 298 |
Voronina | city | Novosibirskaya Oblast' | Russia | 56.38 | 76.90 | 377 | 149 |
Voroninka | city | Novosibirskaya Oblast' | Russia | 56.38 | 76.90 | 377 | 149 |
Voroniy Brod | city | Novosibirskaya Oblast' | Russia | 53.82 | 82.67 | 830 | 596 |
Voronova | city | Novosibirskaya Oblast' | Russia | 55.48 | 83.78 | 830 | 298 |
Voronova | city | Novosibirskaya Oblast' | Russia | 56.16 | 77.27 | 334 | 298 |
Voronovka | city | Novosibirskaya Oblast' | Russia | 54.35 | 77.75 | 370 | 596 |
Voronovka | city | Novosibirskaya Oblast' | Russia | 56.16 | 77.27 | 334 | 298 |
Voronovo | city | Novosibirskaya Oblast' | Russia | 55.48 | 83.78 | 830 | 298 |
Voronovo | city | Novosibirskaya Oblast' | Russia | 54.35 | 77.75 | 370 | 596 |
Voroshilovskiy | city | Novosibirskaya Oblast' | Russia | 55.43 | 82.93 | 311 | 274 |
Voroshilovskiy | city | Novosibirskaya Oblast' | Russia | 54.50 | 82.94 | 830 | 0 |
Vorotnikovo | city | Novosibirskaya Oblast' | Russia | 53.75 | 82.01 | 416 | 575 |
Vos'moye Marta | city | Novosibirskaya Oblast' | Russia | 54.91 | 82.81 | 341 | 6352 |
Voskhod | city | Novosibirskaya Oblast' | Russia | 56.02 | 82.69 | 830 | 149 |
Voskhod | city | Novosibirskaya Oblast' | Russia | 55.08 | 83.05 | 830 | 126435 |
Voskresenka | city | Novosibirskaya Oblast' | Russia | 56.44 | 76.15 | 318 | 167 |
Voskresenka | city | Novosibirskaya Oblast' | Russia | 54.97 | 81.55 | 830 | 298 |
Voskresenka | city | Novosibirskaya Oblast' | Russia | 53.91 | 77.76 | 370 | 442 |
Voskresenskiy | city | Novosibirskaya Oblast' | Russia | 54.97 | 81.55 | 830 | 298 |
Voskresenskoye | city | Novosibirskaya Oblast' | Russia | 55.61 | 76.38 | 318 | 298 |
Voskresenskoye | city | Novosibirskaya Oblast' | Russia | 53.84 | 77.45 | 357 | 447 |
Vostochnaya | city | Novosibirskaya Oblast' | Russia | 54.27 | 83.13 | 849 | 149 |
Vostochnaya | city | Novosibirskaya Oblast' | Russia | 55.03 | 83.43 | 830 | 317 |
Vostochnyy | city | Novosibirskaya Oblast' | Russia | 54.47 | 84.00 | 830 | 447 |
Vostochnyy | city | Novosibirskaya Oblast' | Russia | 54.27 | 83.13 | 849 | 149 |
Vos’moye Marta | city | Novosibirskaya Oblast' | Russia | 54.91 | 82.81 | 341 | 6352 |
Voykovskiy | city | Novosibirskaya Oblast' | Russia | 55.60 | 81.33 | 830 | 298 |
Voynovskiy | city | Novosibirskaya Oblast' | Russia | 55.37 | 83.42 | 830 | 298 |
Vozdvizhenka | city | Novosibirskaya Oblast' | Russia | 55.28 | 75.29 | 354 | 333 |
Vozdvizhenka | city | Novosibirskaya Oblast' | Russia | 55.22 | 80.58 | 830 | 298 |
Vozdvizhenka | city | Novosibirskaya Oblast' | Russia | 54.65 | 80.73 | 830 | 302 |
Vozdvizhenskiy | city | Novosibirskaya Oblast' | Russia | 55.68 | 84.58 | 830 | 745 |
Vozdvizhenskiy | city | Novosibirskaya Oblast' | Russia | 54.65 | 80.73 | 830 | 302 |
Vozdvizjenka | city | Novosibirskaya Oblast' | Russia | 55.28 | 75.29 | 354 | 333 |
Vozdvizjenskij | city | Novosibirskaya Oblast' | Russia | 54.65 | 80.73 | 830 | 302 |
Voznesenka | city | Novosibirskaya Oblast' | Russia | 54.73 | 80.92 | 830 | 298 |
Voznesenka | city | Novosibirskaya Oblast' | Russia | 55.62 | 83.93 | 830 | 745 |
Voznesenka | city | Novosibirskaya Oblast' | Russia | 55.61 | 76.38 | 318 | 298 |
Voznesenka | city | Novosibirskaya Oblast' | Russia | 54.14 | 77.55 | 318 | 447 |
Voznesenovka | city | Novosibirskaya Oblast' | Russia | 55.62 | 83.93 | 830 | 745 |
Voznesenskaya | city | Novosibirskaya Oblast' | Russia | 54.14 | 77.55 | 318 | 447 |
Voznesenskiy | city | Novosibirskaya Oblast' | Russia | 54.73 | 80.92 | 830 | 298 |
Voznesenskiy | city | Novosibirskaya Oblast' | Russia | 54.14 | 77.55 | 318 | 447 |
Voznesenskiy | city | Novosibirskaya Oblast' | Russia | 55.36 | 75.91 | 380 | 298 |
Voznesenskiy | city | Novosibirskaya Oblast' | Russia | 55.08 | 79.30 | 830 | 149 |
Voznesenskiy | city | Novosibirskaya Oblast' | Russia | 55.02 | 80.25 | 830 | 298 |
Voznesenskoye | city | Novosibirskaya Oblast' | Russia | 55.61 | 76.38 | 318 | 298 |
Vozrozhdeniye | city | Novosibirskaya Oblast' | Russia | 54.58 | 78.43 | 344 | 170 |
Copyright 1996-2021 by Falling Rain Software, Ltd.