UpAlphabetical listing of Places in Karachayevo-Cherkesiya
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Sadovaya Dolina | city | Karachayevo-Cherkesiya | Russia | 43.94 | 42.62 | 2844 | 13563 |
Sadovoye | city | Karachayevo-Cherkesiya | Russia | 44.33 | 42.04 | 1669 | 5195 |
Sadovyy | city | Karachayevo-Cherkesiya | Russia | 44.33 | 42.04 | 1669 | 5195 |
Sary-Tjuz | city | Karachayevo-Cherkesiya | Russia | 43.90 | 41.90 | 2588 | 788 |
Sary-Tyuz | city | Karachayevo-Cherkesiya | Russia | 43.90 | 41.90 | 2588 | 788 |
Schastlivoye | city | Karachayevo-Cherkesiya | Russia | 44.16 | 42.27 | 2509 | 298 |
Selentschukskaja | city | Karachayevo-Cherkesiya | Russia | 43.86 | 41.59 | 3349 | 1788 |
Severnyy Priyut | city | Karachayevo-Cherkesiya | Russia | 43.25 | 41.83 | 7549 | 541 |
Shchelkanka | city | Karachayevo-Cherkesiya | Russia | 44.08 | 41.26 | 3349 | 2371 |
Shelkanka | city | Karachayevo-Cherkesiya | Russia | 44.08 | 41.26 | 3349 | 2371 |
Shkol'nyy | city | Karachayevo-Cherkesiya | Russia | 43.57 | 42.14 | 5869 | 596 |
Shkol’nyy | city | Karachayevo-Cherkesiya | Russia | 43.57 | 42.14 | 5869 | 596 |
Shuamta | city | Karachayevo-Cherkesiya | Russia | 43.46 | 41.97 | 6709 | 596 |
Sjelkanka | city | Karachayevo-Cherkesiya | Russia | 44.08 | 41.26 | 3349 | 2371 |
Skhauat | city | Karachayevo-Cherkesiya | Russia | 43.70 | 42.52 | 5964 | 298 |
Skhaut | city | Karachayevo-Cherkesiya | Russia | 43.70 | 42.52 | 5964 | 298 |
Solnechnaya Dolina | city | Karachayevo-Cherkesiya | Russia | 43.30 | 41.63 | 7670 | 1282 |
Solnechnaya Polyana | city | Karachayevo-Cherkesiya | Russia | 43.30 | 41.63 | 7670 | 1282 |
Solnechnyy | city | Karachayevo-Cherkesiya | Russia | 44.21 | 42.47 | 1830 | 298 |
Solnetsjnaja Poljana | city | Karachayevo-Cherkesiya | Russia | 43.30 | 41.63 | 7670 | 1282 |
Sovkhoz | city | Karachayevo-Cherkesiya | Russia | 44.27 | 41.80 | 2509 | 3896 |
Sovkhoz Besleney | city | Karachayevo-Cherkesiya | Russia | 44.27 | 41.80 | 2509 | 3896 |
Sovkhoz Pervoye Maya | city | Karachayevo-Cherkesiya | Russia | 44.07 | 40.95 | 2903 | 627 |
Sparta | city | Karachayevo-Cherkesiya | Russia | 44.41 | 41.80 | 1860 | 3892 |
Starokuvinskij | city | Karachayevo-Cherkesiya | Russia | 44.35 | 41.78 | 1669 | 4172 |
Starokuvinskiy | city | Karachayevo-Cherkesiya | Russia | 44.37 | 41.64 | 2509 | 3332 |
Starokuvinskiy | city | Karachayevo-Cherkesiya | Russia | 44.35 | 41.78 | 1669 | 4172 |
Storoschewaja | city | Karachayevo-Cherkesiya | Russia | 43.88 | 41.45 | 3349 | 1787 |
Storozhevaya | city | Karachayevo-Cherkesiya | Russia | 43.88 | 41.45 | 3349 | 1787 |
Storozjevaja | city | Karachayevo-Cherkesiya | Russia | 43.88 | 41.45 | 3349 | 1787 |
Storzhevaya | city | Karachayevo-Cherkesiya | Russia | 43.88 | 41.45 | 3349 | 1787 |
Stsjastlivoje | city | Karachayevo-Cherkesiya | Russia | 44.16 | 42.27 | 2509 | 298 |
Svetloye | city | Karachayevo-Cherkesiya | Russia | 44.15 | 42.23 | 2509 | 298 |
Svinyachi | city | Karachayevo-Cherkesiya | Russia | 43.66 | 40.86 | 5029 | 596 |
Sychëv | city | Karachayevo-Cherkesiya | Russia | 44.28 | 42.39 | 2509 | 516 |
Copyright 1996-2021 by Falling Rain Software, Ltd.