Up

Alphabetical listing of Places in Philippines

Name What Region Country Lat Long Elev ft. Pop est
Bueayob city La Union Philippines 16.52 120.35 259 69887
Buebue city Benguet Philippines 16.24 120.59 3549 2781
Bued city Pangasinan Philippines 16.16 120.00 88 32779
Bued city Pangasinan Philippines 16.02 120.37 108 246279
Bued city Pangasinan Philippines 15.84 120.65 147 46516
Bued city Pangasinan Philippines 15.76 120.36 72 38908
Bued city Masbate Philippines 12.47 123.46 164 12390
Buen city Zambales Philippines 15.33 120.02 88 11199
Buen Mar Subdivision city Pasig Philippines 14.60 121.10 104 1455403
Buen Unido city Bohol Philippines 10.14 124.38 9 32684
Buen-Mar Subdivision city Pasig Philippines 14.61 121.09 91 1233882
Buena Fortuna city Aklan Philippines 11.82 122.06 1669 24658
Buena Garcia city Agusan del Sur Philippines 8.42 125.81 22 14767
Buena Gracia city Agusan del Sur Philippines 8.42 125.81 22 14767
Buena Suerte city Aklan Philippines 11.83 122.08 45 20790
Buena Suerte city Camarines Sur Philippines 13.78 122.78 62 9502
Buena Suerte city Isabela Philippines 16.93 121.79 131 38827
Buena Vista city Catanduanes Philippines 13.89 124.38 6 8158
Buena Vista city Sorsogon Philippines 12.69 124.02 830 39278
Buena Vista city Samar Philippines 11.32 125.06 72 6059
Buena Vista city Leyte Philippines 10.73 125.02 95 23467
Buena Vista city Negros Occidental Philippines 10.58 123.40 301 18422
Buena Vista city Laguna Philippines 14.18 121.39 328 93368
Buenaflor city Masbate Philippines 12.13 123.87 830 23146
Buenalat city Pangasinan Philippines 15.91 120.31 32 133696
Buenasuerte city Bohol Philippines 9.87 124.35 830 29693
Buenasuerte city Masbate Philippines 11.91 124.03 9 14101
Buenaventura city Laguna Philippines 14.11 121.33 830 119444
Buenaventura Subdivision city Valenzuela Philippines 14.70 120.97 32 2861763
Buenavesta city Cagayan Philippines 18.58 121.14 223 19333
Buenavista city Palawan Philippines 12.16 120.24 0 1851
Buenavista city Bohol Philippines 10.08 124.12 68 37066
Buenavista city Bohol Philippines 10.08 124.12 68 34418
Buenavista city Cagayan Philippines 18.58 121.14 223 19333
Buenavista city Cagayan Philippines 17.93 121.77 252 13971
Buenavista city Santiago Philippines 16.70 121.55 255 47454
Buenavista city Pangasinan Philippines 15.94 120.79 236 23406
Buenavista city Aurora Philippines 15.85 121.52 118 11969
Buenavista city Nueva Ecija Philippines 15.78 120.68 144 34457
Buenavista city Nueva Ecija Philippines 15.68 120.89 164 55623
Buenavista city Tarlac Philippines 15.63 120.67 59 72895
Buenavista city Pampanga Philippines 15.17 120.66 121 118245
Buenavista city Bulacan Philippines 14.81 120.98 65 1002222
Buenavista city Cavite Philippines 14.31 120.90 328 191077
Buenavista city Laguna Philippines 14.22 121.43 223 119840
Buenavista city Camarines Norte Philippines 14.14 122.91 45 82259
Buenavista city Quezon Philippines 14.09 122.06 147 12169
Buenavista city Quezon Philippines 13.91 121.39 114 62174
Buenavista city Quezon Philippines 13.86 122.30 229 24138
Buenavista city Camarines Sur Philippines 13.87 123.30 3 13061
Buenavista city Camarines Sur Philippines 13.81 122.86 331 12887
Buenavista city Quezon Philippines 13.74 122.47 118 14250
Buenavista city Camarines Sur Philippines 13.72 123.12 3 21375
Buenavista city Quezon Philippines 13.57 122.57 157 9938
Buenavista city Quezon Philippines 13.53 122.43 987 15316
Buenavista city Marinduque Philippines 13.26 121.94 49 17383
Buenavista city Albay Philippines 13.22 124.18 396 8866
Buenavista city Albay Philippines 13.15 123.75 16 99156
Buenavista city Occidental Mindoro Philippines 13.13 120.69 68 4655
Buenavista city Sorsogon Philippines 13.04 124.11 830 24115
Buenavista city Albay Philippines 13.05 123.81 830 49119
Buenavista city Sorsogon Philippines 12.99 123.48 236 14430
Buenavista city Sorsogon Philippines 12.90 124.12 16 38230
Buenavista city Sorsogon Philippines 12.87 123.75 9 14903
Buenavista city Occidental Mindoro Philippines 12.84 120.78 9 1664
Buenavista city Northern Samar Philippines 12.61 124.36 3 5173
Buenavista city Northern Samar Philippines 12.54 124.45 36 11175
Buenavista city Masbate Philippines 12.46 123.69 252 13754
Buenavista city Romblon Philippines 12.28 121.95 3 11501
Buenavista city Eastern Samar Philippines 12.26 125.41 88 6795
Buenavista city Masbate Philippines 12.18 123.79 62 29925
Buenavista city Masbate Philippines 12.18 123.79 52 30062
Buenavista city Romblon Philippines 12.09 121.93 209 7408
Buenavista city Eastern Samar Philippines 12.04 125.33 29 12901
Buenavista city Samar Philippines 11.98 124.88 164 7599
Buenavista city Samar Philippines 11.90 124.46 3 8189
Buenavista city Aklan Philippines 11.86 121.90 82 17987
Buenavista city Antique Philippines 11.83 121.52 0 3620
Buenavista city Antique Philippines 11.67 122.10 95 9204
Buenavista city Samar Philippines 11.58 124.98 160 11252
Buenavista city Iloilo Philippines 11.55 123.23 0 6615
Buenavista city Antique Philippines 11.45 122.09 1669 25314
Buenavista city Samar Philippines 11.34 125.07 114 7266
Buenavista city Iloilo Philippines 11.25 123.02 101 29136
Buenavista city Iloilo Philippines 11.24 122.92 259 25117
Buenavista city Leyte Philippines 11.20 124.83 118 30239
Buenavista city Leyte Philippines 11.20 124.80 190 26150
Buenavista city Eastern Samar Philippines 11.19 125.54 29 9718
Buenavista city Leyte Philippines 11.16 124.72 1227 22363
Buenavista city Cebu Philippines 11.15 123.96 170 53738
Buenavista city Iloilo Philippines 11.14 122.63 160 62453
Buenavista city Iloilo Philippines 11.13 122.53 226 40422
Buenavista city Eastern Samar Philippines 11.00 125.65 19 2869
Buenavista city Iloilo Philippines 11.00 122.67 75 59256
Buenavista city Leyte Philippines 10.92 124.38 0 9326
Buenavista city Antique Philippines 10.85 121.99 272 24845
Buenavista city Negros Occidental Philippines 10.80 123.55 9 38981
Buenavista city Iloilo Philippines 10.78 122.38 285 38830
Buenavista city Iloilo Philippines 10.77 122.29 830 35465
Buenavista city Iloilo Philippines 10.72 122.27 236 39334
Buenavista city Iloilo Philippines 10.70 122.63 82 44810
Buenavista city Iloilo Philippines 10.68 122.37 6 43347
Buenavista city Cebu Philippines 10.67 124.47 830 27638
Buenavista city Leyte Philippines 10.65 124.86 328 27989
Buenavista city Iloilo Philippines 10.65 122.23 13 31111
Buenavista city Leyte Philippines 10.62 125.08 1669 20928
Buenavista city Negros Occidental Philippines 10.61 123.10 866 187090
Buenavista city Negros Occidental Philippines 10.54 123.45 16 70490
Buenavista city Negros Occidental Philippines 10.38 122.98 830 43566
Buenavista city Cebu Philippines 10.18 123.60 334 44267
Buenavista city Negros Oriental Philippines 10.14 123.24 229 24346
Buenavista city Puerto Princesa Philippines 10.05 118.81 249 4053
Buenavista city Negros Occidental Philippines 10.03 122.85 262 22799
Buenavista city Surigao del Norte Philippines 9.87 125.54 0 222
Buenavista city Bohol Philippines 9.85 124.44 164 34498
Buenavista city Surigao del Norte Philippines 9.87 125.55 0 350
Buenavista city Bohol Philippines 9.86 124.24 830 21536
Buenavista city Bohol Philippines 9.84 124.22 830 20165
Buenavista city Bohol Philippines 9.65 124.06 1669 31674
Buenavista city Surigao del Sur Philippines 9.42 126.00 0 671
Buenavista city Surigao del Sur Philippines 9.12 126.16 0 15213
Buenavista city Agusan del Norte Philippines 8.98 125.41 42 10456
Buenavista city Bukidnon Philippines 8.30 124.67 1669 25475
Buenavista city Iligan Philippines 8.19 124.23 324 110761
Buenavista city Zamboanga Philippines 7.24 122.25 55 33988
Buenavista city Davao del Sur Philippines 6.80 125.36 830 67411
Buenavista city Zamboanga del Sur Philippines 7.83 123.40 830 62012
Buenavista city Tarlac Philippines 15.43 120.62 137 156129
Buenavista city Masbate Philippines 12.98 123.89 65 39518
Buenavista city Aklan Philippines 11.82 122.08 213 23493
Buenavista city Isabela Philippines 16.78 121.83 219 20596
Buenavista city Quirino Philippines 16.33 121.68 830 1788
Buenavista city Isabela Philippines 17.07 121.82 164 29829
Buenavista city Isabela Philippines 17.46 121.73 167 21642
Buenavista city Masbate Philippines 12.47 123.71 321 21606
Buenavista city Bohol Philippines 9.96 124.38 114 26845
Buenavista city Southern Leyte Philippines 10.36 124.92 308 33857
Buenavista city Southern Leyte Philippines 9.95 125.28 830 9643
Buenavista East city Quezon Philippines 13.91 121.39 114 62174
Buenavista Hacienda city Negros Occidental Philippines 10.48 123.06 1108 16971
Buenavista Norte city Bohol Philippines 10.08 124.12 68 34418
Buenavista Primera city Cavite Philippines 14.33 120.90 252 202264
Buenavista Segunda city Cavite Philippines 14.32 120.90 291 225559
Buenavista Sur city Bohol Philippines 10.08 124.12 68 37066
Buenavista Tercera city Cavite Philippines 14.31 120.90 328 191077
Buenavista West city Quezon Philippines 13.92 121.38 137 67280
Buenavista de Bolo city Camarines Sur Philippines 13.81 122.95 331 33543
Buenavisto city Quezon Philippines 13.86 122.30 229 24138
Buenavita Primera city Cavite Philippines 14.33 120.90 252 202264
Buenavita Segunda city Cavite Philippines 14.32 120.90 291 225559
Buenavita Tercera city Cavite Philippines 14.31 120.90 328 191077
Buenavoluntad city Misamis Occidental Philippines 8.59 123.70 75 35146
Buenevista city Surigao del Sur Philippines 9.42 126.00 0 671
Buenglat city Pangasinan Philippines 15.91 120.31 32 133696
Buenlag city Pangasinan Philippines 15.96 120.40 62 157122
Buenlag city Pangasinan Philippines 16.05 120.41 111 170064
Buenlag city Pangasinan Philippines 16.05 120.29 3 126091
Buenlag city Pangasinan Philippines 15.98 120.38 59 193815
Buenlag city Pangasinan Philippines 15.98 120.19 59 66179
Buenlag city Pangasinan Philippines 15.83 120.51 55 60244
Buenlag city Pangasinan Philippines 15.84 120.46 68 86484
Buenlag city Pangasinan Philippines 15.81 120.25 147 39332
Buenlag city Pangasinan Philippines 15.78 120.28 131 47869
Buenlag city Tarlac Philippines 15.63 120.58 88 94886
Buenlag First city Pangasinan Philippines 15.84 120.46 68 86484
Buenlag Second city Pangasinan Philippines 15.83 120.47 68 82964
Bueno city Pangasinan Philippines 15.78 120.31 88 48781
Bueno city Tarlac Philippines 15.36 120.45 830 20104
Buenos Aires city Camarines Sur Philippines 13.90 123.29 13 10108
Buenos Aires city Masbate Philippines 12.49 123.71 164 25796
Buenos Aires city Northern Samar Philippines 12.46 124.29 52 17814
Buenos Aires city Samar Philippines 11.99 124.78 131 15304
Buenos Aires city Negros Occidental Philippines 10.83 123.08 223 36950
Buenos Aires city Bohol Philippines 9.97 123.92 0 10474
Buenos Aires city Bohol Philippines 9.80 124.16 1059 19082
Buenos Aires city Bohol Philippines 9.91 124.01 830 48215
Buensuceso city Pampanga Philippines 15.19 120.67 114 84074
Buensuceso city Quezon Philippines 13.92 122.12 65 20856
Buensuceso Resort Homes city Laguna Philippines 14.18 121.20 95 181045
Buensuseso city Pampanga Philippines 15.19 120.67 114 84074
Buensuseso city Quezon Philippines 13.92 122.12 65 20856
Buer city Pangasinan Philippines 15.84 120.26 62 37544
Buet Dalen city Pangasinan Philippines 16.19 119.81 360 37295
Buetao city Pangasinan Philippines 16.12 120.41 104 101589

Copyright 1996-2021 by Falling Rain Software, Ltd.