Up

Alphabetical listing of Places in Laguna

Name What Region Country Lat Long Elev ft. Pop est
San Agustin city Laguna Philippines 14.06 121.26 321 99912
San Andres city Laguna Philippines 14.05 121.22 830 100413
San Anton city Laguna Philippines 14.34 121.09 36 791206
San Antonio city Laguna Philippines 14.53 121.44 321 24265
San Antonio city Laguna Philippines 14.34 121.09 36 791206
San Antonio city Laguna Philippines 14.23 121.37 150 113458
San Antonio city Laguna Philippines 14.45 121.42 190 44002
San Antonio city Laguna Philippines 14.20 121.51 1217 36946
San Antonio city Laguna Philippines 14.00 121.33 196 113572
San Antonio city Laguna Philippines 14.19 121.28 45 89623
San Antonio city Laguna Philippines 14.34 121.51 971 46563
San Antonio city Laguna Philippines 14.34 121.49 984 40568
San Antonio city Laguna Philippines 14.21 121.36 167 91718
San Antonio city Laguna Philippines 14.18 121.25 170 119417
San Antonio city Laguna Philippines 14.20 121.50 1669 35215
San Antonio city Laguna Philippines 14.36 121.04 131 1080850
San Antonio I city Laguna Philippines 14.01 121.34 249 132498
San Antonio II city Laguna Philippines 14.01 121.34 213 124906
San Antonio Village city Laguna Philippines 14.22 121.14 127 257064
San Antonio de Bay city Laguna Philippines 14.19 121.28 45 89623
San Bartolome city Laguna Philippines 14.03 121.29 216 95423
San Benito city Laguna Philippines 14.19 121.32 160 79544
San Benito city Laguna Philippines 14.06 121.28 311 104529
San Buenaventura city Laguna Philippines 14.19 121.56 1669 32693
San Buenaventura city Laguna Philippines 14.11 121.33 830 119444
San Carlos Village city Laguna Philippines 14.25 121.12 98 252357
San Crispin city Laguna Philippines 14.08 121.28 275 113913
San Cristobal city Laguna Philippines 14.22 121.15 98 210540
San Cristobal city Laguna Philippines 14.03 121.36 830 134461
San Cristobal Homes city Laguna Philippines 14.23 121.15 98 219232
San Diego city Laguna Philippines 14.09 121.36 830 136807
San Diego city Laguna Philippines 14.19 121.49 1213 45124
San Dionisio city Laguna Philippines 14.20 121.32 104 76661
San Felix city Laguna Philippines 14.20 121.33 167 82164
San Francisco city Laguna Philippines 14.05 121.34 314 156614
San Francisco city Laguna Philippines 14.33 121.06 95 1039183
San Francisco city Laguna Philippines 14.21 121.34 170 87086
San Francisco city Laguna Philippines 14.05 121.32 249 154049
San Francisco city Laguna Philippines 14.45 121.48 990 54391
San Gabriel city Laguna Philippines 14.05 121.31 239 132396
San Gregorio city Laguna Philippines 14.03 121.26 318 59628
San Gregorio city Laguna Philippines 14.05 121.33 262 156973
San Ignacio city Laguna Philippines 14.05 121.34 337 150174
San Ildefonso city Laguna Philippines 14.05 121.22 830 79007
San Isabel city Laguna Philippines 14.09 121.35 830 142751
San Isidro city Laguna Philippines 14.17 121.45 830 72706
San Isidro city Laguna Philippines 14.18 121.53 1158 40346
San Isidro city Laguna Philippines 14.28 121.45 236 134225
San Isidro city Laguna Philippines 14.13 121.43 869 85630
San Isidro city Laguna Philippines 14.19 121.29 75 90980
San Isidro city Laguna Philippines 14.21 121.40 255 125260
San Isidro city Laguna Philippines 14.15 121.32 229 84547
San Isidro city Laguna Philippines 14.18 121.45 324 68235
San Isidro city Laguna Philippines 14.24 121.14 82 191920
San Isidro city Laguna Philippines 14.00 121.31 160 107667
San Isidro Homes city Laguna Philippines 14.24 121.14 82 206447
San Joaquin city Laguna Philippines 14.03 121.33 255 145992
San Jose city Laguna Philippines 14.24 121.40 131 173827
San Jose city Laguna Philippines 14.21 121.17 72 185840
San Jose city Laguna Philippines 14.07 121.35 830 152394
San Jose city Laguna Philippines 14.34 121.08 36 923816
San Jose city Laguna Philippines 14.40 121.47 170 60909
San Jose city Laguna Philippines 14.21 121.51 1053 32639
San Jose Village city Laguna Philippines 14.27 121.05 183 414346
San Jose Village Phase Five city Laguna Philippines 14.27 121.05 223 414346
San Juan city Laguna Philippines 14.07 121.20 830 150926
San Juan city Laguna Philippines 14.22 121.17 45 185840
San Juan city Laguna Philippines 14.09 121.30 314 121119
San Juan city Laguna Philippines 14.25 121.40 114 171291
San Juan city Laguna Philippines 14.24 121.40 131 177107
San Juan city Laguna Philippines 14.06 121.23 830 86010
San Juan city Laguna Philippines 14.20 121.53 1669 34775
San Juan city Laguna Philippines 14.33 121.48 262 34350
San Juaquin city Laguna Philippines 14.03 121.33 255 145992
San Lorenzo city Laguna Philippines 14.11 121.35 830 115286
San Lucas city Laguna Philippines 14.08 121.32 314 152095
San Lucas II city Laguna Philippines 14.08 121.33 331 157097
San Luis city Laguna Philippines 14.17 121.51 1164 45499
San Luis city Laguna Philippines 14.17 121.51 1164 43507
San Luis city Laguna Philippines 14.02 121.20 974 64140
San Marcos city Laguna Philippines 14.10 121.30 328 114015
San Mateo city Laguna Philippines 14.11 121.30 830 98674
San Miguel city Laguna Philippines 14.05 121.26 328 71487
San Miguel city Laguna Philippines 14.04 121.30 226 114650
San Miguel city Laguna Philippines 14.46 121.37 961 44896
San Miguel city Laguna Philippines 14.20 121.37 229 101749
San Nicolas city Laguna Philippines 14.07 121.29 249 123046
San Pablo city Laguna Philippines 14.07 121.33 308 156592
San Pablo city Laguna Philippines 14.19 121.53 1669 37416
San Pablo City city Laguna Philippines 14.07 121.33 308 156592
San Pablo Lakanbalen city Laguna Philippines 14.07 121.33 308 156592
San Pablo Norte city Laguna Philippines 14.29 121.41 32 140832
San Pablo Sur city Laguna Philippines 14.29 121.42 59 140832
San Pedro city Laguna Philippines 14.17 121.44 393 80288
San Pedro city Laguna Philippines 14.28 121.42 59 143943
San Pedro city Laguna Philippines 14.09 121.33 344 155379
San Pedro city Laguna Philippines 14.36 121.05 62 1102631
San Rafael city Laguna Philippines 14.07 121.30 246 123321
San Rafael city Laguna Philippines 14.13 121.41 830 89382
San Rafael city Laguna Philippines 14.17 121.52 1249 43041
San Rogue city Laguna Philippines 14.11 121.47 2050 76224
San Roque city Laguna Philippines 14.12 121.46 1669 78953
San Roque city Laguna Philippines 14.05 121.27 321 81479
San Roque city Laguna Philippines 14.11 121.47 2050 76224
San Roque city Laguna Philippines 14.23 121.32 62 65227
San Roque city Laguna Philippines 14.07 121.31 262 136130
San Roque city Laguna Philippines 14.16 121.52 1669 46345
San Roque city Laguna Philippines 14.37 121.06 22 1004568
San Roque city Laguna Philippines 14.13 121.45 990 79865
San Salvador city Laguna Philippines 14.22 121.48 830 38641
San Sebastian city Laguna Philippines 14.27 121.46 282 134444
San Vicente city Laguna Philippines 14.02 121.34 272 138913
San Vicente city Laguna Philippines 14.36 121.05 62 1065574
San Vicente city Laguna Philippines 14.33 121.08 45 885861
San Vincente city Laguna Philippines 14.02 121.34 272 138913
Santa Ana city Laguna Philippines 14.01 121.33 223 129950
Santa Ana city Laguna Philippines 14.37 121.50 1079 58215
Santa Anastacia city Laguna Philippines 14.14 121.14 370 172384
Santa Catalina city Laguna Philippines 14.16 121.46 830 75119
Santa Catalina city Laguna Philippines 14.12 121.34 830 105019
Santa Cecilia Subdivision city Laguna Philippines 14.21 121.15 131 242286
Santa Clara city Laguna Philippines 14.02 121.21 938 64140
Santa Cruz city Laguna Philippines 14.28 121.42 59 145227
Santa Cruz city Laguna Philippines 14.27 121.08 144 476834
Santa Cruz city Laguna Philippines 14.02 121.36 321 136013
Santa Cruz city Laguna Philippines 14.12 121.28 308 100161
Santa Elena city Laguna Philippines 14.04 121.36 396 134461
Santa Filomena city Laguna Philippines 14.09 121.29 314 109819
Santa Isabel city Laguna Philippines 14.09 121.35 830 142751
Santa Lucia city Laguna Philippines 14.18 121.41 830 86598
Santa Lucia city Laguna Philippines 14.16 121.41 830 85231
Santa Lusia city Laguna Philippines 14.16 121.41 830 85231
Santa Maria city Laguna Philippines 14.47 121.43 209 37270
Santa Maria city Laguna Philippines 14.08 121.31 265 144584
Santa Maria city Laguna Philippines 14.03 121.31 196 131524
Santa Maria Magdalena city Laguna Philippines 14.09 121.31 278 121119
Santa Monica city Laguna Philippines 14.05 121.30 232 134456
Santa Rita Subdivision city Laguna Philippines 14.17 121.25 190 121389
Santa Rosa city Laguna Philippines 14.04 121.25 830 68967
Santa Rosa city Laguna Philippines 14.31 121.11 49 493201
Santa Rosa city Laguna Philippines 14.31 121.10 75 598502
Santa Rosa City city Laguna Philippines 14.31 121.11 49 493201
Santa Rosa Lakanbalen city Laguna Philippines 14.31 121.11 49 493201
Santa Veronica city Laguna Philippines 14.05 121.29 259 106288
Santiago city Laguna Philippines 14.02 121.28 242 77140
Santiago II city Laguna Philippines 14.02 121.27 275 64479
Santisima Cruz city Laguna Philippines 14.29 121.41 29 138534
Santisima Cruz Norte city Laguna Philippines 14.29 121.41 29 138534
Santisima Cruz Sur city Laguna Philippines 14.28 121.42 59 143943
Santisimo Rosario city Laguna Philippines 14.00 121.31 160 99626
Santissimo city Laguna Philippines 14.01 121.33 187 129950
Santo city Laguna Philippines 14.19 121.53 1669 37416
Santo Angel city Laguna Philippines 14.10 121.36 830 129404
Santo Angel city Laguna Philippines 14.32 121.53 964 41505
Santo Angel Central city Laguna Philippines 14.28 121.41 59 145227
Santo Angel Norte city Laguna Philippines 14.29 121.41 29 141645
Santo Angel Sur city Laguna Philippines 14.28 121.41 72 145227
Santo Cristo city Laguna Philippines 14.06 121.33 337 156369
Santo Domingo city Laguna Philippines 14.19 121.26 62 99991
Santo Domingo city Laguna Philippines 14.23 121.05 830 201531
Santo Domingo city Laguna Philippines 14.34 121.08 36 909943
Santo Domingo city Laguna Philippines 14.20 121.57 1669 30875
Santo Domingo city Laguna Philippines 14.26 121.06 232 346104
Santo Nino city Laguna Philippines 14.37 121.06 22 1004568
Santo Nino city Laguna Philippines 14.33 121.08 45 764444
Santo Nino city Laguna Philippines 14.04 121.35 380 144010
Santo Rosario city Laguna Philippines 14.00 121.31 160 99626
Santo Tomas city Laguna Philippines 14.17 121.35 278 92824
Santo Tomas city Laguna Philippines 14.18 121.50 1669 41389
Santo Tomas city Laguna Philippines 14.32 121.08 78 840499

Copyright 1996-2021 by Falling Rain Software, Ltd.