UpAlphabetical listing of Places in Papua New Guinea
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Ioburegaun | city | Chimbu | Papua New Guinea | -6.28 | 144.80 | 4189 | 4023 |
Iogi | city | Western | Papua New Guinea | -5.90 | 141.09 | 91 | 149 |
Ioi | city | Central | Papua New Guinea | -8.37 | 146.58 | 830 | 596 |
Ioiok | city | Central | Papua New Guinea | -10.02 | 149.31 | 1023 | 596 |
Iok | city | West New Britain | Papua New Guinea | -5.83 | 150.27 | 964 | 894 |
Iokea | city | Gulf | Papua New Guinea | -8.41 | 146.27 | 22 | 123 |
Iokwa | city | Western | Papua New Guinea | -8.63 | 141.43 | 134 | 149 |
Ioma | city | Northern | Papua New Guinea | -8.36 | 147.83 | 830 | 596 |
Iomai | city | Gulf | Papua New Guinea | -7.05 | 144.05 | 830 | 298 |
Iomba | city | Gulf | Papua New Guinea | -7.53 | 145.90 | 4189 | 298 |
Iombi | city | Southern Highlands | Papua New Guinea | -6.20 | 143.98 | 6915 | 1937 |
Iombom | city | West New Britain | Papua New Guinea | -6.05 | 148.80 | 0 | 0 |
Iombon | city | West New Britain | Papua New Guinea | -6.05 | 148.80 | 0 | 0 |
Iomegi | city | Southern Highlands | Papua New Guinea | -6.52 | 143.63 | 3349 | 1937 |
Iomesi | city | Southern Highlands | Papua New Guinea | -6.52 | 143.63 | 3349 | 1937 |
Iongai | city | Northern | Papua New Guinea | -8.53 | 147.47 | 5029 | 596 |
Iongai | city | Central | Papua New Guinea | -8.53 | 147.47 | 5029 | 596 |
Iongitabu | city | Madang | Papua New Guinea | -4.92 | 144.50 | 830 | 1341 |
Iongoromgo | city | Western | Papua New Guinea | -5.45 | 141.02 | 997 | 202 |
Ionuwai | city | Chimbu | Papua New Guinea | -6.16 | 144.79 | 6981 | 4023 |
Iopara | city | Central | Papua New Guinea | -10.07 | 148.18 | 3 | 418 |
Iopoa | city | Milne Bay | Papua New Guinea | -10.25 | 150.57 | 13 | 1143 |
Iora Creek | city | Northern | Papua New Guinea | -9.02 | 147.73 | 5029 | 596 |
Iore | city | Southern Highlands | Papua New Guinea | -6.25 | 143.66 | 5029 | 1937 |
Iori | city | Gulf | Papua New Guinea | -7.89 | 145.42 | 39 | 227 |
Iori | city | Gulf | Papua New Guinea | -7.48 | 145.45 | 830 | 298 |
Iorl | city | Gulf | Papua New Guinea | -7.48 | 145.45 | 830 | 298 |
Iorogabai'iu | city | Southern Highlands | Papua New Guinea | -6.52 | 143.18 | 1807 | 1937 |
Iorogabai’iu | city | Southern Highlands | Papua New Guinea | -6.52 | 143.18 | 1807 | 1937 |
Ioromakomana | city | Central | Papua New Guinea | -9.72 | 147.95 | 938 | 596 |
Iosiko | city | Gulf | Papua New Guinea | -7.37 | 143.68 | 3 | 268 |
Iou | city | Milne Bay | Papua New Guinea | -10.23 | 149.80 | 1669 | 1639 |
Iou | city | Western | Papua New Guinea | -8.08 | 142.83 | 964 | 149 |
Ioup | city | Milne Bay | Papua New Guinea | -9.87 | 149.50 | 1827 | 1639 |
Iove | city | Central | Papua New Guinea | -9.59 | 147.65 | 843 | 596 |
Iovei | city | Central | Papua New Guinea | -9.59 | 147.65 | 843 | 596 |
Iovi | city | Western | Papua New Guinea | -6.23 | 141.18 | 72 | 149 |
Iowa | city | Western | Papua New Guinea | -6.23 | 141.18 | 72 | 149 |
Iowa | city | Western | Papua New Guinea | -7.85 | 143.25 | 3 | 137 |
Iowa | city | Gulf | Papua New Guinea | -7.72 | 144.10 | 3 | 276 |
Iowi | city | Western | Papua New Guinea | -6.23 | 141.18 | 72 | 149 |
Iowiteda | city | Western | Papua New Guinea | -6.60 | 141.77 | 288 | 149 |
Copyright 1996-2021 by Falling Rain Software, Ltd.