UpAlphabetical listing of Places in None
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Soa | city | | Pakistan | 34.19 | 73.79 | 4580 | 4454 |
Sobaya | city | | Pakistan | 34.26 | 73.74 | 8389 | 4467 |
Sochān | city | | Pakistan | 33.32 | 73.65 | 1669 | 6698 |
Soha | city | | Pakistan | 34.19 | 73.79 | 4580 | 4454 |
Sohai | city | | Pakistan | 33.99 | 74.06 | 6709 | 11171 |
Sohainal | city | | Pakistan | 33.11 | 73.97 | 1728 | 6855 |
Sohāl | city | | Pakistan | 33.16 | 73.83 | 1102 | 5028 |
Sohāwa | city | | Pakistan | 33.95 | 73.56 | 4189 | 20747 |
Soino ka Dara | city | | Pakistan | 34.38 | 73.60 | 8389 | 6407 |
Sojuni | city | | Pakistan | 33.50 | 74.02 | 3645 | 25134 |
Sokar | city | | Pakistan | 34.05 | 73.87 | 7066 | 7339 |
Sokar | city | | Pakistan | 33.86 | 74.21 | 9228 | 24599 |
Sokar | city | | Pakistan | 34.26 | 73.66 | 5869 | 5927 |
Soki | city | | Pakistan | 34.13 | 73.90 | 5029 | 4941 |
Sokiu | city | | Pakistan | 34.51 | 73.75 | 10908 | 6407 |
Sokurkasi | city | | Pakistan | 34.51 | 73.67 | 9442 | 6407 |
Sokār | city | | Pakistan | 34.13 | 73.80 | 6709 | 5666 |
Sona | city | | Pakistan | 33.14 | 74.09 | 2509 | 7279 |
Sonchal | city | | Pakistan | 33.57 | 73.88 | 3349 | 6673 |
Sonta | city | | Pakistan | 34.64 | 73.87 | 10068 | 6407 |
Sora | city | | Pakistan | 32.98 | 74.14 | 1669 | 6979 |
Soshuara | city | | Pakistan | 33.95 | 74.05 | 8766 | 13047 |
Soānj | city | | Pakistan | 33.93 | 73.88 | 5882 | 6529 |
Copyright 1996-2021 by Falling Rain Software, Ltd.