UpAlphabetical listing of Places in India
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Nāl | city | Gujarat | India | 21.45 | 73.73 | 830 | 24825 |
Nāl | city | Himachal Pradesh | India | 31.16 | 77.30 | 5869 | 11467 |
Nāl | city | Himachal Pradesh | India | 30.62 | 77.64 | 5869 | 21797 |
Nāl | city | Jammu and Kashmir | India | 32.52 | 75.36 | 1669 | 32395 |
Nāl | city | Himachal Pradesh | India | 32.68 | 76.08 | 3431 | 15707 |
Nāl | city | Himachal Pradesh | India | 32.58 | 76.07 | 4422 | 22515 |
Nāl | city | Himachal Pradesh | India | 32.42 | 76.38 | 6709 | 5667 |
Nāl | city | Himachal Pradesh | India | 31.24 | 76.74 | 2591 | 30666 |
Nāl | city | Himachal Pradesh | India | 31.21 | 76.72 | 3684 | 27727 |
Nāl | city | Gujarat | India | 23.07 | 74.10 | 997 | 61379 |
Nāl | city | Rajasthan | India | 23.46 | 74.48 | 1000 | 57492 |
Nāl | city | Rajasthan | India | 25.08 | 74.95 | 1669 | 12429 |
Nāl Bari | city | Rajasthan | India | 28.05 | 73.20 | 830 | 69839 |
Nāl Mota | city | Gujarat | India | 23.08 | 73.55 | 226 | 46530 |
Nāl ka Talāv | city | Rajasthan | India | 25.14 | 75.61 | 1669 | 11324 |
Nāla | city | Maharashtra | India | 21.58 | 74.06 | 830 | 25820 |
Nāla | city | Jammu and Kashmir | India | 33.27 | 74.15 | 3638 | 7171 |
Nāla | city | Jammu and Kashmir | India | 33.19 | 74.30 | 2933 | 7301 |
Nāla | city | Jammu and Kashmir | India | 32.92 | 74.94 | 1945 | 22596 |
Nāla | city | Jammu and Kashmir | India | 33.25 | 74.25 | 2509 | 7492 |
Nāla | city | Himachal Pradesh | India | 31.07 | 77.29 | 6709 | 4551 |
Nāla | city | Madhya Pradesh | India | 23.01 | 78.65 | 1043 | 29308 |
Nāla | city | Uttar Pradesh | India | 29.28 | 77.28 | 830 | 100447 |
Nāla | city | Rajasthan | India | 24.64 | 76.15 | 971 | 37002 |
Nāla | city | Rajasthan | India | 24.48 | 76.41 | 1128 | 17853 |
Nāla | city | Uttar Pradesh | India | 27.34 | 78.01 | 830 | 49016 |
Nāla | city | Jammu and Kashmir | India | 32.61 | 75.20 | 1669 | 30660 |
Nāla | city | Jammu and Kashmir | India | 32.57 | 75.29 | 1669 | 33619 |
Nāla | city | Punjab | India | 32.17 | 75.58 | 908 | 50241 |
Nāla | city | Himachal Pradesh | India | 32.39 | 75.98 | 4189 | 27696 |
Nāla | city | Uttarakhand | India | 30.57 | 79.21 | 11899 | 9685 |
Nāla | city | Rajasthan | India | 23.86 | 73.53 | 1145 | 23278 |
Nāla | city | Rajasthan | India | 23.98 | 73.84 | 1131 | 23924 |
Nāla Bāra | city | Rajasthan | India | 24.19 | 73.74 | 1233 | 29010 |
Nāla-ka-Jhonpra | city | Rajasthan | India | 25.66 | 75.34 | 1230 | 25390 |
Nālai Owur | city | Jammu and Kashmir | India | 33.95 | 75.26 | 7549 | 11884 |
Nālan | city | Himachal Pradesh | India | 31.50 | 76.88 | 3713 | 61987 |
Nālband | city | Madhya Pradesh | India | 21.41 | 75.46 | 1669 | 29403 |
Nāld | city | Jammu and Kashmir | India | 32.72 | 75.30 | 4563 | 17135 |
Nāleshwar | city | Maharashtra | India | 19.15 | 77.21 | 1187 | 105895 |
Nālheri | city | Gujarat | India | 24.04 | 73.36 | 1240 | 24078 |
Nāli | city | Himachal Pradesh | India | 31.48 | 77.30 | 7125 | 16177 |
Nāli | city | Himachal Pradesh | India | 31.49 | 77.47 | 7549 | 13090 |
Nāli | city | Himachal Pradesh | India | 30.87 | 77.19 | 4189 | 21914 |
Nāli Dangri | city | Jammu and Kashmir | India | 33.12 | 75.57 | 3415 | 22587 |
Nālimārgi | city | Himachal Pradesh | India | 31.45 | 77.51 | 6122 | 10266 |
Nālio | city | Rajasthan | India | 25.70 | 73.98 | 2509 | 29143 |
Nālisar | city | Uttarakhand | India | 30.54 | 79.17 | 7549 | 9685 |
Nālka | city | Himachal Pradesh | India | 30.99 | 76.86 | 2509 | 22932 |
Nālka Obra | city | Himachal Pradesh | India | 30.95 | 77.37 | 6177 | 12414 |
Nālkheda | city | Maharashtra | India | 21.17 | 75.19 | 830 | 27704 |
Nālkopa | city | Bihar | India | 25.56 | 87.86 | 85 | 116948 |
Nālkūru | city | Karnataka | India | 13.02 | 75.20 | 380 | 25184 |
Nālo Gil | city | Punjab | India | 31.93 | 75.18 | 830 | 47860 |
Nālo ka Dābar | city | Himachal Pradesh | India | 30.60 | 77.63 | 5082 | 21086 |
Nālpura | city | Madhya Pradesh | India | 22.97 | 76.43 | 1669 | 34958 |
Nālsan | city | Himachal Pradesh | India | 31.75 | 76.89 | 3704 | 38699 |
Nāltināl | city | Himachal Pradesh | India | 31.39 | 77.65 | 4219 | 87141 |
Nālu | city | Himachal Pradesh | India | 31.49 | 76.96 | 5029 | 20749 |
Nālu Khurd | city | Uttar Pradesh | India | 28.96 | 78.48 | 830 | 161867 |
Nālvādi | city | Maharashtra | India | 20.76 | 78.62 | 908 | 84284 |
Nālwa | city | Rajasthan | India | 28.28 | 75.43 | 948 | 30726 |
Nālwadgi | city | Karnataka | India | 16.77 | 77.04 | 1233 | 20075 |
Nālwān | city | Rajasthan | India | 24.60 | 73.51 | 2509 | 22446 |
Nālwār | city | Karnataka | India | 16.94 | 76.99 | 1669 | 24075 |
Nālābon | city | Himachal Pradesh | India | 31.25 | 77.61 | 7782 | 16514 |
Nālāndi | city | Himachal Pradesh | India | 30.65 | 77.68 | 3349 | 25696 |
Nālāpur | city | Andhra Pradesh | India | 19.23 | 79.50 | 830 | 13695 |
Nālāpār | city | Uttar Pradesh | India | 26.80 | 82.38 | 262 | 70830 |
Nālāpāra | city | | India | 25.89 | 91.18 | 830 | 23175 |
Nālāwāla Nagla | city | Uttar Pradesh | India | 27.75 | 78.23 | 830 | 41069 |
Nālī | city | Jammu and Kashmir | India | 33.14 | 75.94 | 7004 | 1571 |
Nālīhāra | city | Himachal Pradesh | India | 31.25 | 77.14 | 2903 | 18476 |
Nālīkhet | city | Uttarakhand | India | 29.91 | 78.38 | 2578 | 7003 |
Copyright 1996-2021 by Falling Rain Software, Ltd.