UpAlphabetical listing of Places in India
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Korda | city | Gujarat | India | 23.88 | 71.38 | 55 | 12204 |
Korda | city | Maharashtra | India | 21.60 | 77.52 | 2644 | 6469 |
Korda | city | Maharashtra | India | 21.22 | 74.23 | 1669 | 22594 |
Korda | city | Maharashtra | India | 21.40 | 74.64 | 830 | 29119 |
Korda | city | Chhattisgarh | India | 21.66 | 82.35 | 830 | 20933 |
Korda | city | Jharkhand | India | 24.17 | 84.52 | 1669 | 25667 |
Kordahalli | city | Karnataka | India | 14.57 | 76.56 | 1978 | 20637 |
Kordakal | city | Karnataka | India | 13.42 | 75.27 | 2509 | 17150 |
Kordam | city | Gujarat | India | 23.24 | 73.46 | 341 | 34662 |
Kordang | city | Odisha | India | 19.80 | 83.58 | 1669 | 11309 |
Kordari | city | Madhya Pradesh | India | 24.28 | 80.63 | 1830 | 23128 |
Kordha | city | Maharashtra | India | 20.59 | 79.74 | 830 | 20976 |
Kordhandih | city | Bihar | India | 24.71 | 84.87 | 341 | 71676 |
Kordhpuri | city | Chhattisgarh | India | 22.05 | 81.95 | 830 | 29475 |
Kordi | city | Madhya Pradesh | India | 21.53 | 77.61 | 2736 | 11483 |
Kordi | city | Karnataka | India | 13.03 | 75.69 | 3349 | 16356 |
Kordi Dhana | city | Madhya Pradesh | India | 21.52 | 77.58 | 3349 | 10245 |
Kordāra | city | Madhya Pradesh | India | 24.44 | 80.62 | 1771 | 22325 |
Kordīha | city | Jharkhand | India | 25.12 | 87.64 | 255 | 36252 |
Kordūr | city | Karnataka | India | 17.30 | 77.20 | 1669 | 24506 |
Kordūr | city | Karnataka | India | 14.91 | 75.55 | 1728 | 29269 |
Copyright 1996-2021 by Falling Rain Software, Ltd.