UpAlphabetical listing of Places in India
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Kolvad | city | Maharashtra | India | 21.21 | 75.71 | 830 | 50325 |
Kolvadi | city | Maharashtra | India | 20.09 | 74.15 | 1797 | 52370 |
Kolvadi | city | Maharashtra | India | 20.24 | 75.01 | 2509 | 22798 |
Kolvai | city | Andhra Pradesh | India | 19.03 | 79.00 | 830 | 18809 |
Kolvalli | city | Karnataka | India | 13.95 | 75.24 | 2509 | 9944 |
Kolvalli | city | Karnataka | India | 13.70 | 75.18 | 2001 | 19577 |
Kolvan | city | Maharashtra | India | 18.58 | 73.53 | 2007 | 1740 |
Kolvan | city | Maharashtra | India | 21.14 | 78.07 | 1151 | 21461 |
Kolvan | city | Maharashtra | India | 20.02 | 77.94 | 1131 | 21158 |
Kolvan | city | Maharashtra | India | 20.04 | 77.95 | 1040 | 21158 |
Kolvan | city | Maharashtra | India | 20.34 | 78.50 | 944 | 17782 |
Kolvaria | city | Uttar Pradesh | India | 25.63 | 81.61 | 278 | 88035 |
Kolvihīr | city | Maharashtra | India | 21.12 | 77.01 | 1128 | 55837 |
Copyright 1996-2021 by Falling Rain Software, Ltd.