UpAlphabetical listing of Places in India
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Dosad | city | Bihar | India | 26.34 | 84.95 | 190 | 114032 |
Dosadhtola | city | Bihar | India | 25.55 | 85.83 | 131 | 135219 |
Dosai Behi | city | Himachal Pradesh | India | 32.49 | 76.66 | 11991 | 2384 |
Dosain | city | Haryana | India | 29.78 | 76.65 | 830 | 47719 |
Dosalapadu Agraharam | city | Andhra Pradesh | India | 17.43 | 82.64 | 95 | 44593 |
Dosalbanda | city | Andhra Pradesh | India | 18.18 | 82.43 | 3349 | 12619 |
Dosaledu | city | Andhra Pradesh | India | 14.78 | 77.91 | 954 | 15517 |
Dosalgaon | city | Maharashtra | India | 19.02 | 76.74 | 1181 | 40789 |
Dosalidiki | city | Andhra Pradesh | India | 15.19 | 77.43 | 1669 | 62787 |
Dosalpāra | city | Chhattisgarh | India | 18.69 | 81.32 | 2509 | 14904 |
Dosangh | city | Punjab | India | 31.16 | 76.01 | 830 | 63331 |
Dosanjh Kalan | city | Punjab | India | 31.17 | 75.84 | 830 | 54983 |
Dosanjh Khurd | city | Punjab | India | 31.08 | 75.78 | 830 | 88202 |
Dosapādu | city | Andhra Pradesh | India | 16.47 | 80.95 | 19 | 93700 |
Dosapādu | city | Andhra Pradesh | India | 16.74 | 81.20 | 134 | 62694 |
Dosara | city | Rajasthan | India | 26.45 | 76.39 | 862 | 37496 |
Dosarbahāl | city | Chhattisgarh | India | 21.43 | 83.29 | 859 | 27915 |
Dosari Agraharam | city | Andhra Pradesh | India | 18.50 | 83.60 | 223 | 54113 |
Dosarna | city | Punjab | India | 30.84 | 76.60 | 954 | 57873 |
Dosatan | city | | India | 26.32 | 91.91 | 137 | 26911 |
Dosehitlu | city | Karnataka | India | 13.02 | 75.17 | 830 | 25593 |
Dosewanitola | city | Jharkhand | India | 24.09 | 84.11 | 830 | 71415 |
Dosewānītola | city | Jharkhand | India | 24.16 | 84.01 | 830 | 38409 |
Doshal | city | Himachal Pradesh | India | 31.45 | 77.54 | 4301 | 9444 |
Doshnagar | city | Bihar | India | 25.65 | 84.97 | 183 | 117560 |
Doshpur | city | Uttar Pradesh | India | 27.43 | 78.38 | 830 | 62527 |
Doshpur | city | Uttar Pradesh | India | 27.51 | 79.23 | 830 | 67528 |
Doshpur | city | Uttar Pradesh | India | 27.93 | 79.63 | 830 | 66781 |
Doshpur | city | Uttar Pradesh | India | 27.58 | 79.39 | 830 | 69248 |
Doshpur | city | Uttar Pradesh | India | 27.64 | 79.38 | 830 | 53970 |
Doshpura | city | Uttar Pradesh | India | 26.18 | 83.66 | 223 | 49675 |
Doshāt | city | Jammu and Kashmir | India | 34.74 | 74.28 | 9228 | 9081 |
Doshībāgh | city | Uttar Pradesh | India | 25.39 | 81.85 | 246 | 202104 |
Dosi | city | Haryana | India | 28.06 | 76.02 | 1099 | 46684 |
Dosianitanr | city | Jharkhand | India | 23.92 | 83.84 | 1135 | 21975 |
Dosiii | city | Jammu and Kashmir | India | 33.39 | 74.63 | 7549 | 21158 |
Dosillapalle | city | Andhra Pradesh | India | 18.09 | 80.85 | 226 | 10871 |
Dosing | city | Arunachal Pradesh | India | 27.98 | 95.05 | 1728 | 1165 |
Dosipur | city | Uttar Pradesh | India | 25.68 | 82.41 | 275 | 90800 |
Dosla | city | Rajasthan | India | 26.09 | 74.27 | 1669 | 66242 |
Dosma | city | Bihar | India | 24.83 | 84.48 | 278 | 117321 |
Dosni | city | Maharashtra | India | 18.54 | 77.52 | 1243 | 30716 |
Dosod | city | Rajasthan | India | 28.01 | 76.29 | 987 | 48282 |
Dosomantopuri | city | Odisha | India | 18.68 | 82.42 | 1984 | 17940 |
Dospalli | city | Andhra Pradesh | India | 18.33 | 77.60 | 1669 | 34948 |
Dospur | city | Uttar Pradesh | India | 27.37 | 79.86 | 830 | 55109 |
Dospur | city | Madhya Pradesh | India | 24.71 | 77.48 | 1669 | 11920 |
Dospur | city | Bihar | India | 26.43 | 86.09 | 187 | 166653 |
Dospād | city | Andhra Pradesh | India | 17.02 | 79.62 | 830 | 34289 |
Dost Muhammadpur | city | Bihar | India | 25.48 | 85.31 | 157 | 182442 |
Dostani | city | Bihar | India | 25.15 | 87.01 | 127 | 154004 |
Dostani Arāzi | city | Bihar | India | 25.14 | 87.01 | 121 | 173577 |
Dostgāmpur | city | Uttar Pradesh | India | 26.50 | 82.28 | 288 | 93347 |
Dostia | city | Bihar | India | 26.75 | 84.99 | 183 | 118150 |
Dostni | city | Bihar | India | 24.97 | 86.09 | 219 | 78771 |
Dostpur | city | Uttar Pradesh | India | 26.27 | 82.47 | 269 | 91837 |
Dostpur | city | West Bengal | India | 22.28 | 88.22 | 6 | 134474 |
Dostpur | city | Uttar Pradesh | India | 28.40 | 77.81 | 830 | 135706 |
Dostpur | city | Uttar Pradesh | India | 26.99 | 78.88 | 830 | 44589 |
Dostpur | city | Uttar Pradesh | India | 26.18 | 80.92 | 390 | 77201 |
Dostpur | city | Uttar Pradesh | India | 26.52 | 81.08 | 387 | 98525 |
Dostpur | city | Uttar Pradesh | India | 26.66 | 82.12 | 301 | 112083 |
Dostpur | city | Uttar Pradesh | India | 26.66 | 82.37 | 275 | 66415 |
Dostpur | city | Uttar Pradesh | India | 26.15 | 82.80 | 285 | 63694 |
Dostpur | city | Uttar Pradesh | India | 26.01 | 82.94 | 272 | 194908 |
Dostpur | city | Punjab | India | 32.31 | 75.36 | 843 | 36608 |
Dostpur | city | Uttar Pradesh | India | 27.80 | 80.76 | 830 | 117197 |
Dostpur | city | Uttar Pradesh | India | 27.66 | 80.91 | 830 | 127881 |
Dostpur | city | Haryana | India | 28.16 | 77.49 | 830 | 60875 |
Dostpur | city | Uttar Pradesh | India | 26.23 | 81.71 | 334 | 133378 |
Dostpur Budhbār | city | Uttar Pradesh | India | 26.09 | 81.55 | 334 | 56191 |
Dostpur Dadupur | city | Uttar Pradesh | India | 28.19 | 77.84 | 830 | 69224 |
Dostpur Jamdua | city | Uttar Pradesh | India | 25.44 | 81.40 | 314 | 95090 |
Dostpur Mangrauli | city | Uttar Pradesh | India | 28.49 | 77.42 | 830 | 113747 |
Dostpur Mangrauli | city | Uttar Pradesh | India | 28.48 | 77.40 | 830 | 162697 |
Dostpur Nāgar | city | Uttar Pradesh | India | 27.61 | 79.59 | 830 | 55991 |
Dostpur Raghu | city | Uttar Pradesh | India | 26.80 | 81.88 | 298 | 70027 |
Dostpur Thok | city | Uttar Pradesh | India | 27.61 | 79.56 | 830 | 55122 |
Dosut | city | Bihar | India | 24.94 | 85.66 | 229 | 91437 |
Dosut | city | Bihar | India | 25.31 | 85.51 | 154 | 118586 |
Dosuwāda | city | Andhra Pradesh | India | 17.27 | 78.26 | 1794 | 24438 |
Doswada | city | Andhra Pradesh | India | 17.27 | 78.26 | 1794 | 24438 |
Doswād | city | Himachal Pradesh | India | 31.51 | 77.23 | 7549 | 13724 |
Dosādhtola | city | Bihar | India | 25.77 | 86.15 | 114 | 232298 |
Dosādtola | city | Bihar | India | 25.07 | 84.75 | 223 | 67575 |
Dosāghata | city | Rajasthan | India | 24.56 | 76.23 | 990 | 44139 |
Dosānj | city | Punjab | India | 30.85 | 75.21 | 830 | 94635 |
Dosāon Dīh | city | Uttar Pradesh | India | 26.93 | 83.00 | 226 | 88810 |
Copyright 1996-2021 by Falling Rain Software, Ltd.