Up

Alphabetical listing of Places in India

Name What Region Country Lat Long Elev ft. Pop est
Beli city West Bengal India 22.37 87.42 52 36193
Beli city Himachal Pradesh India 31.20 77.35 6709 16232
Beli city Himachal Pradesh India 31.16 77.58 7549 15097
Beli city Uttar Pradesh India 25.74 83.05 213 94519
Beli city Madhya Pradesh India 24.12 79.50 1118 15756
Beli city Madhya Pradesh India 24.43 80.18 1161 19333
Beli city Uttar Pradesh India 27.61 81.90 383 58933
Beli city Uttar Pradesh India 26.75 81.07 367 30296
Beli city Uttar Pradesh India 27.49 82.21 351 43367
Beli city Uttar Pradesh India 27.06 82.67 285 92369
Beli city Madhya Pradesh India 23.35 80.05 1669 68135
Beli city Jammu and Kashmir India 32.62 75.29 1669 25816
Beli city Jammu and Kashmir India 32.59 75.65 2509 13622
Beli city Uttar Pradesh India 25.47 81.84 242 211753
Beli city Himachal Pradesh India 32.24 75.63 971 158158
Beli city Himachal Pradesh India 32.26 75.99 2509 29130
Beli city Punjab India 31.86 75.48 830 47097
Beli city Punjab India 31.11 76.59 872 42953
Beli city Uttar Pradesh India 27.80 81.37 400 47065
Beli city Maharashtra India 21.58 74.14 413 26254
Beli city Uttar Pradesh India 26.65 84.01 213 51295
Beli city Bihar India 24.81 84.46 298 118605
Beli city Bihar India 24.89 84.83 262 72203
Beli city Maharashtra India 20.97 75.68 830 96760
Beli Akalian city Himachal Pradesh India 32.23 75.62 971 143180
Beli Atalgarh city Punjab India 30.96 76.41 830 42509
Beli Baihk city Jammu and Kashmir India 34.20 74.09 7788 9649
Beli Bigha city Bihar India 25.19 84.62 232 79317
Beli Bāzār city Uttar Pradesh India 28.98 77.70 830 184730
Beli Dasaundhi city Bihar India 26.51 84.17 213 119366
Beli Diāwar city Himachal Pradesh India 31.01 76.73 1112 40601
Beli Jattan city Himachal Pradesh India 32.04 75.76 875 40593
Beli Kalan city Punjab India 30.96 76.41 830 42508
Beli Khol city Himachal Pradesh India 30.98 76.73 1171 37376
Beli Khol city Himachal Pradesh India 30.99 76.74 1043 37853
Beli Khurd city Uttar Pradesh India 26.75 81.07 367 30296
Beli Pakhar city Uttar Pradesh India 27.10 82.00 331 94663
Belia city Madhya Pradesh India 23.23 82.08 1755 23486
Belia city Jammu and Kashmir India 34.50 73.96 10068 22071
Belia city Uttar Pradesh India 27.01 82.16 321 77842
Belia city West Bengal India 24.48 87.86 108 90781
Belia Kita city Jharkhand India 24.80 87.13 285 51475
Beliadanga city Jharkhand India 24.49 87.61 203 37175
Beliadanga city Jharkhand India 24.65 87.84 124 122564
Beliaghata city West Bengal India 22.57 88.38 42 1466914
Beliapatanam city Kerala India 11.92 75.35 9 26579
Beliapathor city Jharkhand India 24.49 87.71 164 56937
Beliatore city West Bengal India 23.32 87.22 282 50953
Belichangan city Himachal Pradesh India 32.20 75.66 971 90370
Beligana Hebichagrame city Karnataka India 12.66 76.42 2611 36594
Belihalli city Karnataka India 13.53 75.37 2509 20223
Belikeri city Karnataka India 14.71 74.27 32 10608
Belikhindi city Karnataka India 16.00 75.52 2089 28873
Belikunte city Karnataka India 13.49 77.46 2509 39980
Belinja city Kerala India 12.59 75.14 282 52616
Belipar city Uttar Pradesh India 26.59 83.41 219 87235
Beliyan ka Khera city Rajasthan India 25.49 74.22 1725 16101
Beliyuru city Karnataka India 12.83 75.21 187 46496
Beliyān city Jammu and Kashmir India 32.44 75.27 1023 45613
Beliāberā city West Bengal India 22.27 86.95 108 45909
Beliāhi city Bihar India 26.17 86.81 193 103800
Beliātor city West Bengal India 23.32 87.22 282 50953

Copyright 1996-2021 by Falling Rain Software, Ltd.