UpAlphabetical listing of Places in India
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
କପ୍ତିପଦା | city | Odisha | India | 21.51 | 86.53 | 137 | 33919 |
କବରତ୍ତୀ | city | Lakshadweep | India | 10.57 | 72.62 | 0 | 10144 |
କଲିକତା | city | West Bengal | India | 22.56 | 88.36 | 42 | 1502606 |
କାକିନାଡ | city | Andhra Pradesh | India | 16.96 | 82.24 | 9 | 435351 |
କାଠୁଆ | city | Jammu and Kashmir | India | 32.37 | 75.53 | 1017 | 56313 |
କାରୁର୍ | city | Tamil Nadu | India | 10.96 | 78.08 | 390 | 91974 |
କାର୍ଜାତ | city | Maharashtra | India | 18.91 | 73.32 | 236 | 51091 |
କାର୍ୱାର୍ | city | Karnataka | India | 14.81 | 74.13 | 49 | 46454 |
କାଶିପୁର | city | Uttarakhand | India | 29.21 | 78.96 | 830 | 100872 |
କୁନ୍ନାମକୁଲାମ | city | Kerala | India | 10.65 | 76.07 | 160 | 143010 |
କୁର୍ନୂଲ | city | Andhra Pradesh | India | 15.83 | 78.03 | 905 | 208178 |
କୈଥଲ | city | Haryana | India | 29.80 | 76.40 | 830 | 121312 |
କୋଇମ୍ବାଟୋର | city | Tamil Nadu | India | 11.01 | 76.97 | 1249 | 49529 |
କୋତ୍ତାୟମ | city | Kerala | India | 9.59 | 76.52 | 9 | 210083 |
କୋଲ୍ଲାମ୍ | city | Kerala | India | 8.88 | 76.58 | 3 | 320022 |
କୋଳିକୋଡ଼ | city | Kerala | India | 11.25 | 75.78 | 6 | 187787 |
କୋହିମା | city | Nagaland | India | 25.67 | 94.11 | 5029 | 79885 |
Copyright 1996-2021 by Falling Rain Software, Ltd.