UpAlphabetical listing of Places in Guangdong
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
十丈 | city | Guangdong | China | 20.49 | 110.10 | 242 | 27272 |
十三坑 | city | Guangdong | China | 23.11 | 115.35 | 121 | 67196 |
十三垌 | city | Guangdong | China | 22.36 | 111.05 | 1194 | 36498 |
十三顷 | city | Guangdong | China | 22.42 | 113.27 | 36 | 81519 |
十九塘 | city | Guangdong | China | 22.34 | 110.96 | 416 | 35620 |
十二坑 | city | Guangdong | China | 23.43 | 112.17 | 1249 | 18698 |
十二岗村 | city | Guangdong | China | 22.85 | 115.77 | 82 | 40640 |
十二挖 | city | Guangdong | China | 22.15 | 112.88 | 830 | 29055 |
十二楞 | city | Guangdong | China | 22.24 | 111.39 | 2542 | 24597 |
十二顷 | city | Guangdong | China | 22.29 | 113.35 | 32 | 41531 |
十五队 | city | Guangdong | China | 22.00 | 110.43 | 196 | 43646 |
十八到 | city | Guangdong | China | 24.08 | 116.57 | 1722 | 9685 |
十八崀 | city | Guangdong | China | 24.50 | 116.08 | 1669 | 30831 |
十八涌 | city | Guangdong | China | 22.61 | 113.62 | 0 | 636 |
十六顷 | city | Guangdong | China | 22.62 | 113.57 | 78 | 6883 |
十围村 | city | Guangdong | China | 22.89 | 114.49 | 55 | 44947 |
十字凹 | city | Guangdong | China | 24.26 | 115.53 | 830 | 41434 |
十快田 | city | Guangdong | China | 21.50 | 109.93 | 114 | 81912 |
十洞 | city | Guangdong | China | 23.80 | 114.47 | 902 | 22352 |
十腰 | city | Guangdong | China | 22.32 | 110.88 | 360 | 34908 |
十里 | city | Guangdong | China | 22.70 | 112.28 | 144 | 45581 |
十里 | city | Guangdong | China | 23.39 | 111.55 | 272 | 14646 |
十里村 | city | Guangdong | China | 22.66 | 112.20 | 137 | 32496 |
Copyright 1996-2021 by Falling Rain Software, Ltd.