Up

Alphabetical listing of Places in Eastern

Name What Region Country Lat Long Elev ft. Pop est
Pachanur city Eastern Sri Lanka 8.40 81.27 22 13683
Pachchanur city Eastern Sri Lanka 8.40 81.27 22 13683
Padagoda city Eastern Sri Lanka 7.21 81.59 830 14184
Padaiyandaveli city Eastern Sri Lanka 7.60 81.72 55 18882
Padavi Siripura city Eastern Sri Lanka 8.94 80.81 85 10667
Padawala city Eastern Sri Lanka 7.49 81.24 830 14257
Padawalakandiya city Eastern Sri Lanka 7.48 81.24 406 14290
Padawela city Eastern Sri Lanka 7.49 81.24 830 14257
Paddippalai city Eastern Sri Lanka 7.60 81.70 104 19624
Paddiruppu city Eastern Sri Lanka 7.52 81.78 3 13236
Padditidal city Eastern Sri Lanka 8.40 81.28 29 13679
Paddiyadichenai city Eastern Sri Lanka 7.92 81.55 3 12302
Padiyatalawa city Eastern Sri Lanka 7.40 81.24 830 14296
Padukadu city Eastern Sri Lanka 7.63 81.57 167 23095
Palachcholai city Eastern Sri Lanka 7.81 81.59 42 29456
Palaimuna city Eastern Sri Lanka 7.27 81.85 9 30434
Palaimunai city Eastern Sri Lanka 7.67 81.75 3 6763
Palaiyadimadu city Eastern Sri Lanka 8.12 81.42 3 14018
Palaiyadithona city Eastern Sri Lanka 7.85 81.56 26 18689
Palaiyadittona city Eastern Sri Lanka 7.85 81.56 26 18689
Palaiyoor city Eastern Sri Lanka 7.78 81.59 49 31988
Palaiyuttu city Eastern Sri Lanka 8.58 81.20 26 54464
Palakkadu city Eastern Sri Lanka 7.69 81.64 72 24493
Palamadu city Eastern Sri Lanka 7.75 81.50 154 23095
Palameenmadu city Eastern Sri Lanka 7.75 81.68 3 25790
Palaminmadu city Eastern Sri Lanka 7.75 81.68 3 25790
Palampoddaru city Eastern Sri Lanka 8.54 81.11 16 14626
Palamunai city Eastern Sri Lanka 7.27 81.85 9 30434
Palamunai city Eastern Sri Lanka 7.67 81.75 3 6763
Palamunai city Eastern Sri Lanka 7.48 81.75 3 18493
Palankudyiruppumadu city Eastern Sri Lanka 7.65 81.62 177 22796
Palathadichenai city Eastern Sri Lanka 8.38 81.28 22 13857
Palatoppu city Eastern Sri Lanka 8.39 81.29 29 13450
Palatoppur city Eastern Sri Lanka 8.39 81.29 29 13450
Palattadichchenai city Eastern Sri Lanka 8.38 81.28 22 13857
Palaturuella city Eastern Sri Lanka 7.47 81.29 830 14304
Palayadimadu city Eastern Sri Lanka 7.63 81.63 193 23032
Palayadithona city Eastern Sri Lanka 7.85 81.56 26 18689
Palchenai city Eastern Sri Lanka 8.20 81.42 6 9039
Pallachchenai city Eastern Sri Lanka 7.69 81.57 144 22063
Pallatadichchenai city Eastern Sri Lanka 8.38 81.28 22 13857
Pallegama city Eastern Sri Lanka 7.43 81.25 830 14304
Pallewatta city Eastern Sri Lanka 7.45 81.62 275 15552
Pallikkudachchenai city Eastern Sri Lanka 8.37 81.27 29 13857
Pallikudichenai city Eastern Sri Lanka 8.37 81.27 29 13857
Pallikudiyeruppu city Eastern Sri Lanka 8.42 81.30 16 13112
Pallikudiyiruppu city Eastern Sri Lanka 8.42 81.30 16 13112
Palugaswanguwa city Eastern Sri Lanka 8.92 80.81 104 11192
Palukamam city Eastern Sri Lanka 7.53 81.77 3 15297
Pampanchenai city Eastern Sri Lanka 7.67 81.62 154 21951
Pamparchenai city Eastern Sri Lanka 7.67 81.62 154 21951
Panaiyaruppan city Eastern Sri Lanka 7.60 81.63 291 23095
Panakala city Eastern Sri Lanka 6.75 81.79 13 9854
Panama city Eastern Sri Lanka 6.76 81.80 13 7777
Panamkadu city Eastern Sri Lanka 7.19 81.85 3 18882
Panamkandadichchenai city Eastern Sri Lanka 7.68 81.60 127 19781
Panankadu city Eastern Sri Lanka 7.19 81.85 3 18882
Panankandadichenai city Eastern Sri Lanka 7.68 81.60 127 19781
Panawa city Eastern Sri Lanka 6.76 81.80 13 7777
Panayaddipiddy city Eastern Sri Lanka 7.27 81.85 9 30434
Panayadipiddy city Eastern Sri Lanka 7.27 81.85 9 30434
Panchenai city Eastern Sri Lanka 7.58 81.60 830 23095
Pandariyaveli city Eastern Sri Lanka 7.60 81.75 3 14595
Pandariyavella city Eastern Sri Lanka 7.60 81.75 3 14595
Pandiruppu city Eastern Sri Lanka 7.42 81.82 3 32891
Pandittivu city Eastern Sri Lanka 8.18 81.42 9 9342
Pangurugassewa city Eastern Sri Lanka 8.74 80.90 118 9799
Pangurugaswewa city Eastern Sri Lanka 8.74 80.90 118 9799
Panichankerni city Eastern Sri Lanka 8.10 81.45 13 9239
Panichchankeni city Eastern Sri Lanka 8.10 81.45 13 9239
Panichchankerni city Eastern Sri Lanka 8.10 81.45 13 9239
Panikattumurippu city Eastern Sri Lanka 8.64 80.93 183 11729
Pankudaveli city Eastern Sri Lanka 7.74 81.58 104 25808
Pankulam city Eastern Sri Lanka 8.63 81.03 164 13750
Pankunaveli city Eastern Sri Lanka 7.72 81.48 170 23095
Pansalgoda city Eastern Sri Lanka 6.87 81.72 88 14304
Panthalady city Eastern Sri Lanka 8.05 81.45 26 14876
Panvaddavan city Eastern Sri Lanka 8.45 81.23 3 10123
Panwewa city Eastern Sri Lanka 8.63 81.03 164 13750
Paragahakele city Eastern Sri Lanka 7.25 81.60 275 14638
Paragahakelle city Eastern Sri Lanka 7.25 81.60 275 14638
Paraganakele city Eastern Sri Lanka 7.25 81.58 285 13921
Paravippanchan city Eastern Sri Lanka 8.43 81.25 3 11862
Paruthichchenai city Eastern Sri Lanka 7.63 81.63 193 23032
Paruttichchenai city Eastern Sri Lanka 7.63 81.63 193 23032
Patangigastota Meda Dowa city Eastern Sri Lanka 6.55 81.64 55 11547
Patangigastota Meda Duwa city Eastern Sri Lanka 6.55 81.64 55 11547
Patchannoor city Eastern Sri Lanka 8.40 81.27 22 13683
Patchenai city Eastern Sri Lanka 8.20 81.42 6 9039
Pattewa city Eastern Sri Lanka 8.72 80.90 114 10228
Pavakkodichchenai city Eastern Sri Lanka 7.63 81.58 177 23095
Pavanai city Eastern Sri Lanka 8.20 81.23 49 10891
Penikotiyawa city Eastern Sri Lanka 8.64 80.93 183 11729
Perakumpradesaya city Eastern Sri Lanka 8.43 81.05 59 13857
Periapullumalai city Eastern Sri Lanka 7.58 81.44 252 18900
Perilaveli city Eastern Sri Lanka 7.85 81.47 68 23095
Perillaveli city Eastern Sri Lanka 7.85 81.47 68 23095
Periya Kayankerni city Eastern Sri Lanka 7.97 81.53 3 12267
Periya Kinniyai city Eastern Sri Lanka 8.50 81.18 13 19341
Periyakallar city Eastern Sri Lanka 7.47 81.82 3 12337
Periyakinniya city Eastern Sri Lanka 8.50 81.18 13 19341
Periyakulam city Eastern Sri Lanka 7.69 81.70 13 25246
Periyalam city Eastern Sri Lanka 7.69 81.70 13 25246
Periyaneelavanai city Eastern Sri Lanka 7.45 81.82 3 18252
Periyanilavanai city Eastern Sri Lanka 7.45 81.82 3 18252
Periyaporativu city Eastern Sri Lanka 7.52 81.77 3 14896
Periyapullumali city Eastern Sri Lanka 7.57 81.44 288 18636
Periyatidal city Eastern Sri Lanka 8.49 81.12 3 12365
Periyaveli city Eastern Sri Lanka 8.39 81.27 19 13812
Pettalai city Eastern Sri Lanka 7.93 81.55 3 11870
Pettewa city Eastern Sri Lanka 8.72 80.90 114 10228
Pillayarady city Eastern Sri Lanka 7.72 81.67 16 28915
Pilluwatta city Eastern Sri Lanka 7.48 81.25 393 14302
Pirappaiyadimadu city Eastern Sri Lanka 8.00 81.48 9 16093
Pirappamadu city Eastern Sri Lanka 8.68 80.95 160 13026
Pita-ela city Eastern Sri Lanka 7.38 81.63 324 14527
Pokkayakalachenai city Eastern Sri Lanka 8.51 81.32 32 5565
Pokkayakulachchenai city Eastern Sri Lanka 8.51 81.32 32 5565
Pollebedda city Eastern Sri Lanka 7.47 81.39 374 13938
Ponganemadithe Kandiya city Eastern Sri Lanka 7.47 81.29 830 14304
Ponnankanichchenai city Eastern Sri Lanka 7.67 81.58 147 22620
Ponnankanithodam city Eastern Sri Lanka 7.63 81.65 157 21577
Ponnankanittodam city Eastern Sri Lanka 7.63 81.65 157 21577
Poolaveli city Eastern Sri Lanka 7.58 81.40 305 15053
Poolavelly city Eastern Sri Lanka 7.58 81.40 305 15053
Poonganaveli city Eastern Sri Lanka 7.68 81.57 144 22310
Poonochchimunai city Eastern Sri Lanka 7.71 81.71 3 22231
Poovarasanthevu city Eastern Sri Lanka 8.46 81.18 9 12042
Poovarasantivu city Eastern Sri Lanka 8.46 81.18 9 12042
Porodutuwala city Eastern Sri Lanka 7.45 81.60 298 14497
Porudutuwala city Eastern Sri Lanka 7.45 81.60 298 14497
Potana city Eastern Sri Lanka 8.44 81.05 68 13857
Potankadu city Eastern Sri Lanka 8.35 81.01 127 13832
Pottanai city Eastern Sri Lanka 7.88 81.45 49 23095
Pottanai city Eastern Sri Lanka 8.44 81.05 68 13857
Pottuvil city Eastern Sri Lanka 6.88 81.83 39 8054
Pottuville city Eastern Sri Lanka 6.88 81.83 39 8054
Puchchakerni city Eastern Sri Lanka 8.22 81.40 9 11903
Puddakarachai city Eastern Sri Lanka 7.82 81.50 144 23095
Puddakkarachchai city Eastern Sri Lanka 7.82 81.50 144 23095
Puddakkarachchai city Eastern Sri Lanka 7.84 81.53 85 22012
Pulakkadu city Eastern Sri Lanka 7.87 81.47 45 23095
Pulaveli city Eastern Sri Lanka 7.58 81.40 305 15053
Pulaweli city Eastern Sri Lanka 7.58 81.40 305 15053
Puliankandadi city Eastern Sri Lanka 8.15 81.40 3 13802
Pulikandiya city Eastern Sri Lanka 8.72 80.99 137 13750
Pulipainchakal city Eastern Sri Lanka 7.86 81.50 42 23095
Puliyadikuda city Eastern Sri Lanka 7.72 81.70 3 23664
Puliyadimadu city Eastern Sri Lanka 7.67 81.63 141 22773
Puliyantivu city Eastern Sri Lanka 7.71 81.69 6 26862
Pulladiputti city Eastern Sri Lanka 7.33 81.85 6 29980
Pullayariadi city Eastern Sri Lanka 7.72 81.67 16 28915
Pulliaradi city Eastern Sri Lanka 7.72 81.67 16 28915
Pullumalai city Eastern Sri Lanka 7.58 81.44 252 18900
Pulluvetta city Eastern Sri Lanka 7.54 81.38 318 14304
Pulmoddai city Eastern Sri Lanka 8.94 80.98 62 7244
Pulmoddal city Eastern Sri Lanka 8.94 80.98 62 7244
Pulukunava city Eastern Sri Lanka 7.55 81.65 370 22737
Pulukunavi city Eastern Sri Lanka 7.55 81.65 370 22737
Pulukunawa city Eastern Sri Lanka 7.55 81.65 370 22737
Pulumottai city Eastern Sri Lanka 8.94 80.98 62 7244
Pulungasmulla city Eastern Sri Lanka 7.47 81.28 830 14304
Puna Kuda city Eastern Sri Lanka 7.82 81.61 6 23846
Punaidi city Eastern Sri Lanka 8.32 81.38 19 8175
Punanai city Eastern Sri Lanka 7.97 81.38 104 22418
Punanai South city Eastern Sri Lanka 7.95 81.40 78 23095
Punkanaveli city Eastern Sri Lanka 7.68 81.57 144 22310
Punnaikuda city Eastern Sri Lanka 7.82 81.61 6 23846
Punnaikudah city Eastern Sri Lanka 7.82 81.61 6 23846
Punochchimunai city Eastern Sri Lanka 7.71 81.71 3 22231
Puthoor city Eastern Sri Lanka 7.70 81.68 13 29173
Puttaikarachchi city Eastern Sri Lanka 7.84 81.53 85 22012
Puttalkarachchi city Eastern Sri Lanka 7.82 81.50 144 23095
Puttampuri city Eastern Sri Lanka 7.70 81.48 167 23095
Putukudiyiruppu city Eastern Sri Lanka 7.63 81.75 3 11742
Putur city Eastern Sri Lanka 8.33 81.27 29 13857

Copyright 1996-2021 by Falling Rain Software, Ltd.