UpAlphabetical listing of Places in Rio Grande do Norte
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Abelhas | city | Rio Grande do Norte | Brazil | -5.95 | -36.06 | 830 | 7173 |
Acari | city | Rio Grande do Norte | Brazil | -6.44 | -36.64 | 1161 | 8945 |
Acary | city | Rio Grande do Norte | Brazil | -6.44 | -36.64 | 1161 | 8945 |
Acu | city | Rio Grande do Norte | Brazil | -5.58 | -36.91 | 150 | 25248 |
Acude Velho | city | Rio Grande do Norte | Brazil | -5.87 | -36.08 | 882 | 574 |
Adeque | city | Rio Grande do Norte | Brazil | -6.03 | -36.95 | 311 | 3534 |
Adiquinhao | city | Rio Grande do Norte | Brazil | -5.95 | -37.37 | 830 | 580 |
Afonso Bezerra | city | Rio Grande do Norte | Brazil | -5.50 | -36.51 | 334 | 8884 |
Africa | city | Rio Grande do Norte | Brazil | -5.74 | -35.21 | 0 | 234544 |
Agua Mare | city | Rio Grande do Norte | Brazil | -5.11 | -36.32 | 3 | 4009 |
Agua Nova | city | Rio Grande do Norte | Brazil | -6.20 | -38.28 | 849 | 4413 |
Agua Nova | city | Rio Grande do Norte | Brazil | -5.33 | -36.53 | 236 | 694 |
Aguamare | city | Rio Grande do Norte | Brazil | -5.11 | -36.32 | 3 | 4009 |
Alagadico Grande | city | Rio Grande do Norte | Brazil | -5.82 | -35.42 | 114 | 10616 |
Alagoinha | city | Rio Grande do Norte | Brazil | -5.07 | -37.40 | 298 | 4919 |
Albuquerque de Fora | city | Rio Grande do Norte | Brazil | -6.38 | -38.20 | 1135 | 596 |
Alcacus | city | Rio Grande do Norte | Brazil | -6.02 | -35.13 | 3 | 9971 |
Alecrim | city | Rio Grande do Norte | Brazil | -5.51 | -37.41 | 334 | 2153 |
Alecrim | city | Rio Grande do Norte | Brazil | -5.77 | -35.22 | 3 | 350199 |
Alegria | city | Rio Grande do Norte | Brazil | -5.62 | -36.19 | 830 | 431 |
Alegria | city | Rio Grande do Norte | Brazil | -5.62 | -36.68 | 318 | 600 |
Aleixo | city | Rio Grande do Norte | Brazil | -5.72 | -37.34 | 830 | 596 |
Alemao | city | Rio Grande do Norte | Brazil | -5.23 | -36.80 | 95 | 2498 |
Alemão | city | Rio Grande do Norte | Brazil | -5.83 | -35.25 | 36 | 323376 |
Alexandria | city | Rio Grande do Norte | Brazil | -6.41 | -38.01 | 1236 | 13604 |
Alfonso Bezerra | city | Rio Grande do Norte | Brazil | -5.50 | -36.51 | 334 | 8884 |
Alianca | city | Rio Grande do Norte | Brazil | -5.74 | -35.27 | 26 | 254391 |
Almino Affonso | city | Rio Grande do Norte | Brazil | -6.15 | -37.77 | 1220 | 6023 |
Almino Afonso | city | Rio Grande do Norte | Brazil | -6.15 | -37.77 | 1220 | 6023 |
Alta Tensao | city | Rio Grande do Norte | Brazil | -5.82 | -35.24 | 26 | 370676 |
Alto Alegre | city | Rio Grande do Norte | Brazil | -5.82 | -37.41 | 830 | 596 |
Alto Grande | city | Rio Grande do Norte | Brazil | -5.87 | -37.25 | 830 | 3924 |
Alto da Colina | city | Rio Grande do Norte | Brazil | -5.79 | -35.19 | 3 | 266672 |
Alto do Rodrigues | city | Rio Grande do Norte | Brazil | -5.29 | -36.76 | 72 | 13027 |
Alto dos Guarapes | city | Rio Grande do Norte | Brazil | -5.84 | -35.28 | 52 | 216293 |
Altos | city | Rio Grande do Norte | Brazil | -5.30 | -35.72 | 830 | 837 |
Alvejado | city | Rio Grande do Norte | Brazil | -5.94 | -36.79 | 830 | 596 |
Alvorada | city | Rio Grande do Norte | Brazil | -5.95 | -35.55 | 255 | 2871 |
Alívio | city | Rio Grande do Norte | Brazil | -5.64 | -36.14 | 830 | 617 |
Amarelão | city | Rio Grande do Norte | Brazil | -5.50 | -35.90 | 830 | 614 |
Amargoso | city | Rio Grande do Norte | Brazil | -5.23 | -36.56 | 160 | 662 |
Amazonas | city | Rio Grande do Norte | Brazil | -5.29 | -36.01 | 344 | 857 |
Ameixa | city | Rio Grande do Norte | Brazil | -5.28 | -35.87 | 830 | 3229 |
Amoroso | city | Rio Grande do Norte | Brazil | -5.03 | -37.38 | 246 | 298 |
Angelim | city | Rio Grande do Norte | Brazil | -5.40 | -36.28 | 830 | 596 |
Angico | city | Rio Grande do Norte | Brazil | -5.41 | -37.06 | 360 | 2831 |
Angico | city | Rio Grande do Norte | Brazil | -5.17 | -35.68 | 104 | 4576 |
Angico | city | Rio Grande do Norte | Brazil | -5.69 | -37.43 | 830 | 596 |
Angico | city | Rio Grande do Norte | Brazil | -5.33 | -36.90 | 164 | 1065 |
Angico | city | Rio Grande do Norte | Brazil | -6.37 | -38.27 | 1669 | 5474 |
Angico Torto | city | Rio Grande do Norte | Brazil | -6.42 | -36.08 | 1174 | 511 |
Angicos | city | Rio Grande do Norte | Brazil | -5.26 | -37.30 | 150 | 46573 |
Angicos | city | Rio Grande do Norte | Brazil | -5.67 | -36.60 | 370 | 7867 |
Aningas | city | Rio Grande do Norte | Brazil | -5.53 | -35.30 | 26 | 6117 |
Anjico Velho | city | Rio Grande do Norte | Brazil | -5.23 | -35.75 | 305 | 1458 |
Antônio Martins | city | Rio Grande do Norte | Brazil | -6.20 | -37.88 | 1669 | 7705 |
Aparecida | city | Rio Grande do Norte | Brazil | -6.40 | -38.38 | 1843 | 10158 |
Aparecida | city | Rio Grande do Norte | Brazil | -5.79 | -35.19 | 3 | 255134 |
Apodi | city | Rio Grande do Norte | Brazil | -5.66 | -37.80 | 341 | 27593 |
Apody | city | Rio Grande do Norte | Brazil | -5.66 | -37.80 | 341 | 27593 |
Aracati | city | Rio Grande do Norte | Brazil | -5.30 | -35.65 | 334 | 596 |
Arapua | city | Rio Grande do Norte | Brazil | -5.50 | -37.57 | 269 | 1057 |
Arapua | city | Rio Grande do Norte | Brazil | -6.23 | -38.12 | 830 | 602 |
Arapua | city | Rio Grande do Norte | Brazil | -6.37 | -38.28 | 1669 | 6361 |
Arapuá | city | Rio Grande do Norte | Brazil | -5.46 | -36.86 | 118 | 3876 |
Areado | city | Rio Grande do Norte | Brazil | -5.79 | -35.21 | 3 | 360096 |
Areia Branca | city | Rio Grande do Norte | Brazil | -4.95 | -37.13 | 52 | 25885 |
Areia Comprida | city | Rio Grande do Norte | Brazil | -5.88 | -36.11 | 944 | 537 |
Areia de Tabuleiro | city | Rio Grande do Norte | Brazil | -6.18 | -38.02 | 1669 | 2668 |
Areias Alvas | city | Rio Grande do Norte | Brazil | -4.91 | -37.22 | 3 | 2075 |
Arenosa | city | Rio Grande do Norte | Brazil | -5.37 | -36.86 | 101 | 5324 |
Arez | city | Rio Grande do Norte | Brazil | -6.18 | -35.15 | 19 | 10230 |
Aribão | city | Rio Grande do Norte | Brazil | -5.30 | -35.78 | 830 | 836 |
Arisco | city | Rio Grande do Norte | Brazil | -5.52 | -36.04 | 830 | 596 |
Arizona | city | Rio Grande do Norte | Brazil | -5.28 | -35.70 | 403 | 832 |
Arizona | city | Rio Grande do Norte | Brazil | -5.57 | -35.78 | 830 | 16683 |
Aroeira | city | Rio Grande do Norte | Brazil | -5.42 | -37.49 | 239 | 3421 |
Aroeiras Altas | city | Rio Grande do Norte | Brazil | -5.70 | -37.21 | 305 | 1361 |
Arábia | city | Rio Grande do Norte | Brazil | -5.54 | -36.31 | 830 | 1241 |
Arês | city | Rio Grande do Norte | Brazil | -6.18 | -35.15 | 19 | 10230 |
Assu | city | Rio Grande do Norte | Brazil | -5.58 | -36.91 | 150 | 25248 |
Assuncao | city | Rio Grande do Norte | Brazil | -5.52 | -35.80 | 830 | 26732 |
Atoleiro | city | Rio Grande do Norte | Brazil | -6.33 | -37.88 | 1669 | 1208 |
Augosto Severo | city | Rio Grande do Norte | Brazil | -5.86 | -37.31 | 387 | 5521 |
Augusto Severo | city | Rio Grande do Norte | Brazil | -5.86 | -37.31 | 387 | 5521 |
Açude Nôvo | city | Rio Grande do Norte | Brazil | -5.92 | -37.09 | 830 | 1401 |
Açude Tapuio | city | Rio Grande do Norte | Brazil | -6.13 | -38.08 | 1669 | 1441 |
Açudes | city | Rio Grande do Norte | Brazil | -6.25 | -37.80 | 843 | 3516 |
Copyright 1996-2021 by Falling Rain Software, Ltd.