UpAlphabetical listing of Places in Kwanza Norte
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
S. Cala | city | Kwanza Norte | Angola | -8.99 | 14.47 | 1003 | 2533 |
Sa Leitao | city | Kwanza Norte | Angola | -9.28 | 14.62 | 1669 | 2533 |
Saca | city | Kwanza Norte | Angola | -8.46 | 15.37 | 4189 | 2533 |
Sacale | city | Kwanza Norte | Angola | -9.58 | 14.58 | 879 | 2533 |
Saia | city | Kwanza Norte | Angola | -9.46 | 15.07 | 1669 | 2533 |
Sala Cabanga | city | Kwanza Norte | Angola | -8.97 | 14.56 | 1046 | 2533 |
Sala Guimbe | city | Kwanza Norte | Angola | -8.99 | 14.53 | 1085 | 2533 |
Sala Hato | city | Kwanza Norte | Angola | -8.68 | 15.23 | 3349 | 2533 |
Salaanga | city | Kwanza Norte | Angola | -8.96 | 15.63 | 4189 | 2299 |
Salamica | city | Kwanza Norte | Angola | -9.69 | 14.43 | 830 | 1710 |
Salava | city | Kwanza Norte | Angola | -8.31 | 15.32 | 4189 | 2533 |
Salazar | city | Kwanza Norte | Angola | -9.30 | 14.92 | 2509 | 2533 |
Samba | city | Kwanza Norte | Angola | -8.99 | 14.46 | 997 | 2533 |
Samba Caja | city | Kwanza Norte | Angola | -8.76 | 15.41 | 3536 | 2533 |
Samba Caju | city | Kwanza Norte | Angola | -8.76 | 15.41 | 3536 | 2533 |
Samba Kaju | city | Kwanza Norte | Angola | -8.76 | 15.41 | 3536 | 2533 |
Samba Lucala | city | Kwanza Norte | Angola | -8.99 | 15.58 | 3579 | 2533 |
Sanda | city | Kwanza Norte | Angola | -8.65 | 15.42 | 3635 | 2533 |
Sanga | city | Kwanza Norte | Angola | -8.27 | 15.33 | 3749 | 2533 |
Sangabe | city | Kwanza Norte | Angola | -9.13 | 14.53 | 1669 | 2533 |
Sangabi | city | Kwanza Norte | Angola | -9.13 | 14.53 | 1669 | 2533 |
Sangi | city | Kwanza Norte | Angola | -9.62 | 14.82 | 1820 | 2533 |
Santa Maria | city | Kwanza Norte | Angola | -9.07 | 14.70 | 1998 | 2533 |
Santana | city | Kwanza Norte | Angola | -8.67 | 15.42 | 3549 | 2533 |
Sao Paulo | city | Kwanza Norte | Angola | -9.15 | 14.51 | 1026 | 2533 |
Sarafundo | city | Kwanza Norte | Angola | -8.92 | 14.74 | 2509 | 2533 |
Sassa | city | Kwanza Norte | Angola | -9.65 | 14.90 | 2007 | 2531 |
Seca | city | Kwanza Norte | Angola | -8.46 | 15.37 | 4189 | 2533 |
Secuela | city | Kwanza Norte | Angola | -9.35 | 14.36 | 830 | 2533 |
Segundo Aldeamento | city | Kwanza Norte | Angola | -8.51 | 15.57 | 4189 | 2533 |
Senda | city | Kwanza Norte | Angola | -8.48 | 15.53 | 4189 | 2533 |
Senda | city | Kwanza Norte | Angola | -8.37 | 15.35 | 3776 | 2533 |
Senda | city | Kwanza Norte | Angola | -9.09 | 15.33 | 3349 | 2533 |
Sende | city | Kwanza Norte | Angola | -9.03 | 14.68 | 1994 | 2533 |
Sendi | city | Kwanza Norte | Angola | -9.03 | 14.68 | 1994 | 2533 |
Sendo | city | Kwanza Norte | Angola | -8.39 | 15.34 | 3461 | 2533 |
Senga | city | Kwanza Norte | Angola | -9.18 | 14.92 | 3454 | 2533 |
Senga | city | Kwanza Norte | Angola | -8.62 | 15.23 | 3349 | 2533 |
Sengo | city | Kwanza Norte | Angola | -9.12 | 14.57 | 1856 | 2533 |
Senguele | city | Kwanza Norte | Angola | -9.13 | 14.52 | 1669 | 2533 |
Senza | city | Kwanza Norte | Angola | -9.29 | 14.21 | 830 | 1909 |
Serra de Canacanjungo | city | Kwanza Norte | Angola | -8.17 | 15.28 | 4189 | 2533 |
Sete | city | Kwanza Norte | Angola | -8.36 | 15.23 | 3349 | 2533 |
Sete | city | Kwanza Norte | Angola | -9.63 | 14.40 | 830 | 2513 |
Sete Casas | city | Kwanza Norte | Angola | -8.92 | 14.72 | 2043 | 2533 |
Soba Iango | city | Kwanza Norte | Angola | -8.98 | 14.72 | 1889 | 2533 |
Sobocoto | city | Kwanza Norte | Angola | -9.28 | 14.92 | 2634 | 2533 |
Soco | city | Kwanza Norte | Angola | -9.50 | 14.67 | 997 | 2533 |
Sonde | city | Kwanza Norte | Angola | -9.17 | 15.56 | 2926 | 2113 |
Songo | city | Kwanza Norte | Angola | -9.05 | 15.60 | 3349 | 2425 |
Songo | city | Kwanza Norte | Angola | -9.55 | 14.71 | 997 | 2533 |
Songo | city | Kwanza Norte | Angola | -9.65 | 14.74 | 1988 | 2533 |
Songue | city | Kwanza Norte | Angola | -9.15 | 14.64 | 1230 | 2533 |
Songuelo | city | Kwanza Norte | Angola | -8.94 | 14.66 | 2076 | 2533 |
Sonhi | city | Kwanza Norte | Angola | -8.05 | 15.70 | 2814 | 2464 |
Soquessa | city | Kwanza Norte | Angola | -8.44 | 15.66 | 4189 | 2454 |
Suacol | city | Kwanza Norte | Angola | -9.49 | 14.77 | 1010 | 2533 |
Susso | city | Kwanza Norte | Angola | -9.24 | 14.21 | 830 | 2045 |
São Pedro da Quilemba | city | Kwanza Norte | Angola | -9.68 | 14.79 | 1669 | 2493 |
Copyright 1996-2021 by Falling Rain Software, Ltd.