ICAO: SVAJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8° 49' 7N 65° 53' 12W | MATA DE JUAJUA | 394 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag Var: 11.374W | Small Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone UTC-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Nearby Cities and Towns | |||
---|---|---|---|
West | North | East | South |
Las Dolores (3.5 nm) El Palito (4.4 nm) | Santo Domingo (1.6 nm) Hato Guamachito (2.4 nm) Hato Guanipa (2.5 nm) Hato Mata Negra (3.8 nm) Hato Cujicito (3.1 nm) La Ceibita (3.4 nm) Hato Las Calabazas (3.7 nm) El Palmar (4.6 nm) | Mata de Juajua (0.5 nm) Ayacucho (2.1 nm) Punta de Loma (2.5 nm) Las Chacaretas (3.5 nm) Corocito Penero (4.1 nm) Las Caritas (4.4 nm) Fundo Los Canos (3.8 nm) | La Tapa (1.6 nm) Hato San Antonio (3.3 nm) Hato El Tigre (4.4 nm) |
SVAJ Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
SVAJ Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
SVAJ Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|