FAA: EBS | IATA: EBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42° 26' 12N 93° 52' 8W | WEBSTER CITY MUNI | 1121 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag Var: 2.052E | Civilian Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone UTC-6(-5DT) | Wiki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Nearby Cities and Towns | |||
---|---|---|---|
West | North | East | South |
Flugstad (historical) (3.7 nm) Brushy (6.3 nm) Duncombe (5.9 nm) Evanston (8.4 nm) Judd (8.3 nm) Border Plains (8.3 nm) Lehigh (9.3 nm) Coalville (11.4 nm) Kalo (11.7 nm) | Highview (2.6 nm) Woolstock (7.9 nm) Eagle Grove (13.7 nm) | Webster City (3.1 nm) Hillcrest Mobile Home Park (3.9 nm) Kamrar (6.7 nm) Stonega (7.2 nm) Remicker (historical) (7.8 nm) | Homer (4.5 nm) Stanhope (9.4 nm) Stratford (10.2 nm) |
EBS Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
EBS Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
EBS Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|