FAA: 83OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45° 30' 5N 117° 28' 19W | TAMARACK SPRINGS RANCH | 3445 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag Var: 17E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Nearby Cities and Towns | |||
---|---|---|---|
West | North | East | South |
Minam (12.8 nm) Elk Flat (historical) (15.2 nm) Indian Valley (historical) (17.4 nm) Elgin (19.1 nm) Imbler (20.8 nm) Cove (18.7 nm) | Wallowa (4.8 nm) Maxville (15.1 nm) Promise (20.6 nm) Grossman (historical) (18.8 nm) Eustis (historical) (16.6 nm) Troy (26.7 nm) Eden (24.6 nm) Bartlett (29.0 nm) Grouse (29.5 nm) Chico (historical) (19.2 nm) | Evans (2.1 nm) Lostine (2.0 nm) Enterprise (9.3 nm) Alder (historical) (9.6 nm) |
83OR Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
83OR Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
83OR Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|