FAA: 5HO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60° 54' 15N 149° 37' 26W | HOPE | 200 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mag Var: 25E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Nearby Cities and Towns | |||
---|---|---|---|
West | North | East | South |
Hope (1.1 nm) Indian (5.9 nm) Basher (15.2 nm) Knik Heights (13.0 nm) Potter Hill (12.1 nm) Homesite Park (19.2 nm) DeBarr Vista (18.9 nm) Bonibrook (18.3 nm) Nunaka Valley (18.6 nm) Runstettler (19.3 nm) Wonder Park (19.7 nm) Artesian Village (19.9 nm) Chugach Heights (19.5 nm) Lawrence (19.5 nm) Justamere Ranch (19.6 nm) Grandview Gardens (19.1 nm) Vanover (19.7 nm) | Sunrise (6.0 nm) | Gilpatricks (18.3 nm) Silvertip (11.8 nm) |
5HO Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
5HO Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|
5HO Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
|